Cebuano numerals
Adapted from Wikipedia · Discoverer experience
The Cebuano numbers are the way people in the Cebuano language talk about quantities and other things related to numbers. The Cebuano language has two different ways to name numbers. One way comes from the original language of the people, and the other way came after Spain ruled the area.
The original Cebuano way of naming numbers is mostly used for counting small things, measuring basic things, and talking about ideas that already existed before new ideas came from other places. The way that came from Spain is used more for newer ideas, like counting very big numbers, talking about currency, telling time by the sun, and doing more complicated mathematics. Both systems help people in the Cebuano-speaking areas talk clearly about numbers in different situations.
History
The Cebuano number system comes from old words that are not used for people, unlike some other languages in the Philippines. These numbers were first written down by a traveler named Antonio Pigafetta when he was with Magellan's group.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| uzza | dua | tolo | upat | lima | onom | pitto | gualu | ciam | polo |
Types
The Cebuano language has four main types of numbers: cardinal, ordinal, distributive, and multiplicative.
Cardinal numbers are used to count things, like saying "one person" as usá ka tawo. Ordinal numbers show position, like "first" or "second". Distributive numbers describe how things are spread out. Multiplicative numbers tell us how many times something happens, like "twice" or "three times". Each type has its own special way of forming words in Cebuano.
| Number | Native | Spanish-derived |
|---|---|---|
| 1 | usá | uno |
| 2 | duhá | dos |
| 3 | tuló | tres |
| 4 | upát | kwatro |
| 5 | limá | singku |
| 6 | unóm | says |
| 7 | pitó | syete, siti |
| 8 | waló | otso |
| 9 | siyám | nuybi |
| 10 | napulò, pulò | dyis |
| 11 | napúlog usá | onse |
| 12 | napúlog duhá | dose |
| 13 | napúlog tuló | trese |
| 14 | napúlog upát | katórse |
| 15 | napúlog limá | kinse |
| 16 | napúlog unóm | diyesiséys, disisays |
| 17 | napúlog pitó | diyesisiyete, disisiti |
| 18 | napúlog waló | diyesiyotso, disiutsu |
| 19 | napúlog siyám | diyesinwebe, disinuybi |
| 20 | kaluháan (kaduháan) | beynte, baynti |
| 21 | kaluháag usá | beyntiwuno, bayntiuno |
| 22 | kaluháag duhá | beyntidos, bayntidus |
| 23 | kaluháag tuló | beyntitres, bayntitris |
| 24 | kaluháag upát | beyntikwatro, bayntikwatru |
| 25 | kaluháag limá | beyntisingko, bayntisingku |
| 30 | katlóan (katulóan) | treynta, traynta, trinta |
| 40 | kap-atan (kaupátan) | kwarénta, kwarinta |
| 50 | kalím-an (kalimáan) | sinkwénta, singkwinta |
| 60 | kan-óman (kaunóman) | sesenta, sisinta |
| 70 | kapitóan | seténta, sitinta |
| 80 | kawalóan | otsénta, utsinta |
| 90 | kasiyáman | nobénta |
| 100 | usá ka gatós | siyén, siyento |
| 200 | duhá ka gatós | dosiyéntos, dosentos |
| 300 | tuló ka gatós | tresiyéntos, tresentos |
| 400 | upát ka gatós | kwatrosiyéntos, kwatrosentos |
| 500 | limá ka gatós | kiniyéntos, kinyentos |
| 1,000 | usá ka libo, libo | mil |
| 5,000 | limá ka libo | singko mil |
| 10,000 | usá ka laksà, napulò ka libo | dyis mil |
| 50,000 | limá ka laksà, kalím-an ka libo | singkwenta mil |
| 100,000 | usá ka yaba, usá ka gatós ka líbo | siyén mil |
| 1,000,000 | usá ka yukót | milyón |
| 1,000,000,000 | usá ka wakát | bilyón (US-influence, common), mil milyones (rare) |
| Number | Cebuano |
|---|---|
| 1st | kina-unhán |
| 2nd | ikaduhá |
| 3rd | ikatuló |
| 4th | ikaupát |
| 5th | ikalimá |
| 6th | ikaunóm |
| 7th | ikapitó |
| 8th | ikawaló |
| 9th | ikasiyám |
| 10th | ikanapulò, ikapulò |
| 11th | ikanapúlog-usá |
| 20th | ikakaluháan |
| 21st | ikakaluháag-usá |
| 25th | ikakaluháag-limá |
| 30th | ikakatlóan |
| 40th | ikakap-atan |
| 50th | ikakalím-an |
| 60th | ikakan-óman |
| 70th | ikakapitóan |
| 80th | ikakawalóan |
| 90th | ikakasiyáman |
| 100th | ikagatós |
| 200th | ikaduhá ka gatós |
| 500th | ikalimá ka gatós |
| 1,000th | ikalibo |
| 5,000th | ikalimá ka libo |
| 10,000th | ikalaksà, ikanapulò ka libo |
| 50,000th | ikalimá ka laksà, ikakalím-an ka libo |
| 100,000th | ikayaba |
| 1,000,000th | ikayukót |
| 1,000,000,000th | ikawakát |
| Number | Cebuano |
|---|---|
| 1 | tagsa |
| 2 | tagurha |
| 3 | tagutlo, tag-tulo |
| 4 | tag-upat |
| 5 | taglima |
| 6 | tag-unom |
| 7 | tagpito |
| 8 | tagwalo |
| 9 | tagsiyam |
| 10 | tagnapulò, tagpulò |
| 11 | tagnapúlog-usá |
| 20 | tagkaluháan |
| 21 | tagkaluháag-usá |
| 25 | tagkaluháag-limá |
| 30 | tagkatlóan |
| 40 | tagkap-atan |
| 50 | tagkalím-an |
| 60 | tagkan-óman |
| 70 | tagkapitóan |
| 80 | tagkawalóan |
| 90 | tagkasiyáman |
| 100 | taggatós |
| 200 | tagurha ka gatós |
| 500 | tagilma ka gatós |
| 1,000 | taglibo |
| 5,000 | tagilma ka libo |
| 10,000 | taglaksà, tagnapulò ka libo |
| 50,000 | tagilma ka laksà, tagkalím-an ka libo |
| 100,000 | tagyaba |
| 1,000,000 | tagyukót |
| 1,000,000,000 | tagwakát |
| Number | Cebuano |
|---|---|
| 1 (once) | kausá, kás-a |
| 2 (twice) | kaduhá |
| 3 (thrice) | katuló |
| 4 | kaupát |
| 5 | kalimá |
| 6 | kaunóm |
| 7 | kapitó |
| 8 | kawaló |
| 9 | kasiyám |
| 10 | kanapulò, kapulò |
| 11 | kanapúlog-usá |
| 20 | kakaluháan |
| 21 | kakaluháag-usá |
| 25 | kakaluháag-limá |
| 30 | kakatlóan |
| 40 | kakap-atan |
| 50 | kakalím-an |
| 60 | kakan-óman |
| 70 | kakapitóan |
| 80 | kakawalóan |
| 90 | kakasiyáman |
| 100 | kagatós |
| 200 | kaduhá ka gatós |
| 500 | kalimá ka gatós |
| 1,000 | kalibo |
| 5,000 | kalimá ka libo |
| 10,000 | kalaksà, kanapulò ka libo |
| 50,000 | kalimá ka laksà, kakalím-an ka libo |
| 100,000 | kayaba |
| 1,000,000 | kayukót |
| 1,000,000,000 | kawakát |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Cebuano numerals, available under CC BY-SA 4.0.
Safekipedia