Chad Trujillo
Adapted from Wikipedia Β· Discoverer experience
Chadwick A. Trujillo, born on November 22, 1973, is an American astronomer known for discovering many small planets and for co-discovering Eris. Eris is the most massive dwarf planet known in our Solar System.
Trujillo uses computer software to study the paths of objects far beyond the planet Neptune, called trans-Neptunian objects. In 2003, he worked with Michael Brown and David Rabinowitz to discover Eris. This discovery was important because Eris, with its moon Dysnomia, was found to be more massive than Pluto, changing how we understand objects in the outer Solar System.
Career
Chad Trujillo went to school in Oak Park, Illinois and later studied physics at the Massachusetts Institute of Technology. He finished his studies in astronomy at the University of HawaiΚ»i.
After finishing his studies, Trujillo worked at Caltech and then became an astronomer at the Gemini Observatory in Hawaii. Later, he led a department at the Gemini Observatory before becoming a teacher at Northern Arizona University.
Trujillo enjoys studying the Kuiper belt and the outer parts of our Solar System.
Discoveries
As of February 2026[update], Trujillo is credited by the Minor Planet Center with finding and sharing the discovery of 88 numbered minor planets between 1996 and 2017. Many of these are special objects called trans-Neptunian objects from the Kuiper belt (see table). The last big object he helped find, named Eris, was once thought to be the tenth planet. But experts decided it belongs to a group called dwarf planets.
The possible dwarf planets Trujillo helped discover include:
- Quaoar, found with Brown
- Sedna, found with Brown and Rabinowitz, possibly the first known object from the far-out Oort cloud
- Orcus, found with Brown and Rabinowitz
- Eris, found with Brown and Rabinowitz β the biggest known trans-Neptunian object heavier than Pluto
- Haumea, also claimed by the Sierra Nevada Observatory, Spain (also see JosΓ© Luis Ortiz Moreno).
- Makemake, found with Brown and Rabinowitz in 2005, one of the first five official dwarf planets.
List of discovered minor planets
See also: Category:Discoveries by Chad Trujillo
As of February 2026[update] Minor Planet Center credits Chad Trujillo with the discovery and co-discovery of 88 minor planets during 1996β2017.
Satellites and uncredited discoveries
| (15874) 1996 TL66 | October 9, 1996 | list |
| (15875) 1996 TP66 | October 11, 1996 | list |
| (15883) 1997 CR29 | February 3, 1997 | list |
| (19308) 1996 TO66 | October 12, 1996 | list |
| (20161) 1996 TR66 | October 8, 1996 | list |
| (24952) 1997 QJ4 | August 28, 1997 | list |
| (24978) 1998 HJ151 | April 28, 1998 | list |
| (26375) 1999 DE9 | February 20, 1999 | list |
| (33001) 1997 CU29 | February 6, 1997 | list |
| 50000 Quaoar | June 4, 2002 | list |
| (59358) 1999 CL158 | February 11, 1999 | list |
| (60608) 2000 EE173 | March 3, 2000 | list |
| 65489 Ceto | March 22, 2003 | list |
| 66652 Borasisi | September 8, 1999 | list |
| 79360 Sila-Nunam | February 3, 1997 | list |
| (79969) 1999 CP133 | February 11, 1999 | list |
| (79978) 1999 CC158 | February 15, 1999 | list |
| (79983) 1999 DF9 | February 20, 1999 | list |
| (84719) 2002 VR128 | November 3, 2002 | list |
| 90377 Sedna | November 14, 2003 | list |
| 90482 Orcus | February 17, 2004 | list |
| (91554) 1999 RZ215 | September 8, 1999 | list |
| (118228) 1996 TQ66 | October 8, 1996 | list |
| (119951) 2002 KX14 | May 17, 2002 | list |
| (120178) 2003 OP32 | July 26, 2003 | list |
| (120348) 2004 TY364 | October 3, 2004 | list |
| (126154) 2001 YH140 | December 18, 2001 | list |
| (126155) 2001 YJ140 | December 20, 2001 | list |
| (129746) 1999 CE119 | February 10, 1999 | list |
| (134568) 1999 RH215 | September 7, 1999 | list |
| 136199 Eris | October 21, 2003 | list |
| 136472 Makemake | March 31, 2005 | list |
| (137294) 1999 RE215 | September 7, 1999 | list |
| (137295) 1999 RB216 | September 8, 1999 | list |
| (148112) 1999 RA216 | September 8, 1999 | list |
| (168700) 2000 GE147 | April 2, 2000 | list |
| (175113) 2004 PF115 | August 7, 2004 | list |
| (181867) 1999 CV118 | February 10, 1999 | list |
| (181868) 1999 CG119 | February 11, 1999 | list |
| (181871) 1999 CO153 | February 12, 1999 | list |
| (181902) 1999 RD215 | September 6, 1999 | list |
| 208996 Achlys | January 13, 2003 | list |
| (250112) 2002 KY14 | May 19, 2002 | list |
| (307251) 2002 KW14 | May 17, 2002 | list |
| 307261 Mani | June 18, 2002 | list |
| 341520 Mors-Somnus | October 14, 2007 | list |
| (385201) 1999 RN215 | September 7, 1999 | list |
| 385571 Otrera | October 16, 2004 | list |
| 385695 Clete | October 8, 2005 | list |
| (415720) 1999 RU215 | September 7, 1999 | list |
| (469306) 1999 CD158 | February 10, 1999 | list |
| 471143 Dziewanna | March 13, 2010 | list |
| (471165) 2010 HE79 | May 7, 2002 | list |
| (471921) 2013 FC28 | March 17, 2013 | list |
| (472231) 2014 FU71 | March 28, 2014 | list |
| (472232) 2014 FW71 | March 27, 2014 | list |
| (503858) 1998 HQ151 | April 28, 1998 | list |
| (508792) 2000 FX53 | March 31, 2000 | list |
| (523597) 2002 QX47 | August 26, 2002 | list |
| (523601) 2003 UY413 | October 19, 2003 | list |
| (523671) 2013 FZ27 | March 16, 2013 | list |
| (523672) 2013 FJ28 | March 16, 2013 | list |
| (523693) 2014 FT71 | March 24, 2014 | list |
| (523899) 1997 CV29 | February 6, 1997 | list |
| (523983) 1999 RY214 | September 6, 1999 | list |
| 532037 Chiminigagua | March 17, 2013 | list |
| (532038) 2013 FB28 | March 17, 2013 | list |
| (535028) 2014 WA510 | March 17, 2015 | list |
| 541132 Leleakuhonua | October 13, 2015 | list |
| (560552) 2015 GO50 | April 13, 2015 | list |
| (578834) 2014 GF54 | May 8, 2013 | list |
| (612048) 1996 TS66 | October 12, 1996 | list |
| (612049) 1997 CT29 | February 2, 1997 | list |
| (612060) 1998 HH151 | April 28, 1998 | list |
| (612084) 1999 CF119 | February 11, 1999 | list |
| (612085) 1999 CL119 | February 11, 1999 | list |
| (612086) 1999 CX131 | February 11, 1999 | list |
| (612087) 1999 CU153 | February 12, 1999 | list |
| (612158) 2000 FV53 | March 31, 2000 | list |
| (613100) 2005 TN74 | October 8, 2005 | list |
| Object | Discovery date | Type | Credit went to.. |
|---|---|---|---|
| Haumea | December 28, 2004 | DP | |
| 55565 Aya | January 10, 2002 | TNO | The Palomar Observatory team with Michael Brown |
| 2012 VP113 | November 5, 2012 | TNO | no official discoverers for unnumbered objects; candidate: S. S. Sheppard |
| (136108) Haumea I HiΚ»iaka | January 26, 2005 | Satellite | Michael Brown and the adaptive-optics team, D. L. Rabinowitz |
| (136108) Haumea II Namaka | July 30, 2005 | Satellite | Michael Brown and the adaptive-optics team |
| (136199) Eris I Dysnomia | September 10, 2005 | Satellite | Michael Brown and the adaptive-optics team: M. A. van Dam, A. H. Bouchez, D. Le Mignant, R. D. Campbell, J. C. Y. Chin, A. Conrad, S. K. Hartman, E. M. Johansson, R. E. Lafon, D. L. Rabinowitz, P. J. Stomski Jr., D. M. Summers, and P. L. Wizinowich |
Honors and awards
The main-belt asteroid 12101 Trujillo is named for him.
In 2006 he was named one of the Science Spectrum Magazine Trailblazer, a top minority in science.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Chad Trujillo, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia