Demographics of Rio de Janeiro
Adapted from Wikipedia · Discoverer experience
Rio de Janeiro City is a big and colorful place in Brazil, full of people from many different backgrounds. With over 6 million people, it is the second largest city in Brazil and one of the biggest cities in the world. The city's history is rich with stories of people from many countries who came to live there, making it a place where many cultures mix together.
Portuguese is the main language spoken there, and it is the second largest city where Portuguese is spoken around the world. The people of Rio de Janeiro make up a big part of the state's population, showing how important the city is to the area. This mix of cultures and languages helps make Rio de Janeiro a special and lively city.
| Rio de Janeiro Compared | |||
|---|---|---|---|
| IBGE | Rio area | Rio State | Brazil |
| Total population | 6,093,472 | 16,010,429 | 191,241,714 |
| Population density | 12,382.7/sq mi | 922/sq mi | 57/sq mi |
| Median per capita income (2006) | R$20,851 | R$17,695 | R$10,465 |
Demographics
Rio de Janeiro is a big city in Brazil with a rich mix of people. Many people there have Portuguese roots, making it a place with strong ties to Portugal. The city's people, called Cariocas, come from many backgrounds, including European, African, and mixed ancestry groups.
Over time, Rio grew because people moved there from other parts of Brazil and from countries like Portugal, Italy, and Spain. Even though it is no longer the capital of Brazil, many workers and retirees still live in the city, helping it stay busy and full of life.
| Genomic ancestry of non-related individuals in Rio de Janeiro | ||||
|---|---|---|---|---|
| Colour | Number of individuals | Amerindian | African | European |
| White | 107 | 6.7% | 6.9% | 86.4% |
| Pardo | 119 | 8.3% | 23.6% | 68.1% |
| Black | 109 | 7.3% | 50.9% | 41.8% |
| Total genetic composition of Rio de Janeiro (2013 study) | ||||
|---|---|---|---|---|
| Ancestry | Amerindian | African | European | |
| People of Rio de Janeiro | 13.70% | 31.10% | 55.20% | |
| Genetic composition of Rio de Janeiro (2011 study) | ||||
|---|---|---|---|---|
| Ancestry | Amerindian | African | European | |
| Rio de Janeiro | 7.4% | 18.9% | 73.70% | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Demographics of Rio de Janeiro, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia