Holland Tunnel
Adapted from Wikipedia Β· Discoverer experience
The Holland Tunnel is a vehicular tunnel under the Hudson River that connects Hudson Square and Lower Manhattan in New York City in the east to Jersey City, New Jersey, in the west. It is operated by the Port Authority of New York and New Jersey and carries Interstate 78. The tunnel has two tubes: one for vehicles going east, which collects tolls, and one for vehicles going west, which does not.
The Holland Tunnel is named for Clifford Milburn Holland, its chief engineer, who passed away before it opened. It was the world's first mechanically ventilated tunnel, with a special ventilation system designed by Ole Singstad. The tubes are made of strong cast-iron rings covered with concrete, each measuring about 29.5 feet across. Inside each tube, there are two lanes of traffic with plenty of height for cars to pass comfortably.
Planning for a fixed crossing over the Hudson River began in 1906, but it took many years to agree on building a tunnel instead of a bridge. Construction finally started in 1920, and the tunnel opened in 1927. At that time, it was the longest continuous underwater tunnel for cars in the world. Over the years, the tunnel has been updated, and changes have been made to its toll system.
Description
The Holland Tunnel is run by the Port Authority of New York and New Jersey. It has two tubes going under the Hudson River. It was designed by Clifford Milburn Holland, who passed away before it was finished. After that, Milton Harvey Freeman and then Ole Singstad helped complete the tunnel. In 1982, it became a National Historic Civil and Mechanical Engineering Landmark, and in 1993, it was named a National Historic Landmark. The Port Authority Police Department provides safety services at the tunnel.
Each tube is 29.5 feet wide and the two tubes are 15 feet apart. They are made of cast iron rings covered with thick concrete. Each tube has a 20-foot road with two lanes and plenty of height for cars. The north tube is a bit longer than the south tube. Most big trucks and vehicles pulling trailers cannot use the tunnel, and there is a width limit for all vehicles.
The tubes go under the river for about 5,410 feet. The lowest part of the road is about 93 feet below the water. The walls and ceiling have special tiles, with yellow and blue bands. The north tube starts at Broome Street in Lower Manhattan and goes to Jersey City. The south tube goes the other way. Both tubes have catwalks for safety and emergency exits between them.
The Holland Tunnel was the first underwater tunnel with mechanical ventilation. It has special fans that push fresh air in and bad air out very quickly. This is important because car exhaust can be harmful.
The tunnel has special areas for cars to enter and exit. In Jersey City, there is a toll area for cars going east. In Manhattan, there is a circular roadway where cars leaving the tunnel can go different ways. There are also small parks near the tunnel entrances, with tables, chairs, and sometimes music.
History
Need for vehicular tunnel
Before the early 1900s, the only way to cross the Hudson River was by ferry. The first tunnels under the river were built for trains. These tunnels showed that it was possible to build under the river, but cars still needed ferries to cross.
Planning
Initial plans
In 1906, officials from New York and New Jersey wanted to build a bridge or tunnel for cars. Bridges were thought to be cheaper, but tunnels were also considered. By 1913, plans for a tunnel between Manhattan and Jersey City were made. The tunnel was chosen because it would cost less than a bridge.
Plans approved
The plans for the tunnel changed over time. One plan had two lanes in each direction, while another had three lanes. After many discussions, the plan with two lanes in each direction was chosen. Construction began in 1920.
Construction
Ventilation system
The biggest challenge was making sure the air stayed clean. Cars produce harmful gases, so a special ventilation system was built to keep the air fresh. Tests were done to make sure it worked well.
Tunnel boring
Building the tunnel was difficult. Workers had to dig through different types of soil and rock. They faced many delays, but by 1924, the two ends of the tunnel were connected.
Opening
The Holland Tunnel opened on November 12, 1927. It was the world's longest underwater car tunnel and the first built just for cars. Thousands of cars used it on the first day, showing how much people needed this new way to cross the river.
Tolls
The cost to drive from New Jersey to New York City in the Holland Tunnel is $23.30 for cars and motorcycles if you pay using a toll-by-plate system or an E-ZPass from outside New Jersey and New York. Drivers with E-ZPass from New Jersey or New York pay $14.79 for cars and $13.79 for motorcycles during quieter times, and $16.79 for cars and $15.79 for motorcycles during busier times. There is no charge to drive from New York City to New Jersey.
In the past, drivers paid tolls at a booth on the New Jersey side. In March 2020, because of the COVID-19 pandemic, cash payments stopped, and all tolls are now collected electronically. Cameras take pictures of cars without E-ZPass, and bills are sent to the owners. E-ZPass users are charged automatically as they pass sensors.
Since January 2025, a second toll called a congestion charge applies to drivers entering Manhattan through the tunnel. This charge depends on the time of day and type of vehicle but is collected only once each day. Drivers using the tunnel to enter Manhattan receive a credit that lowers the congestion charge.
Historical toll rates
Congestion toll
Further information: Congestion pricing in New York City Β§Β Tolls
Congestion pricing in New York City was started in January 2025. Drivers entering Manhattan through the tunnel pay an extra toll collected through E-ZPass or tolls-by-mail. The amount changes depending on the time of day and the type of vehicle, but it is charged only once per day. Drivers using the tunnel to enter the congestion zone receive a credit toward this charge during the day and pay a reduced toll at night.
.00.500.91β8.971.96β11.451.96β11.452.007.17β16.833.60β13.323.000.258.23β17.684.37β13.944.001.759.04β19.026.82β15.965.002.506.77β15.556.003.759.90β17.607.11β14.537.004.757.96β17.455.59β15.147.635.387.635.388.316.068.316.066.066.066.796.79| Years | Toll | Toll equivalent in 2025 | Direction collected | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | E-ZPass | Cash | E-ZPass | ||||||||||||||||||||||||||||||
| 1927β1970 | $0.50 | βN/a | $9.27β4.15 | βN/a | each direction | ||||||||||||||||||||||||||||
| 1970β1975 | 1970β1975 | $1.00 | $8.29β5.98 | eastbound only | $8.29β5.98 | eastbound only | |||||||||||||||||||||||||||
| 1975β1983 | 1975β1983 | $1.50 | $8.97β5.86 | eastbound only | $8.97β5.86 | eastbound only | |||||||||||||||||||||||||||
| 1983β1987 | $2.00 | $7.82β5.67 | eastbound only | ||||||||||||||||||||||||||||||
| 1987β1991 | $3.00 | $8.50β7.09 | eastbound only | ||||||||||||||||||||||||||||||
| 1991β2001 | $4.00 | $4.00 | $9.46β7.27 | $9.46β7.27 | eastbound only | ||||||||||||||||||||||||||||
| 2001β2008 | $6.00 | $5.00 | 2001β2008 | $6.00 | $5.00 | $10.91β8.97 | $9.09β7.48 | eastbound only | $9.09β7.48 | eastbound only | |||||||||||||||||||||||
| 2008β2011 | $8.00 | $8.00 | 2008β2011 | $8.00 | $8.00 | $11.96β11.45 | $11.96β11.45 | eastbound only | 2008β2011 | $8.00 | $8.00 | $11.96β11.45 | $11.96β11.45 | eastbound only | eastbound only | ||||||||||||||||||
| 2011β2012 | 2011β2012 | $12.00 | $9.50 | $17.17β16.83 | $13.60β13.32 | eastbound only | $9.50 | 2011β2012 | $12.00 | $9.50 | $17.17β16.83 | $13.60β13.32 | eastbound only | 2011β2012 | $12.00 | $9.50 | $17.17β16.83 | $13.60β13.32 | eastbound only | eastbound only | |||||||||||||
| 2012β2014 | 2012β2014 | $13.00 | $10.25 | $18.23β17.68 | $14.37β13.94 | eastbound only | 2012β2014 | $13.00 | $10.25 | $18.23β17.68 | $14.37β13.94 | eastbound only | 2012β2014 | $13.00 | $10.25 | $18.23β17.68 | $14.37β13.94 | eastbound only | 2012β2014 | $13.00 | $10.25 | $18.23β17.68 | $14.37β13.94 | eastbound only | eastbound only | ||||||||
| 2014β2015 | 2014β2015 | $14.00 | $11.75 | $19.04β19.02 | $16.82β15.96 | eastbound only | 2014β2015 | $14.00 | $11.75 | $19.04β19.02 | $16.82β15.96 | eastbound only | 2014β2015 | $14.00 | $11.75 | $19.04β19.02 | $16.82β15.96 | eastbound only | 2014β2015 | $14.00 | $11.75 | $19.04β19.02 | $16.82β15.96 | eastbound only | eastbound only | ||||||||
| 2015β2020 | 2015β2020 | $15.00 | $12.50 | $20.37β18.66 | $16.77β15.55 | eastbound only | 2015β2020 | $15.00 | $12.50 | $20.37β18.66 | $16.77β15.55 | eastbound only | $20.37β18.66 | 2015β2020 | $15.00 | $12.50 | $20.37β18.66 | $16.77β15.55 | eastbound only | eastbound only | |||||||||||||
| 2020β2023 | 2020β2023 | $16.00 | $13.75 | $19.90β17.60 | $17.11β14.53 | eastbound only | 2020β2023 | $16.00 | $13.75 | $19.90β17.60 | $17.11β14.53 | eastbound only | 2020β2023 | $16.00 | $13.75 | $19.90β17.60 | $17.11β14.53 | eastbound only | 2020β2023 | $16.00 | $13.75 | $19.90β17.60 | $17.11β14.53 | eastbound only | eastbound only | ||||||||
| 2023β2024 | 2023β2024 | $17.00 | $14.75 | $17.96β17.45 | $15.59β15.14 | eastbound only | 2023β2024 | $17.00 | $14.75 | $17.96β17.45 | $15.59β15.14 | eastbound only | 2023β2024 | $17.00 | $14.75 | $17.96β17.45 | $15.59β15.14 | eastbound only | 2023β2024 | $17.00 | $14.75 | $17.96β17.45 | $15.59β15.14 | eastbound only | eastbound only | ||||||||
| 2024β2025 | 2024β2025 | $17.63 | $15.38 | $17.63 | $15.38 | eastbound only | 2024β2025 | $17.63 | $15.38 | $17.63 | $15.38 | eastbound only | 2024β2025 | $17.63 | $15.38 | $17.63 | $15.38 | eastbound only | 2024β2025 | $17.63 | $15.38 | $17.63 | $15.38 | eastbound only | eastbound only | ||||||||
| JanuaryβJuly 2025 | JanuaryβJuly 2025 | $18.31 | $16.06 | $18.31 | $16.06 | eastbound only | JanuaryβJuly 2025 | $18.31 | $16.06 | $18.31 | $16.06 | eastbound only | JanuaryβJuly 2025 | $18.31 | $16.06 | $18.31 | $16.06 | eastbound only | JanuaryβJuly 2025 | $18.31 | $16.06 | $18.31 | $16.06 | eastbound only | eastbound only | ||||||||
| July 2025 β January 2026 | $22.38 | July 2025 β January 2026 | $22.38 | $16.06 | $22.38 | $16.06 | eastbound only | $22.38 | July 2025 β January 2026 | $22.38 | $16.06 | $22.38 | $16.06 | eastbound only | eastbound only | ||||||||||||||||||
| Since January 2026 | $23.30 | Since January 2026 | $23.30 | $16.79 | $23.30 | $16.79 | eastbound only | $23.30 | Since January 2026 | $23.30 | $16.79 | $23.30 | $16.79 | eastbound only | eastbound only | ||||||||||||||||||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Holland Tunnel, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia