Raffi Torres
Adapted from Wikipedia Β· Discoverer experience
Raffi Torres, whose real name is Raphael Torres, was a Canadian professional ice hockey player. He was born on October 8, 1981, and played as a left winger. Torres was chosen by the New York Islanders as the fifth player in the 2000 NHL entry draft.
During his career, Torres played for several teams in the National Hockey League, including the New York Islanders, Edmonton Oilers, Columbus Blue Jackets, Buffalo Sabres, Vancouver Canucks, Phoenix Coyotes, and San Jose Sharks. He started his journey in the Ontario Hockey League with the Brampton Battalion, where he was a two-time OHL Second Team All-Star.
Torres played for Canada in the 2001 World Junior Championships and won a bronze medal. Though he was known for his strong play and ability to score, he also faced several suspensions for rules violations during his time in the NHL. He retired from professional hockey in November 2016 after a long suspension.
Playing career
Raffi Torres began his hockey career playing for the Brampton Battalion in the Ontario Hockey League. He showed great skill, scoring many goals and earning a spot in the league's All-Star Team. His performance led to him being chosen by the New York Islanders in the 2000 NHL draft.
Torres started his professional career with the New York Islanders, playing in their minor league team before making his way to the NHL. He later played for several teams, including the Edmonton Oilers, Columbus Blue Jackets, Buffalo Sabres, Vancouver Canucks, Phoenix Coyotes, and San Jose Sharks. Throughout his career, Torres was known for his strong plays and contributions to his teams, though he also faced suspensions for certain on-ice incidents. He retired from professional hockey in 2016 after playing many seasons in the NHL.
International play
Raffi Torres played for Canada with the country's under-20 team at the 2001 World Junior Championships in Moscow. He scored three goals and helped his team earn three more points over seven games. Canada won a bronze medal. They lost the semi-final game to Finland but beat Sweden 2β1 in another game. Torres scored the winning goal against Sweden just 37 seconds into extra time.
Personal life
Raffi Torres was born in Toronto, Ontario, Canada to Juan and Anna Torres. His dad came from Mexico City with his family in the early 1970s, and his mom is from Lima, Peru, with Greek, Italian, and Serbian roots. They met in Toronto. Juan had many jobs, like working for General Motors and delivering newspapers for the Toronto Sun. Anna stayed home until her children grew up, then became a personal trainer. At one time, Juan lost his job, and the family asked the Toronto Maple Leafs Foundation for help with Raffiβs hockey training. Raffi is the second youngest of three brothers.
Raffi is married to Gianna, and they live in Whitchurch-Stouffville. They have two children.
Career statistics
Regular season and playoffs
International
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1997β98 | Thornhill Rattlers | MetJHL | 46 | 17 | 16 | 33 | 90 | β | β | β | β | β | ||
| 1998β99 | Brampton Battalion | OHL | 62 | 35 | 27 | 62 | 32 | β | β | β | β | β | ||
| 1999β2000 | Brampton Battalion | OHL | 68 | 43 | 48 | 91 | 40 | 6 | 5 | 2 | 7 | 23 | ||
| 2000β01 | Brampton Battalion | OHL | 55 | 33 | 37 | 70 | 76 | 8 | 7 | 4 | 11 | 19 | ||
| 2001β02 | Bridgeport Sound Tigers | AHL | 59 | 20 | 10 | 30 | 45 | 20 | 8 | 9 | 17 | 26 | ||
| 2001β02 | New York Islanders | NHL | 14 | 0 | 1 | 1 | 6 | β | β | β | β | β | ||
| 2002β03 | Bridgeport Sound Tigers | AHL | 49 | 17 | 15 | 32 | 54 | β | β | β | β | β | ||
| 2002β03 | New York Islanders | NHL | 17 | 0 | 5 | 5 | 10 | β | β | β | β | β | ||
| 2002β03 | Hamilton Bulldogs | AHL | 11 | 1 | 7 | 8 | 14 | 23 | 6 | 1 | 7 | 29 | ||
| 2003β04 | Edmonton Oilers | NHL | 80 | 20 | 14 | 34 | 65 | β | β | β | β | β | ||
| 2004β05 | Edmonton Roadrunners | AHL | 67 | 21 | 25 | 46 | 165 | β | β | β | β | β | ||
| 2005β06 | Edmonton Oilers | NHL | 82 | 27 | 14 | 41 | 50 | 22 | 4 | 7 | 11 | 16 | ||
| 2006β07 | Edmonton Oilers | NHL | 82 | 15 | 19 | 34 | 88 | β | β | β | β | β | ||
| 2007β08 | Edmonton Oilers | NHL | 32 | 5 | 6 | 11 | 36 | β | β | β | β | β | ||
| 2008β09 | Columbus Blue Jackets | NHL | 51 | 12 | 8 | 20 | 23 | 4 | 0 | 2 | 2 | 2 | ||
| 2009β10 | Columbus Blue Jackets | NHL | 60 | 19 | 12 | 31 | 32 | β | β | β | β | β | ||
| 2009β10 | Buffalo Sabres | NHL | 14 | 0 | 5 | 5 | 2 | 4 | 0 | 2 | 2 | 12 | ||
| 2010β11 | Vancouver Canucks | NHL | 80 | 14 | 15 | 29 | 78 | 23 | 3 | 4 | 7 | 28 | ||
| 2011β12 | Phoenix Coyotes | NHL | 79 | 15 | 11 | 26 | 83 | 3 | 1 | 1 | 2 | 2 | ||
| 2012β13 | Phoenix Coyotes | NHL | 28 | 5 | 7 | 12 | 13 | β | β | β | β | β | ||
| 2012β13 | San Jose Sharks | NHL | 11 | 2 | 4 | 6 | 4 | 5 | 1 | 0 | 1 | 2 | ||
| 2013β14 | San Jose Sharks | NHL | 5 | 3 | 2 | 5 | 7 | 7 | 2 | 1 | 3 | 18 | ||
| 2015β16 | San Jose Barracuda | AHL | 6 | 0 | 0 | 0 | 5 | β | β | β | β | β | ||
| NHL totals | 635 | 137 | 123 | 260 | 497 | 68 | 11 | 17 | 28 | 80 | ||||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Raffi Torres, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia