List of tallest buildings
Adapted from Wikipedia · Adventurer experience
This is a list of the tallest buildings. Tall buildings, such as skyscrapers, are special structures with many floors where people can live or work. To be on this list, a building must be at least 350 metres (1,148 feet) tall. That means it would take a long time to walk to the top!
These amazing buildings are found around the world. Some of the tallest ones are in big cities like Dubai and Shanghai. Engineers and architects design them to be strong and safe, even in bad weather or earthquakes.
Buildings this tall help cities grow because they can hold many people and offices in one place. They also become famous landmarks that people visit from all over the world. If you look up at the sky in a big city, you might see one of these incredible tall buildings reaching up into the clouds!
History
Main article: History of the world's tallest buildings
The tallest building in the world has changed many times. The Great Pyramid of Giza in Egypt was the tallest for over 3,800 years until Lincoln Cathedral was built in 1311. After that, the Strasbourg Cathedral in France became the tallest until 1874.
The first building called a skyscraper was the Home Insurance Building in Chicago in 1885. For much of the 20th century, the tallest buildings were in the United States. In 1998, the Petronas Towers became the tallest. This was followed by Taipei 101 in 2004 and then Burj Khalifa in 2009. Today, many tall buildings are in the Middle East, China, and Southeast Asia.
Ranking criteria and alternatives
The Council on Vertical Urbanism (CVU) decides which building is the tallest in the world. They made rules to measure buildings fairly and keep a list of the tallest 100 finished buildings. Right now, the tallest building is the Burj Khalifa in Dubai, standing at 828 meters.
Before 1996, people argued about what counts as the tallest part of a building. Some counted spires, special tall parts of a building’s design, while others counted antennas, which can be added or removed. Because of these arguments, the CVU started using four ways to measure buildings. This helps everyone agree on which building is the tallest!
Tallest buildings in the world
As of 2026, there are 98 buildings around the world that are at least 350 metres (1,150 feet) tall. These buildings are finished or almost finished.
Many of these tall buildings are in China. Some buildings that were once the tallest in the world are still on this list. One of these buildings in New York was destroyed in 2001. If that building had not been destroyed and One World Trade Center had not been built, it would not be on today’s list.
| Name | Height | Floors | Image | City | Country | Year | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| m | ft | ||||||||
| 1 | Burj Khalifa | 828 | 2,717 | 163 (+ 2 below ground) | Dubai | 2010 | Tallest building in the world since 2009 | ||
| 2 | Merdeka 118 | 678.9 | 2,227 | 118 (+ 5 below ground) | Kuala Lumpur | 2024 | Tallest building in Southeast Asia | ||
| 3 | Shanghai Tower | 632 | 2,073 | 128 (+ 5 below ground) | Shanghai | 2015 | Tallest building in East Asia, tallest twisted building in the world; contains the highest luxury hotel in the world | ||
| 4 | Mecca Royal Clock Tower | 601 | 1,972 | 120 (+ 3 below ground) | Mecca | 2012 | Tallest building in Saudi Arabia, tallest clock tower and contains the highest museum in the world | ||
| 5 | Ping An Finance Centre | 599.1 | 1,966 | 115 (+ 5 below ground) | Shenzhen | 2017 | Tallest all-office building in the world; tallest in Guangdong Province | ||
| 6 | Lotte World Tower | 554.5 | 1,819 | 123 (+ 6 below ground) | Seoul | 2017 | Tallest building in South Korea and the OECD | ||
| 7 | One World Trade Center | 541.3 | 1,776 | 104 (+ 5 below ground) | New York City | 2014 | Tallest building outside of Asia; tallest building on an island; tallest building modeled into Google Earth | ||
| 8 | Guangzhou CTF Finance Centre | 530 | 1,740 | 111 (+ 5 below ground) | Guangzhou | 2016 | |||
| Tianjin CTF Finance Centre | 97 (+ 4 below ground) | Tianjin | 2019 | Tallest completed building in Tianjin; tallest building in the world fewer than 100 floors | |||||
| 10 | CITIC Tower | 527.7 | 1,731 | 109 (+ 8 below ground) | Beijing | 2018 | Tallest building in Beijing | ||
| 11 | Taipei 101 | 508 | 1,667 | 101 (+ 5 below ground) | Taipei | 2004 | Tallest building in the world from 2004 to 2009; tallest building in Taiwan | ||
| 12 | Shanghai World Financial Center | 492 | 1,614 | 101 (+ 3 below ground) | Shanghai | 2008 | Tallest building in the world with a hole | ||
| 13 | International Commerce Centre | 484 | 1,588 | 108 (+ 4 below ground) | Hong Kong | 2010 | Tallest building in Hong Kong | ||
| 14 | Wuhan Greenland Center | 475.6 | 1,560 | 101 (+ 6 below ground) | Wuhan | 2023 | Tallest building in Hubei Province | ||
| 15 | Central Park Tower | 472.4 | 1,550 | 98 (+ 4 below ground) | New York City | 2021 | Tallest residential building | ||
| 16 | Lakhta Center | 462 | 1,516 | 87 (+ 3 below ground) | Saint Petersburg | 2019 | Tallest building in Europe and Russia; Northernmost skyscraper in the world | ||
| 17 | Landmark 81 | 461.2 | 1,513 | 81 (+ 3 below ground) | Ho Chi Minh City | 2018 | Tallest building in Vietnam | ||
| 18 | International Land-Sea Center | 458 | 1,503 | 98 (+ 4 below ground) | Chongqing | 2024 | Tallest building in Chongqing | ||
| 19 | The Exchange 106 | 453.6 | 1,488 | 95 (+ 6 below ground) | Kuala Lumpur | 2019 | |||
| 20 | Changsha IFS T1 | 452.1 | 1,483 | 94 (+ 5 below ground) | Changsha | 2018 | Tallest building in Hunan Province | ||
| 21 | Petronas Tower 1 | 451.9 | 1,483 | 88 (+ 5 below ground) | Kuala Lumpur | 1998 | Tallest buildings in the world from 1998 to 2004; tallest buildings built in the 20th century; Tallest twin buildings | ||
| Petronas Tower 2 | |||||||||
| 23 | Zifeng Tower | 450 | 1,480 | 89 (+ 5 below ground) | Nanjing | 2010 | Tallest building in Jiangsu Province, tied with Suzhou IFS | ||
| Suzhou International Financial Center | 95 (+ 5 below ground) | Suzhou | 2019 | Tallest building in Jiangsu Province, tied with Zifeng Tower | |||||
| 25 | Wuhan Center | 443.1 | 1,454 | 88 (+ 4 below ground) | Wuhan | 2019 | |||
| 26 | Willis Tower | 442.1 | 1,450 | 108 (+ 3 below ground) | Chicago | 1974 | Tallest building in the world from 1974 to 1998 as Sears Tower; tallest building in Illinois | ||
| 27 | KK100 | 441.8 | 1,449 | 98 (+ 4 below ground) | Shenzhen | 2011 | |||
| 28 | Guangzhou International Finance Center | 438.6 | 1,439 | 101 (+ 4 below ground) | Guangzhou | 2010 | |||
| 29 | 111 West 57th Street | 435.3 | 1,428 | 84 (+ 2 below ground) | New York City | 2021 | Thinnest skyscraper in the world with a width-to-height ratio of about 1:24 | ||
| 30 | Shandong International Financial Center | 428 | 1,404 | 88 (+ 4 below ground) | Jinan | 2025 | Tallest building in Shandong Province | ||
| 31 | One Vanderbilt | 427 | 1,401 | 62 (+ 4 below ground) | New York City | 2020 | |||
| 32 | 432 Park Avenue | 425.7 | 1,397 | 85 (+ 3 below ground) | New York City | 2015 | |||
| 33 | Marina 101 | 425 | 1,394 | 101 (+ 6 below ground) | Dubai | 2017 | |||
| 34 | Trump International Hotel and Tower | 423.2 | 1,388 | 98 (+ 2 below ground) | Chicago | 2009 | |||
| 35 | 270 Park Avenue | 423 | 1,388 | 60 | New York City | 2025 | |||
| 36 | Minying International Trade Center T2 | 422.6 | 1,386 | 85 (+ 3 below ground) | Dongguan | 2021 | |||
| 37 | Jin Mao Tower | 420.5 | 1,380 | 88 (+ 3 below ground) | Shanghai | 1999 | |||
| 38 | Nanjing Financial City Phase II Plot C Tower 1 | 416.6 | 1,367 | 88 | Nanjing | 2025 | |||
| 39 | Princess Tower | 413.4 | 1,356 | 101 (+ 6 below ground) | Dubai | 2012 | |||
| 40 | Al Hamra Tower | 412.6 | 1,354 | 80 (+ 3 below ground) | Kuwait City | 2011 | Tallest building in Kuwait | ||
| 41 | International Finance Centre | 412 | 1,352 | 88 (+ 6 below ground) | Hong Kong | 2003 | |||
| 42 | Haeundae LCT The Sharp Landmark Tower | 411.6 | 1,350 | 101 (+ 5 below ground) | Busan | 2019 | Tallest building in Busan | ||
| 43 | Ningbo Central Plaza | 409 | 1,342 | 80 | Ningbo | 2024 | Tallest building in Zhejiang Province | ||
| 44 | Guangxi China Resources Tower | 402.7 | 1,321 | 86 (+ 3 below ground) | Nanning | 2020 | Tallest building in Guangxi Province | ||
| 45 | Guiyang International Financial Center T1 | 401 | 1,316 | 79 (+ 5 below ground) | Guiyang | 2020 | Tallest building in Guizhou Province | ||
| 46 | Iconic Tower | 393.8 | 1,292 | 77 (+ 2 below ground) | New Administrative Capital | 2023 | Tallest building in Africa and Egypt | ||
| 47 | China Merchants Bank Global Headquarters Main Tower | 393 | 1,289 | 77 | Shenzhen | 2025 | |||
| 48 | China Resources Tower | 392.5 | 1,288 | 68 (+ 5 below ground) | 2018 | ||||
| 49 | 23 Marina | 392.4 | 1,287 | 88 (+ 4 below ground) | Dubai | 2012 | |||
| 50 | CITIC Plaza | 390.2 | 1,280 | 80 (+ 2 below ground) | Guangzhou | 1996 | |||
| 51 | Citymark Centre | 388.3 | 1,274 | 70 (+ 7 below ground) | Shenzhen | 2022 | |||
| 52 | Shum Yip Upperhills Tower 1 | 388.1 | 1,273 | 80 (+ 3 below ground) | 2020 | ||||
| 53 | 30 Hudson Yards | 387.1 | 1,270 | 73 (+ 1 below ground) | New York City | 2019 | |||
| 54 | Public Investment Fund Tower | 385 | 1,263 | 72 (+ 4 below ground) | Riyadh | 2021 | Tallest building in Riyadh | ||
| 55 | Shun Hing Square | 384 | 1,260 | 69 (+ 3 below ground) | Shenzhen | 1996 | |||
| 56 | Eton Place Dalian Tower 1 | 383.2 | 1,257 | 80 (+ 4 below ground) | Dalian | 2016 | Tallest building in Liaoning Province | ||
| 57 | Autograph Tower | 382.9 | 1,256 | 75 (+ 6 below ground) | Jakarta | 2022 | Tallest building in Indonesia. Tallest building in the Southern Hemisphere. | ||
| 58 | Logan Century Center 1 | 381.3 | 1,251 | 82 (+ 4 below ground) | Nanning | 2018 | |||
| 59 | Burj Mohammed bin Rashid | 381.2 | 1,251 | 88 (+ 5 below ground) | Abu Dhabi | 2014 | |||
| 60 | Empire State Building | 381 | 1,250 | 102 (+ 1 below ground) | New York City | 1931 | Tallest building in the world from 1931 to 1972 | ||
| 61 | Elite Residence | 380.5 | 1,248 | 87 (+ 4 below ground) | Dubai | 2012 | |||
| 62 | Riverview Plaza | 376 | 1,234 | 73 (+ 3 below ground) | Wuhan | 2021 | |||
| 63 | Guangdong Business Center | 375.5 | 1,232 | 60 (+ 5 below ground) | Guangzhou | 2025 | |||
| 64 | Dabaihui Plaza | 375.6 | 1,232 | 70 (+ 4 below ground) | Shenzhen | 2021 | |||
| 65 | Central Plaza | 373.9 | 1,227 | 78 (+ 3 below ground) | Hong Kong | 1992 | Contains the highest church in the world | ||
| 66 | Federation Tower (East Tower) | 373.7 | 1,226 | 93 (+ 4 below ground) | Moscow | 2016 | Tallest building in Moscow | ||
| 67 | Hengfeng Guiyang Center Tower 1 | 373.5 | 1,225 | 77 (+ 5 below ground) | Guiyang | 2025 | |||
| 68 | Dalian International Trade Center | 370.2 | 1,215 | 86 (+ 7 below ground) | Dalian | 2019 | |||
| 69 | Shanghai International Trade Center Tower 1 | 370 | 1,210 | 75 | Shanghai | 2025 | |||
| Kempinski The Boulevard Dubai | 73 (+ 3 below ground) | Dubai | 2017 | ||||||
| 71 | Haitian Center Tower 2 | 368.9 | 1,210 | 73 (+ 6 below ground) | Qingdao | 2021 | |||
| 72 | Golden Eagle Tiandi Tower A | 368.1 | 1,208 | 77 (+ 4 below ground) | Nanjing | 2019 | |||
| 73 | Bank of China Tower | 367.4 | 1,205 | 72 (+ 4 below ground) | Hong Kong | 1990 | |||
| 74 | Bank of America Tower | 365.8 | 1,200 | 55 (+ 3 below ground) | New York City | 2009 | |||
| 75 | Ciel Dubai Marina | 365.5 | 1,199 | 81 | Dubai | 2025 | Tallest hotel in the world | ||
| 76 | St. Regis Chicago | 362.9 | 1,191 | 101 (+ 5 below ground) | Chicago | 2020 | Tallest structure in the world designed by a woman | ||
| 77 | Almas Tower | 360 | 1,180 | 68 (+ 5 below ground) | Dubai | 2008 | |||
| Ping An Finance Center Tower 1 | 62 (+ 3 below ground) | Jinan | 2023 | ||||||
| 79 | Huiyun Center | 359.2 | 1,178 | 80 | Shenzhen | 2023 | |||
| 80 | Hanking Center | 358.9 | 1,177 | 65 (+ 5 below ground) | 2018 | ||||
| 81 | Greenland Group Suzhou Center | 358 | 1,175 | 77 (+ 3 below ground) | Suzhou | 2024 | |||
| City Tower 1 | 94 | Dubai | 2025 | ||||||
| 83 | Gevora Hotel | 356.3 | 1,169 | 75 (+ 2 below ground) | 2017 | ||||
| 84 | Galaxy World Tower 1 | 356 | 1,168 | 71 (+ 5 below ground) | Shenzhen | 2023 | |||
| Galaxy World Tower 2 | |||||||||
| Il Primo Tower | 79 | Dubai | 2022 | ||||||
| 87 | JW Marriott Marquis Dubai Tower 1 | 355.4 | 1,166 | 82 (+ 2 below ground) | 2012 | ||||
| JW Marriott Marquis Dubai Tower 2 | 2013 | ||||||||
| 89 | Emirates Office Tower | 354.6 | 1,163 | 54 | 2000 | ||||
| 90 | Raffles City Chongqing T3N | 354.5 | 1,163 | 79 (+ 3 below ground) | Chongqing | 2019 | |||
| Raffles City Chongqing T4N | 74 (+ 3 below ground) | ||||||||
| 92 | OKO – South Tower | 354.2 | 1,162 | 90 (+ 2 below ground) | Moscow | 2015 | |||
| 93 | CBRT Tower | 352 | 1,155 | 59 | Istanbul | 2024 | Tallest building in Turkey | ||
| The Marina Torch | 86 (+ 4 below ground) | Dubai | 2011 | ||||||
| 95 | SkyTower at Pinnacle One Yonge | 351.4 | 1,153 | 106 | Toronto | 2026 | Tallest building in Canada | ||
| 96 | Forum 66 Tower 1 | 350.6 | 1,150 | 68 (+ 4 below ground) | Shenyang | 2015 | |||
| 97 | The Pinnacle | 350.3 | 1,149 | 60 (+ 6 below ground) | Guangzhou | 2012 | |||
| 98 | Xi'an Glory International Financial Center | 350 | 1,148 | 75 (+ 4 below ground) | Xi'an | 2021 | Tallest building in Shaanxi Province | ||
Alternative measurements
This section explains different ways to measure the height of tall buildings. One way is to measure to the highest point, which helps for air traffic safety. Another way is to measure to the highest floor people can use inside the building.
There's also a way to measure to the roof, but this isn't used as much anymore because most tall buildings don't have a clear "roof" area people can use. These different measurements help us understand which buildings are the tallest in various ways.
Main article: List of tallest buildings by height to roof
Buildings under construction
This section lists buildings taller than 350 metres (about 1,148 feet) that are being built. These buildings have many floors where people can live or work. There is also a separate list for buildings that were mostly built but paused, known as "on hold" buildings.
| Building | Country | City | Planned architectural height | Floors | Planned completion |
|---|---|---|---|---|---|
| Jeddah Tower | Jeddah | 1,008 m (3,307 ft) | 167+ | 2028 | |
| Burj Azizi | Dubai | 725 m (2,379 ft) | 133 | 2030 | |
| Goldin Finance 117 | Tianjin | 597 m (1,959 ft) | 128 | 2027 | |
| Burj Binghatti Jacob & Co Residences | Dubai | 557 m (1,827 ft) | 105 | 2027 | |
| Senna Tower | Balneário Camboriú | 550 m (1,800 ft) | 154 | 2030 | |
| Tiger Sky Tower | Dubai | 532 m (1,745 ft) | 116 | 2029 | |
| Six Senses Residences Dubai Marina | 517 m (1,696 ft) | 125 | 2028 | ||
| The Line | Neom | 500 m (1,600 ft) | ? | 2030 | |
| Greenland Jinmao International Finance Center | Nanjing | 499.8 m (1,640 ft) | 102 | 2028 | |
| HeXi Yuzui Tower A | 498.8 m (1,636 ft) | 84 | 2028 | ||
| Panda Tower - Tianfu Center | Chengdu | 488.9 m (1,604 ft) | 95 | 2027 | |
| Rizhao Center | Rizhao | 485 m (1,591 ft) | 94 | 2028 | |
| Torre Rise | Monterrey | 484 m (1,588 ft) | 88 | 2027 | |
| North Bund Tower | Shanghai | 480 m (1,570 ft) | 97 | 2030 | |
| Wuhan CTF Centre | Wuhan | 475 m (1,558 ft) | 84 | 2029 | |
| Suzhou CSC Fortune Center | Suzhou | 470 m (1,540 ft) | 100 | 2028 | |
| Chengdu Greenland Tower | Chengdu | 468 m (1,535 ft) | 101 | 2029 | |
| Aeternitas Tower | Dubai | 450 m (1,480 ft) | 106 | 2027 | |
| China Resources Land Center | Dongguan | 436.1 m (1,431 ft) | 98 | 2026 | |
| Haikou Tower 1 | Haikou | 428 m (1,404 ft) | 93 | 2027 | |
| Tour F | Abidjan | 421 m (1,381 ft) | 75 | 2026 | |
| Tsingshan Holdings Group Global Headquarters Tower 1 | Wenzhou | 418 m (1,371 ft) | |||
| Shenzhen Cloud of Innovation Center | Shenzhen | 407 m (1,335 ft) | 83 | 2026 | |
| Great River Center | Wuhan | 400 m (1,300 ft) | 82 | 2026 | |
| Mukaab | Riyadh | 400 m (1,300 ft) | 2040 | ||
| Hangzhou West Railway Station Hub Tower 1 | Hangzhou | 399.8 m (1,312 ft) | 83 | ||
| China Merchants Group West Headquarters | Chengdu | 396 m (1,299 ft) | 82 | 2028 | |
| Shenzhen Bay Super Headquarters Base Tower B | Shenzhen | 394.4 m (1,294 ft) | 81 | 2029 | |
| Shenzhen Bay Super Headquarters Base Tower C-1 | Shenzhen | 394 m (1,293 ft) | 78 | 2027 | |
| Lucheng Square | Wenzhou | 388.8 m (1,276 ft) | 79 | 2026 | |
| Guohua Financial Center Tower 1 | Wuhan | 388 m (1,273 ft) | 79 | ||
| Torch Tower | Tokyo | 385 m (1,263 ft) | 62 | 2028 | |
| Shekou Prince Bay Tower | Shenzhen | 380 m (1,250 ft) | 70 | ||
| Shenzhen Luohu Friendship Trading Centre | 379.9 m (1,246 ft) | 83 | 2026 | ||
| China Merchants Prince Bay Tower | 374 m (1,227 ft) | 59 | 2028 | ||
| Hengli Global Operations Headquarters Tower 1 | Suzhou | 369 m (1,211 ft) | |||
| Shenyang International Center Tower 1 | Shenyang | 366 m (1,201 ft) | 75 | 2027 | |
| Bayz 101 Tower | Dubai | 363 m (1,191 ft) | 108 | ||
| Bayz 102 Tower | 362 m (1,188 ft) | 103 | |||
| Taipei Twin Tower 1 | Taipei | 360 m (1,181 ft) | 70 | 2027 | |
| Naga 3 Tower 1 | Phnom Penh | 358 m (1,175 ft) | 70 | ||
| Bay Area Smart Plaza | Shenzhen | 358 m (1,175 ft) | 77 | 2027 | |
| Binghatti Skyblade | Dubai | 357 m (1,171 ft) | 66 | 2027 | |
| Guohong Center | Wenzhou | 356 m (1,168 ft) | 71 | 2028 | |
| Shenzhen Bay Super Headquarters Base Tower C-2 | Shenzhen | 355.7 m (1,167 ft) | 68 | 2027 | |
| Poly Liangxi Plaza | Foshan | 350 m (1,150 ft) | 2026 |
| Building | Planned architectural height | Floors | Country | City |
|---|---|---|---|---|
| Tower M | 700 m (2,300 ft) | 145 | Kuala Lumpur | |
| Legends Tower | 581 m (1,906 ft) | 134 | Oklahoma City | |
| Evergrande Hefei Center T1 | 518 m (1,699 ft) | 112 | Hefei | |
| Greenland Jinmao International Financial Center | 499.8 m (1,640 ft) | 102 | Nanjing | |
| Suzhou Zhongnan Center | 499.2 m (1,638 ft) | 103 | Suzhou | |
| China International Silk Road Center | 498 m (1,634 ft) | 101 | Xi'an | |
| Chushang Building | 475 m (1,558 ft) | 111 | Wuhan | |
| Fosun Bund Center T1 | 470 m (1,540 ft) | |||
| Evergrande City Light | 453.5 m (1,488 ft) | 88 | Ningbo | |
| Tianshan Gate of the World Plots 27 and 28 | 450 m (1,480 ft) | 106 | Shijiazhuang | |
| Dubai Towers Doha | 436.5 m (1,432 ft) | 91 | Doha | |
| One Bangkok | 436.1 m (1,431 ft) | 92 | Bangkok | |
| Burj Almasa | 432 m (1,417 ft) | 93 | Jeddah | |
| Greenland Center Tower 1 | 428 m (1,404 ft) | Kunming | ||
| Najning Olympic Suning Tower | 419.8 m (1,377 ft) | 99 | Nanjing | |
| Dongfeng Plaza Landmark Tower | 407 m (1,335 ft) | 100 | Kunming | |
| One Tower | 405.3 m (1,330 ft) | 108 | Moscow | |
| Haiyun Plaza Tower 1 | 390 m (1,280 ft) | 86 | Rizhao | |
| Icon Towers 1 | 384 m (1,260 ft) | 77 | Jakarta | |
| Forum 66 Tower 2 | 384 m (1,260 ft) | 76 | Shenyang | |
| Guiyang World Trade Center Landmark Tower | 380 m (1,250 ft) | 92 | Guiyang | |
| Greenland Star City Light Tower | 379.9 m (1,246 ft) | 83 | Changsha | |
| Nanchang Ping An Financial Center | 373 m (1,224 ft) | 72 | Nanchang | |
| Kweichow Moutai Tower | 369 m (1,211 ft) | Guiyang | ||
| VietinBank Business Center Office Tower | 363.2 m (1,192 ft) | 68 | Hanoi | |
| Wanda One | 360 m (1,180 ft) | 86 | Xi'an | |
| Fosun Bund Center T2 | 356 m (1,168 ft) | Wuhan | ||
| Global Port Tower 1 | 350 m (1,150 ft) | Lanzhou | ||
| Global Port Tower 2 | ||||
| Guowei ZY Plaza | 62 | Zhuhai | ||
| Baolixian Village Old Reform Project Main Building | 70 | Guangzhou |
List by continent
The following list shows the tallest finished buildings on each continent, ordered from the tallest to the shortest. You can click on the name of each continent to see a list just for that part of the world. This helps us learn how buildings differ in different places on Earth.
| Continent | Building | Height | Floor count | Completed | Country | City |
|---|---|---|---|---|---|---|
| Asia | Burj Khalifa | 828 m (2,717 ft) | 163 | 2010 | Dubai | |
| North America | One World Trade Center | 541.3 m (1,776 ft) | 94 | 2014 | New York City | |
| Europe | Lakhta Center | 462 m (1,516 ft) | 86 | 2018 | Saint Petersburg | |
| Africa | Iconic Tower | 393.8 m (1,292 ft) | 79 | 2023 | New Administrative Capital | |
| Oceania | Q1 Tower | 323 m (1,060 ft) | 78 | 2005 | Gold Coast | |
| South America | Gran Torre Costanera | 300 m (980 ft) | 64 | 2012 | Santiago | |
| Antarctica | Vostok Station | 17.5 m (57 ft) | 2 | 2023 | - |
Countries with most buildings on list
This list shows which countries have the most buildings on the list of the world's tallest buildings. The countries are listed from those with the most buildings to those with the fewest.
The table below shows these countries and how many of their buildings are among the tallest in the world.
| Rank | Country | Number of skyscrapers on list | City(s) with most skyscrapers on list | Tallest building | Height of tallest building |
|---|---|---|---|---|---|
| 1 | 48 | Shenzhen | Shanghai Tower | 632 m (2,073 ft) | |
| 2 | 16 | Dubai | Burj Khalifa | 828 m (2,717 ft) | |
| 3 | 12 | New York City | One World Trade Center | 541.3 m (1,776 ft) | |
| 4 | 4 | Kuala Lumpur | Merdeka 118 | 678.9 m (2,227 ft) | |
| 4 | Hong Kong | International Commerce Centre | 484 m (1588 ft) | ||
| 6 | 3 | Moscow | Lakhta Center | 462 m (1,516 ft) | |
| 7 | 2 | Mecca, Riyadh | The Clock Towers | 601 m (1,972 ft) | |
| 2 | Seoul, Busan | Lotte World Tower | 554.5 m (1,819 ft) | ||
| 9 | 1 | Taipei | Taipei 101 | 508 m (1,667 ft) | |
| 1 | Ho Chi Minh City | Landmark 81 | 461.2 m (1,513 ft) | ||
| 1 | Kuwait City | Al Hamra Tower | 412.6 m (1,354 ft) | ||
| 1 | New Administrative Capital | Iconic Tower (Egypt) | 393.8 m (1,292 ft) | ||
| 1 | Jakarta | Autograph Tower | 382.9 m (1,256 ft) | ||
| 1 | Istanbul | CBRT Tower | 352 m (1,155 ft) | ||
| 1 | Toronto | SkyTower at Pinnacle One Yonge | 351.4 m (1,153 ft) |
This article is a child-friendly adaptation of the Wikipedia article on List of tallest buildings, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia