List of European countries by area
Adapted from Wikipedia Β· Adventurer experience
This list shows European countries and how big they are.
Europe is a large continent with an area of about 10 million square kilometres. Some countries are only partly in Europe, so we only count the part that is in Europe. When we talk about a country's size, we also include any lakes or rivers inside it.
Relative sizes
European countries vary in size. The largest is Russia, which covers almost 4,000,000 km2. The smallest is Vatican City, which is less than 1 km2.
List of European countries and dependencies by area
Figures are from the United Nations unless otherwise specified.
| Country or dependency | % total | Europe area | |||
|---|---|---|---|---|---|
| km2 | mi2 | ||||
| β β | Β Europe | 100% | 10,014,000 | 3,866,000 | |
| 1 K | 39.5% | 3,952,550 | 1,526,090 | ||
| 2 β | 6.0% | 603,549 | 233,032 | ||
| 3 T | 5.4% | 543,941 | 210,017 | ||
| 4 T | 5.0% | 498,485 | 192,466 | ||
| 5 β | 4.4% | 438,574 | 169,334 | ||
| 6 β | 3.8% | 385,207 | 148,729 | ||
| 7 β | 3.6% | 357,581 | 138,063 | ||
| 8 β | 3.4% | 336,884 | 130,072 | ||
| 9 β | 3.1% | 312,679 | 120,726 | ||
| 10 T | 3.0% | 301,958 | 116,587 | ||
| 11 β | 2.4% | 244,381 | 94,356 | ||
| 12 β | 2.4% | 238,298 | 92,007 | ||
| 13 β | 2.1% | 207,600 | 80,200 | ||
| 14 K | 1.5% | 148,000 | 57,000 | ||
| 15 T | 1.3% | 131,957 | 50,949 | ||
| 16 β | 1.1% | 110,994 | 42,855 | ||
| 17 β | 1.0% | 103,000 | 40,000 | ||
| 18 β | 0.9% | 93,025 | 35,917 | ||
| 19 T | 0.9% | 91,424 | 35,299 | ||
| 20 β | 0.8% | 83,878 | 32,385 | ||
| 21 β | 0.8% | 78,871 | 30,452 | ||
| 22 β | 0.8% | 77,589 | 29,957 | ||
| 23 β | 0.7% | 69,825 | 26,960 | ||
| 24 β | 0.7% | 65,286 | 25,207 | ||
| 25 β | 0.6% | 64,594 | 24,940 | ||
| 26 β | 0.6% | 56,594 | 21,851 | ||
| 27 β | 0.5% | 51,209 | 19,772 | ||
| 28 β | 0.5% | 49,035 | 18,933 | ||
| 29 β | 0.5% | 45,399 | 17,529 | ||
| 30 T | 0.4% | 42,947 | 16,582 | ||
| 31 T | 0.4% | 41,543 | 16,040 | ||
| 32 β | 0.4% | 41,291 | 15,943 | ||
| 33 β | 0.3% | 33,847 | 13,068 | ||
| 34 β | 0.3% | 30,528 | 11,787 | ||
| 35 β | 0.3% | 28,748 | 11,100 | ||
| 36 β | 0.3% | 25,713 | 9,928 | ||
| 37 K | 0.2% | 23,757 | 9,173 | ||
| 38 β | 0.2% | 20,273 | 7,827 | ||
| 39 β | 0.1% | 13,888 | 5,362 | ||
| β β | 0.1% | 10,910 | 4,210 | ||
| 40 K | 0.08% | 8,630 | 3,330 | ||
| β β | 4,163 | 1,607 | |||
| 41 K | 0.03% | 3,040 | 1,170 | ||
| 42 β | 0.03% | 2,586 | 998 | ||
| β β | 0.02% | 1,583 | 611 | ||
| β β | 0.01% | 1,393 | 538 | ||
| β β | 0.006% | 572 | 221 | ||
| 43 β | 0.005% | 468 | 181 | ||
| 44 β | 0.003% | 315 | 122 | ||
| 45 β | 0.002% | 160 | 62 | ||
| β β | 0.001% | 116 | 45 | ||
| β β | 0.001% | 78 | 30 | ||
| 46 β | 0.001% | 61 | 24 | ||
| β β | 0% | 7 | 2.7 | ||
| 47 β | 0% | 2 | 0.77 | ||
| 48 β | 0% | 0.49 | 0.19 | ||
| β C | 0% | 2,166,086 | 836,330 | ||
| 49 C | 0% | 29,743 | 11,484 | ||
| 50 C | 0% | 9,251 | 3,572 | ||
| β C | 0% | 8,665 | 3,346 | ||
| β C | 0% | 3,885 | 1,500 | ||
| β C | 0% | 254 | 98 | ||
Definition
Europe and Asia are connected, which makes it tricky to know where Europe ends and Asia begins. The line between them is often drawn based on history, politics, and culture, not just natural geography.
A map of Europe shows one way to decide its borders.
Blue = Contiguous transcontinental countries
Green = Sometimes considered European due to culture, politics, economy and history, but geographically outside Europe's boundaries
Related articles
This article is a child-friendly adaptation of the Wikipedia article on List of European countries by area, available under CC BY-SA 4.0.
Safekipedia