Major achievements in gymnastics by nation
Adapted from Wikipedia · Adventurer experience
Gymnastics is a sport that needs strength, flexibility, balance, and skill. Countries all over the world have done great things in big competitions. This article shows the best results by gymnasts from different countries in seven gymnastics types.
The seven types are acrobatic gymnastics, aerobic gymnastics, men’s artistic gymnastics, women’s artistic gymnastics, women’s rhythmic gymnastics, trampoline and tumbling, and parkour. Each type has its own special skills, making gymnastics a wide and exciting sport.
By looking at the best results in big international events, we can see which countries have the most successful gymnasts. This helps us learn how different nations have helped the sport of gymnastics and celebrate the amazing talents of athletes from around the world. The International Gymnastics Federation runs these events to make sure they are fair and have high standards for everyone.
Results
This section shows the best achievements of gymnasts from different countries in big international competitions. It includes results from the Olympic Games, World Gymnastics Championships, FIG World Cup, and the World Games. These events are very important for senior gymnasts. The achievements are sorted by the number of first, second, and third place results. Countries are listed alphabetically when they have the same number of top places.
For younger gymnasts, results from the Youth Olympic Games and Junior World Gymnastics Championships are also included. These events help find the best junior gymnasts in different types of gymnastics. The tables show the best positions reached by gymnasts from each country, using special codes like AC for Acrobatic Gymnastics and MA for Men's Artistic Gymnastics. Historical teams from countries that no longer exist are also listed, showing their past successes in these competitions.
| Youth Olympics | Junior Worlds | Number of | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk. | Nation | AC | MA | WA | RG | TT | AC | MA | WA | PK | RG | Total | |||
| 1 | 6 | 1 | 1 | 8 | |||||||||||
| 2 | 5 | 1 | 2 | 8 | |||||||||||
| 3 | 6 | 1 | 0 | 7 | |||||||||||
| 4 | 4 | 1 | 2 | 7 | |||||||||||
| 4 | 4 | 1 | 2 | 7 | |||||||||||
| 6 | 2 | 3 | 1 | 6 | |||||||||||
| 7 | 3 | 1 | 1 | 5 | |||||||||||
| 8 | 2 | 3 | 0 | 5 | |||||||||||
| 9 | 1 | 1 | 3 | 5 | |||||||||||
| 10 | 0 | 4 | 1 | 5 | |||||||||||
| 11 | 3 | 1 | 0 | 4 | |||||||||||
| 12 | 2 | 0 | 2 | 4 | |||||||||||
| 13 | 1 | 3 | 0 | 4 | |||||||||||
| 13 | 1 | 3 | 0 | 4 | |||||||||||
| 15 | 0 | 3 | 1 | 4 | |||||||||||
| 16 | 2 | 1 | 0 | 3 | |||||||||||
| 17 | 0 | 2 | 1 | 3 | |||||||||||
| 17 | 0 | 2 | 1 | 3 | |||||||||||
| 19 | 0 | 1 | 2 | 3 | |||||||||||
| 20 | 1 | 1 | 0 | 2 | |||||||||||
| 21 | 1 | 0 | 1 | 2 | |||||||||||
| 21 | 1 | 0 | 1 | 2 | |||||||||||
| 23 | 0 | 2 | 0 | 2 | |||||||||||
| 24 | 0 | 1 | 1 | 2 | |||||||||||
| 24 | 0 | 1 | 1 | 2 | |||||||||||
| 26 | 0 | 0 | 2 | 2 | |||||||||||
| 27 | 1 | 0 | 0 | 1 | |||||||||||
| 27 | 1 | 0 | 0 | 1 | |||||||||||
| 27 | 1 | 0 | 0 | 1 | |||||||||||
| 27 | 1 | 0 | 0 | 1 | |||||||||||
| 27 | 1 | 0 | 0 | 1 | |||||||||||
| 27 | 1 | 0 | 0 | 1 | |||||||||||
| 27 | 1 | 0 | 0 | 1 | |||||||||||
| 27 | 1 | 0 | 0 | 1 | |||||||||||
| 27 | 1 | 0 | 0 | 1 | |||||||||||
| 36 | 0 | 1 | 0 | 1 | |||||||||||
| 36 | 0 | 1 | 0 | 1 | |||||||||||
| 36 | 0 | 1 | 0 | 1 | |||||||||||
| 39 | 0 | 0 | 1 | 1 | |||||||||||
| 39 | 0 | 0 | 1 | 1 | |||||||||||
| 39 | 0 | 0 | 1 | 1 | |||||||||||
| 39 | 0 | 0 | 1 | 1 | |||||||||||
| 39 | 0 | 0 | 1 | 1 | |||||||||||
| 39 | 0 | 0 | 1 | 1 | |||||||||||
| 39 | 0 | 0 | 1 | 1 | |||||||||||
| Olympic Games | World Championships | World Cup / World Challenge Cup | World Games | Number of | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nation | MA | WA | RG | TT | AC | AE | MA | WA | RG | TT | AC | MA | WA | RG | TT | TT | Total | |||||||||
| 6 | 1 | 1 | 8 | |||||||||||||||||||||||
| 7 | 1 | 0 | 8 | |||||||||||||||||||||||
| 6 | 1 | 0 | 7 | |||||||||||||||||||||||
| RGF | 5 | 0 | 1 | 6 | ||||||||||||||||||||||
| 2 | 1 | 0 | 3 | |||||||||||||||||||||||
| 13 | 0 | 0 | 13 | |||||||||||||||||||||||
| 4 | 1 | 0 | 5 | |||||||||||||||||||||||
| 1 | 1 | 0 | 2 | |||||||||||||||||||||||
| 7 | 1 | 2 | 10 | |||||||||||||||||||||||
| 2 | 2 | 0 | 4 | |||||||||||||||||||||||
| Youth Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nation | AC | AC | Total | ||||||
| 1 | 0 | 0 | 1 | ||||||
| 1 | 0 | 0 | 1 | ||||||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Major achievements in gymnastics by nation, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia