Philadelphia Wings
Adapted from Wikipedia Β· Adventurer experience
The Philadelphia Wings were an American professional box lacrosse team based in Philadelphia, Pennsylvania. They played in the National Lacrosse League (NLL) from 1987 to 2014, and then again from 2018 to 2026.
The team started in 1987 as one of the first four teams in what was then called the Eagle Pro Box Lacrosse League, which later became the NLL.
After playing in Philadelphia for 28 seasons, the team moved to Uncasville, Connecticut in 2014 and changed its name to the New England Black Wolves.
In 2017, the NLL announced a new team for the 2018β19 season, and it took the Wings name to honor Philadelphia's lacrosse history. This newer version of the Wings stopped playing after the 2026 season.
The Wings shared the record for the most titles in NLL history, winning six championships: four North American Cups and two Champion's Cups in 1998 and 2001.
History
The Philadelphia Wings were one of the first four teams in the Eagle Pro Box Lacrosse League. They joined the New Jersey Saints, Washington Wave, and Baltimore Thunder in the first season. The Wings became very popular and drew big crowds.
The Wings won their first big championship in 1989. They won again in 1990 and 1994. In 1992, the Buffalo Bandits joined the league and became rivals, meeting in the championship many times.
The league changed its name to the NLL in 1998. The Wings kept winning, earning more titles in 1998 and 2001. In 2001, they won their sixth title by beating the Toronto Rock.
After some hard years, the Wings returned to the playoffs in 2008 with new coach Dave Huntley. Players like Athan Iannucci and Geoff Snider became stars that year.
In 2011, John Tucker became the new coach. The team had a tough season. Later that year, Johnny Mouradian became coach and made changes to the team.
In 2014, the Wings moved from Philadelphia to Uncasville, Connecticut and were renamed the New England Black Wolves.
In 2017, a new team was created in Philadelphia and took the "Wings" name. They played their first game in 2018 against the Buffalo Bandits. The team stopped playing after the 2025β26 season.
Players
The Philadelphia Wings had a special group of players who wore the teamβs colors proudly. Some of their uniform numbers were retired, meaning they would never be used again to honor these amazing athletes.
| Philadelphia Wings retired numbers | ||||
| No. | Player | Pos. | Career | |
|---|---|---|---|---|
| 11 | Kevin Finneran | MF | 1993β2002 | |
| 35 | Dallas Eliuk | GT | 1991β2005 | |
| 42 | Tom Marechek | 1994β2005 | ||
| 66 | Jake Bergey | 1998β2008 | ||
All-time record
| Season | Conference | WβL | Finish | Home | Road | GF | GA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | Β | 3β3 | 2nd | 2β1 | 1β2 | 86 | 82 | Steve Wey | Lost in semifinals |
| 1988 | Β | 3β5 | 3rd | 2β2 | 1β3 | 97 | 90 | Steve Wey | Lost in semifinals |
| 1989 | Β | 6β2 | 1st | 4β0 | 2β2 | 122 | 96 | Dave Evans | Won Championship |
| 1990 | Β | 6β2 | 2nd | 3β1 | 3β1 | 89 | 82 | Dave Evans | Won Championship |
| 1991 | American | 5β5 | 3rd | 3β2 | 2β3 | 129 | 131 | Dave Evans | Missed playoffs |
| 1992 | American | 3β5 | 2nd | 1β3 | 2β2 | 106 | 109 | Dave Evans | Lost Championship |
| 1993 | American | 7β1 | 1st | 4β0 | 3β1 | 121 | 86 | Dave Evans | Lost Championship |
| 1994 | American | 6β2 | 1st | 4β0 | 2β2 | 127 | 89 | Tony Resch | Won Championship |
| 1995 | Β | 7β1 | 1st | 4β0 | 3β1 | 115 | 94 | Tony Resch | Won Championship |
| 1996 | Β | 8β2 | T-1st | 4β1 | 4β1 | 165 | 114 | Tony Resch | Lost Championship |
| 1997 | Β | 7β3 | 1st | 3β2 | 4β1 | 137 | 115 | Tony Resch | Lost in semifinals |
| 1998 | Β | 9β3 | 1st | 3β3 | 6β0 | 166 | 148 | Tony Resch | Won Championship |
| 1999 | Β | 5β7 | 4th | 4β2 | 1β5 | 153 | 153 | Tony Resch | Lost in semifinals |
| 2000 | Β | 7β5 | 4th | 4β2 | 3β3 | 172 | 165 | Tony Resch | Lost in semifinals |
| 2001 | Β | 10β4 | 2nd | 6β1 | 4β3 | 205 | 177 | Tony Resch | Won Championship |
| 2002 | Eastern | 8β8 | 2nd | 6β2 | 2β6 | 222 | 237 | Adam Mueller | Lost in quarterfinals |
| 2003 | Eastern | 8β8 | 2nd | 6β2 | 2β6 | 203 | 209 | Adam Mueller | Missed playoffs |
| 2004 | Eastern | 7β9 | 4th | 3β5 | 4β4 | 192 | 198 | Adam Mueller | Missed playoffs |
| 2005 | Eastern | 6β10 | 4th | 3β5 | 3β5 | 213 | 218 | Lindsay Sanderson | Missed playoffs |
| 2006 | Eastern | 8β8 | 5th | 5β3 | 3β5 | 184 | 184 | Lindsay Sanderson | Missed playoffs |
| 2007 | Eastern | 6β10 | 6th | 4β4 | 2β6 | 178 | 186 | Lindsay Sanderson | Missed playoffs |
| 2008 | Eastern | 10β6 | 4th | 7β1 | 3β5 | 225 | 220 | Dave Huntley | Lost in quarterfinals |
| 2009 | Eastern | 7β9 | 5th | 4β4 | 3β5 | 188 | 193 | Dave Huntley | Missed playoffs |
| 2010 | Eastern | 5β11 | 6th | 3β5 | 2β6 | 168 | 194 | Dave Huntley | Missed playoffs |
| 2011 | Eastern | 5β11 | 5th | 2β6 | 3β5 | 189 | 133 | John Tucker | Missed playoffs |
| 2012 | Eastern | 7β9 | 3rd | 3β5 | 4β4 | 176 | 207 | Johnny Mouradian | Lost in Division Semifinal |
| 2013 | Eastern | 7β9 | 3rd | 4β4 | 3β5 | 170 | 207 | Johnny Mouradian | Lost in Division Semifinal |
| 2014 | Eastern | 6β10 | 4th | 2β7 | 4β3 | 202 | 218 | Blaine Harrison | Missed Playoffs |
| 2019 | Eastern | 4β14 | 6th | 3β6 | 1β8 | 218 | 246 | Paul Day | Did not qualify |
| 2020 | Eastern | 8β6 | 3rd | 3β3 | 5β3 | 151 | 134 | Paul Day | No playoffs held |
| 2021 | Eastern | Season cancelled due to COVID-19 pandemic | |||||||
| 2022 | Eastern | 9β9 | 5th | 4β5 | 5β4 | 185 | 199 | Paul Day | Lost Conference Semi-finals |
| 2023 | Eastern | 9β9 | 5th | 4β5 | 5β4 | 200 | 211 | Paul Day | Did not qualify |
| 2024 | Unified | 6β12 | 13th | 1β8 | 5β4 | 198 | 233 | Paul Day | Did not qualify |
| 2025 | Unified | 7β11 | 12th | 4β5 | 3β6 | 207 | 231 | Ian Rubel | Did not qualify |
| 2026 | Unified | 5β13 | 14th | 3β6 | 2β7 | 165 | 200 | Ian Rubel | Did not qualify |
| Total | 35 seasons | 187β181 | Β | 107β79 | 79β102 | 4,661 | 4,545 | Β | Β |
| Playoff totals | Β | 16β13 | Β | 10β4 | 6β9 | 360 | 329 | Β | Β |
Playoff results
| Season | Game | Visiting | Home |
|---|---|---|---|
| 1987 | Semifinals | Washington 20 | Philadelphia 15 |
| 1988 | Semifinals | Philadelphia 10 | New Jersey 12 |
| 1989 | Championship | New York 10 | Philadelphia 11 |
| 1990 | Semifinals | New York 8 | Philadelphia 9 |
| Championship | Philadelphia 17 | New England 7 | |
| 1992 | Division Semifinal | Baltimore 12 | Philadelphia 14 |
| Division Final | Philadelphia 8 | New York 6 | |
| Championship | Buffalo 11 | Philadelphia 10 (OT) | |
| 1993 | Division Final | New York 9 | Philadelphia 17 |
| Championship | Philadelphia 12 | Buffalo 13 | |
| 1994 | Division Final | New York 7 | Philadelphia 17 |
| Championship | Philadelphia 26 | Buffalo 15 | |
| 1995 | Semifinals | Philadelphia 19 | Buffalo 16 |
| Championship | Rochester 14 | Philadelphia 15 OT | |
| 1996 | Semifinals | Boston 8 | Philadelphia 10 |
| Championship | Philadelphia 10 | Buffalo 15 | |
| 1997 | Semifinals | Rochester 15 | Philadelphia 13 |
| 1998 | Semifinals | Buffalo 12 | Philadelphia 17 |
| Championship (Game 1) | Baltimore 12 | Philadelphia 16 | |
| Championship (Game 2) | Philadelphia 17 | Baltimore 12 | |
| 1999 | Semifinals | Philadelphia 2 | Toronto 13 |
| 2000 | Semifinals | Philadelphia 10 | Toronto 14 |
| 2001 | Semifinals | Rochester 11 | Philadelphia 12 |
| Championships | Philadelphia 9 | Toronto 8 | |
| 2002 | Quarterfinals | Washington 12 | Philadelphia 11 |
| 2008 | Division Semifinal | Philadelphia 12 | Buffalo 14 |
| 2012 | Division Semifinal | Philadelphia 13 | Rochester 14 |
| 2013 | Division Semifinal | Philadelphia 8 | Rochester 10 |
| 2022 | Conference Semifinals | Philadelphia 8 | San Diego 9 |
Awards and honors
The Philadelphia Wings have had many players recognized for their great skills and achievements. Several players are in the NLL Hall of Fame, including Scott Montgomery, Chris Fritz, Gary Gait, Paul Gait, Mike French, Tom Marechek, Tony Resch, Dallas Eliuk, Terry Sanderson, and Kevin Finneran.
The team also holds many important records in the league. Athan Iannucci scored the most goals in one season with 71 goals in 2008. Geoff Snider got the most loose balls in a season with 244 in 2008 and also shared the record for most faceoff wins in a season with 318 in both 2005 and 2008. Paul Gait scored the most goals ever in one game, with 10 goals on March 26, 1994.
| Year | Player | Award |
|---|---|---|
| 1989 | John Tucker | Championship Game MVP |
| 1990 | Brad Kotz | Championship Game MVP |
| 1994 | Tom Marechek | Rookie of the Year |
| Scott Montgomery | Championship Game MVP | |
| 1995 | Gary Gait | Most Valuable Player |
| Gary Gait | Championship Game MVP | |
| 1996 | Gary Gait | Most Valuable Player |
| 1997 | Gary Gait | Most Valuable Player |
| 1998 | Dallas Eliuk | Champion's Cup MVP (series and game 1) |
| Bill Miller | Champion's Cup MVP (game 2) | |
| 2001 | Tony Resch | Coach of the Year |
| Russ Cline | Executive of the Year | |
| Dallas Eliuk | Champion's Cup MVP | |
| 2006 | Sean Greenhalgh | Sportsmanship Award |
| 2008 | Athan Iannucci | Most Valuable Player |
| 2020 | Paul Day | GM of the Year |
| Les Bartley Award |
Head coaching history
| # | Name | Term | Regular season | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GC | W | L | W% | GC | W | L | W% | |||
| Β 1Β | Steve Wey | 1987β1988 | 14 | 6 | 8 | .429 | 2 | 0 | 2 | .000 |
| 2 | Dave Evans | 1989β1993 | 42 | 27 | 15 | .643 | 8 | 6 | 2 | .750 |
| 3 | Mike French | 1994 | 8 | 6 | 2 | .750 | 2 | 2 | 0 | 1.000 |
| 4 | Tony Resch | 1995β2001 | 78 | 53 | 25 | .679 | 12 | 8 | 4 | .667 |
| 5 | Adam Mueller | 2002β2004 | 48 | 23 | 25 | .479 | 1 | 0 | 1 | .000 |
| 6 | Lindsay Sanderson | 2005β2007 | 48 | 20 | 28 | .417 | β | |||
| 7 | Dave Huntley | 2008β2010 | 48 | 22 | 26 | .458 | 1 | 0 | 1 | .000 |
| 8 | John Tucker | 2011 | 16 | 5 | 11 | .312 | β | |||
| 9 | Johnny Mouradian | 2012β2013 | 32 | 14 | 18 | .438 | 2 | 0 | 2 | .000 |
| 10 | Blane Harrison | 2014 | 18 | 6 | 12 | .333 | β | |||
| 11 | Paul Day | 2019β2024 | 86 | 36 | 50 | .419 | 1 | 0 | 1 | .000% |
| 12 | Ian Rubel | 2025β2026 | 36 | 12 | 24 | .333 | β | |||
Fan support and traditions
Philadelphia fans loved their team, the Philadelphia Wings very much. They often showed lots of energy and support.
Fans had many fun traditions. During the national anthem, they made a special "tsch" sound to copy an old recording the team used. When players from the visiting team were introduced, fans would shout "sucks" after each name, including coaches, trainers, and referees.
One popular chant during the game was to tell the visiting goalie, "It's all your fault" after each goal they allowed.
A special tradition was the "W-I-N-G-S" cheer. Different fans led the cheers over the years, but the fun "W-I-N-G-S WINGS!" chant kept going even after the team came back to Philadelphia.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Philadelphia Wings, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia