Biathlon at the 1994 Winter Olympics – Women's sprint
Adapted from Wikipedia · Discoverer experience
The Women's 7.5 kilometre sprint biathlon competition at the 1994 Winter Olympics took place on February 23 at the Birkebeineren Ski Stadium Birkebeineren Ski Stadium. This event tested the skills of female athletes who had to ski and shoot accurately. If a shooter missed a target, she had to ski an extra loop as a penalty. This exciting race was part of the Winter Games, showing the world's best biathletes in action.
Results
| Rank | Bib | Name | Country | Time | Penalties | Deficit |
|---|---|---|---|---|---|---|
| 56 | Myriam Bédard | 26:08.8 | 2 (0+2) | — | ||
| 55 | Svetlana Paramygina | 26:09.9 | 2 (2+0) | +1.1 | ||
| 10 | Valentina Tserbe | 26:10.0 | 0 (0+0) | +1.2 | ||
| 4 | 62 | Inna Sheshkil | 26:13.9 | 2 (0+2) | +5.1 | |
| 5 | 4 | Petra Schaaf | 26:33.6 | 2 (2+0) | +24.8 | |
| 6 | 33 | Irina Kokuyeva | 26:38.4 | 2 (0+2) | +29.6 | |
| 7 | 67 | Nathalie Santer | 26:38.8 | 3 (1+2) | +30.0 | |
| 8 | 50 | Simone Greiner-Petter-Memm | 26:46.5 | 3 (3+0) | +37.7 | |
| 9 | 65 | Eva Háková | 26:48.2 | 1 (1+0) | +39.4 | |
| 10 | 69 | Elin Kristiansen | 26:53.5 | 0 (0+0) | +44.7 | |
| 11 | 30 | Iva Karagiozova | 27:00.6 | 0 (0+0) | +51.8 | |
| 12 | 41 | Soňa Mihoková | 27:03.8 | 2 (1+1) | +55.0 | |
| 13 | 24 | Uschi Disl | 27:04.1 | 2 (1+1) | +55.3 | |
| 14 | 46 | Olena Ohurtsova | 27:06.8 | 2 (1+1) | +58.0 | |
| 15 | 66 | Martina Jašicová | 27:11.6 | 2 (1+1) | +1:02.8 | |
| 16 | 64 | Mari Lampinen | 27:14.5 | 2 (2+0) | +1:05.7 | |
| 17 | 6 | Ann-Elen Skjelbreid | 27:17.7 | 1 (0+1) | +1:08.9 | |
| 18 | 47 | Andreja Grašič | 27:17.9 | 3 (2+1) | +1:09.1 | |
| 19 | 9 | Nadezhda Talanova | 27:18.1 | 2 (1+1) | +1:09.3 | |
| 20 | 13 | Véronique Claudel | 27:28.2 | 1 (1+0) | +1:19.4 | |
| 21 | 57 | Kerryn Pethybridge-Rim | 27:32.3 | 2 (0+2) | +1:23.5 | |
| 22 | 20 | Annette Sikveland | 27:32.8 | 2 (1+1) | +1:24.0 | |
| 23 | 63 | Song Aiqin | 27:33.5 | 1 (0+1) | +1:24.7 | |
| 24 | 38 | Joan Smith | 27:39.1 | 2 (0+2) | +1:30.3 | |
| 24 | 43 | Tuija Sikiö | 27:39.1 | 0 (0+0) | +1:30.3 | |
| 26 | 27 | Antje Harvey | 27:46.5 | 3 (0+3) | +1:37.7 | |
| 27 | 31 | Corinne Niogret | 27:48.1 | 3 (2+1) | +1:39.3 | |
| 28 | 35 | Ieva Cederštre-ma-Volfa | 27:52.6 | 3 (1+2) | +1:43.8 | |
| 29 | 59 | Ekaterina Dafovska | 27:54.4 | 1 (0+1) | +1:45.6 | |
| 30 | 49 | Anne Briand | 28:00.8 | 4 (4+0) | +1:52.0 | |
| 31 | 53 | Eveli Peterson | 28:03.8 | 1 (1+0) | +1:55.0 | |
| 32 | 48 | Anfisa Reztsova | 28:09.8 | 7 (2+5) | +2:01.0 | |
| 33 | 58 | Maryna Skolota | 28:11.3 | 3 (2+1) | +2:02.5 | |
| 34 | 26 | Iveta Knížková | 28:18.3 | 3 (1+2) | +2:09.5 | |
| 35 | 5 | Emmanuelle Claret | 28:19.7 | 5 (1+4) | +2:10.9 | |
| 36 | 22 | Tuija Vuoksiala | 28:23.2 | 3 (2+1) | +2:14.4 | |
| 37 | 44 | Lise Meloche | 28:25.0 | 1 (1+0) | +2:16.2 | |
| 38 | 17 | Nataliya Permyakova | 28:26.9 | 4 (2+2) | +2:18.1 | |
| 39 | 25 | Luiza Noskova | 28:27.8 | 5 (3+2) | +2:19.0 | |
| 40 | 29 | Sandra Paintin | 28:31.1 | 1 (0+1) | +2:22.3 | |
| 41 | 37 | Wang Jinfen | 28:36.1 | 5 (3+2) | +2:27.3 | |
| 42 | 7 | Lyubov Belyakova | 28:37.0 | 2 (2+0) | +2:28.2 | |
| 43 | 11 | Ileana Ianoşiu-Hangan | 28:37.1 | 2 (1+1) | +2:28.3 | |
| 44 | 34 | Yoshiko Honda-Mikami | 28:37.3 | 2 (1+1) | +2:28.5 | |
| 45 | 18 | Gillian Hamilton | 28:43.0 | 2 (0+2) | +2:34.2 | |
| 46 | 45 | Anna Bozsik | 29:04.4 | 2 (0+2) | +2:55.6 | |
| 47 | 39 | Hildegunn Fossen | 29:16.2 | 4 (2+2) | +3:07.4 | |
| 48 | 54 | Kazimiera Strolienė | 29:16.6 | 4 (2+2) | +3:07.8 | |
| 49 | 15 | Jiřína Pelcová | 29:23.0 | 3 (0+3) | +3:14.2 | |
| 50 | 1 | Lyudmila Lysenko | 29:24.0 | 3 (2+1) | +3:15.2 | |
| 51 | 61 | Beth Coats | 29:24.3 | 3 (3+0) | +3:15.5 | |
| 52 | 14 | Mariya Manolova | 29:26.7 | 2 (0+2) | +3:17.9 | |
| 52 | 16 | Joan Guetschow | 29:26.7 | 4 (1+3) | +3:17.9 | |
| 54 | 12 | María Giro | 29:31.9 | 1 (0+1) | +3:23.1 | |
| 55 | 42 | Adina Țuțulan-Șotropa | 29:34.8 | 3 (2+1) | +3:26.0 | |
| 56 | 23 | Jelena Poljakova-Všivtseva | 29:35.3 | 3 (3+0) | +3:26.5 | |
| 57 | 52 | Halina Pitoń | 29:39.2 | 4 (2+2) | +3:30.4 | |
| 58 | 36 | Krista Lepik | 29:40.1 | 5 (2+3) | +3:31.3 | |
| 59 | 51 | Catarina Eklund | 29:44.6 | 2 (2+0) | +3:35.8 | |
| 60 | 19 | Eva-Karin Westin | 29:50.4 | 2 (2+0) | +3:41.6 | |
| 61 | 3 | Pirjo Aalto | 29:59.2 | 3 (0+3) | +3:50.4 | |
| 62 | 21 | Anna Stera-Kustucz | 30:04.5 | 3 (2+1) | +3:55.7 | |
| 63 | 8 | Gabriela Suvová | 30:25.8 | 4 (2+2) | +4:17.0 | |
| 64 | 2 | Mary Ostergren | 30:35.6 | 4 (3+1) | +4:26.8 | |
| 65 | 60 | Brigitta Bereczki | 30:42.4 | 4 (0+4) | +4:33.6 | |
| 66 | 68 | Yevgeniya Roppel | 31:08.0 | 3 (1+2) | +4:59.2 | |
| 67 | 32 | Christina Eklund | 31:10.0 | 5 (4+1) | +5:01.2 | |
| 68 | 28 | Zofia Kiełpińska | 31:11.1 | 7 (4+3) | +5:02.3 | |
| 69 | 40 | Elena Gorohova | 35:04.1 | 7 (4+3) | +8:55.3 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Biathlon at the 1994 Winter Olympics – Women's sprint, available under CC BY-SA 4.0.
Safekipedia