Elections in Rome
Adapted from Wikipedia ยท Discoverer experience
In Rome, people who are at least 18 years old and have EU citizenship can vote for important leaders. They choose the Mayor and 48 members of the Capitoline Assembly. They also vote for the President and members of the Council in the Municipality where they live.
Since 1993, Italian mayors have been chosen directly by voters. In cities with more than 15,000 people, voters pick a mayor-candidate and/or a party or civic list, which may not be linked to the same candidate. If no candidate gets more than half of the votes, the top two go to a runoff election after two weeks. The City Council and Municipalities Councils are elected using a system that considers preferences, with lists supporting the elected mayor getting around 60% of the seats.
Elections happen every five years, usually between April 15 and June 15. The most recent election was in October 2021.
Elections during the Italian Republic (since 1946)
City Council election, 1946
The first vote after the end of a strict rule happened on November 10, 1946.
After people were freed from strict rule in June 1944, a nobleman was chosen to lead the city until the government was ready again in 1946. Votes were split, and no group could get enough support to lead alone. The group with the most votes was a mix of two parties, but they still needed more support.
City Council election, 1947
The next vote happened on October 12, 1947.
Again, no group won clearly. One group got the most seats, but another group did very badly this time. Another group grew stronger and got more than one-third of the votes.
City Council election, 1952
The vote happened on May 25, 1952.
Rules changed so that the group with the most support would get more seats. The Vatican tried to help one group win, but the leader chose a different mix of groups to work together.
City Council election, 1956
The vote happened on May 27, 1956.
Rules changed back, and this time two big groups ran apart. The mix of groups that had worked well before stayed strong, even though there were big problems with building projects.
City Council election, 1960
The vote happened on November 6, 1960.
The same mix of groups stayed strong, helping the current leader stay in place. But later, problems happened, and another vote was needed.
City Council election, 1962
The next quick vote happened on June 10, 1962.
After a year of problems, a new mix of groups took charge for the first time.
City Council election, 1966
The vote happened on June 12, 1966.
Even though one big group lost some support, a new group grew strongly, getting more than one-tenth of the votes.
City Council election, 1971
The vote happened on June 13, 1971.
The same mix of groups stayed strong, but the leader decided to work with just a few groups instead.
City Council election, 1976
The vote happened on June 20, 1976.
For the first time, a group of left-side parties got the most votes, and one of them took charge of the city.
City Council election, 1981
The vote happened on June 21, 1981.
The left-side groups won by a big amount.
City Council election, 1985
The vote happened on May 12, 1985.
After the leader died, another person took over but faced problems. The vote ended with a different group winning.
City Council election, 1989
A quick vote happened on October 29, 1989.
After problems with school meals, the leader left, and a quick vote was needed. The same group stayed strong, and a new leader was chosen.
Mayoral and City Council election, 1993
See also: 1993 Rome municipal election
Mayoral and City Council election, 1997
See also: 1997 Rome municipal election
Mayoral and City Council election, 2001
See also: 2001 Rome municipal election
Mayoral and City Council election, 2006
See also: 2006 Rome municipal election
Mayoral and City Council election, 2008
See also: 2008 Rome municipal election
Mayoral and City Council election, 2013
See also: 2013 Rome municipal election
Mayoral and City Council election, 2016
See also: 2016 Rome municipal election
Mayoral and City Council election, 2021
See also: 2021 Rome municipal election
| Parties | Votes | % | Seats | |||
|---|---|---|---|---|---|---|
| Bloc of the People (Italian Socialist PartyโItalian Communist Party) | PSI-PCI | 190,183 | 36.2 | 30 | ||
| Common Man's Front | FUQ | 106,872 | 20.7 | 17 | ||
| Christian Democracy | DC | 104,633 | 20.3 | 17 | ||
| Italian Republican Party | PRI | 40,444 | 7.8 | 6 | ||
| National Monarchist Party | PNM | 36,148 | 7.0 | 5 | ||
| Italian Liberal Party | PLI | 25,911 | 5.0 | 4 | ||
| Independents | 12,369 | 2.4 | 1 | |||
| Total | 516,560 | 100.0 | 80 | |||
| Parties | Votes | % | +/- | Seats | +/- | |||
|---|---|---|---|---|---|---|---|---|
| Bloc of the People (Italian Socialist PartyโItalian Communist Party) | PSI-PCI | 208,566 | 33.4 | 28 | ||||
| Christian Democracy | DC | 204,247 | 32.7 | 27 | ||||
| Common Man's Front | FUQ | 63,462 | 10.2 | 8 | ||||
| Italian Republican Party | PRI | 36,701 | 5.9 | 5 | ||||
| National Monarchist Party | PNM | 32,691 | 5.2 | 4 | ||||
| Italian Social Movement | MSI | 24,620 | 3.9 | 3 | ||||
| Socialist Party of Italian Workers | PSLI | 24,967 | 4.0 | 3 | ||||
| Italian Liberal Party | PLI | 11,683 | 1.9 | 1 | ||||
| Independents | 16,223 | 2.6 | 1 | |||||
| Total | 623,574 | 100.0 | 80 | |||||
| Coalitions and parties | Votes | % | +/- | Seats | +/- | Seats by party โ Seats by coalition |
|---|---|---|---|---|---|---|
| Centrist Coalition | 374,998 | 40.9 | 53 | |||
| Christian Democracy | 285,036 | 31.1 | 39 | |||
| Italian Liberal Party | 39,879 | 4.3 | 6 | |||
| Italian Democratic Socialist Party | 29,895 | 3.3 | 4 | |||
| Italian Republican Party | 20,688 | 2.2 | 4 | |||
| Leftist Coalition | 314,045 | 34.3 | 16 | |||
| List of the City (Italian Socialist PartyโItalian Communist Party) | 306,803 | 33.5 | 16 | |||
| Lighthouse List (Leftist Independents) | 5,624 | 0.6 | 0 | |||
| Labour | 1,618 | 0.2 | 0 | |||
| Italian Social Movement | 142,825 | 15.6 | 8 | |||
| Monarchist National Party | 53,842 | 5.9 | 3 | |||
| Independents | 18,987 | 2.1 | 0 | |||
| Total | 910,657 | 100.0 | 80 |
| Parties | Votes | % | +/- | Seats | +/- | |||
|---|---|---|---|---|---|---|---|---|
| Christian Democracy | DC | 323,881 | 32.1 | 27 | ||||
| Italian Communist Party | PCI | 244,082 | 24.2 | 20 | ||||
| Italian Social Movement | MSI | 122,185 | 12.3 | 10 | ||||
| Italian Socialist Party | PSI | 108,809 | 10.6 | 9 | ||||
| National Monarchist Party | PNM | 56,421 | 5.6 | 4 | ||||
| Italian Democratic Socialist Party | PSDI | 45,805 | 4.5 | 3 | ||||
| Italian Liberal Party | PLI | 42,735 | 4.2 | 3 | ||||
| People's Monarchist Party | PMP | 32,691 | 3.2 | 2 | ||||
| Italian Republican Party | PRI | 16,436 | 1.6 | 1 | ||||
| Radical Party | PR | 12,259 | 1.2 | 1 | ||||
| Independents | 6,172 | 0.6 | 0 | |||||
| Total | 1,011,123 | 100.0 | 80 | |||||
| Parties | Votes | % | +/- | Seats | +/- | |||
|---|---|---|---|---|---|---|---|---|
| Christian Democracy | DC | 397,069 | 33.9 | 28 | ||||
| Italian Communist Party | PCI | 269,838 | 23.0 | 19 | ||||
| Italian Social Movement | MSI | 177,932 | 15.2 | 12 | ||||
| Italian Socialist Party | PSI | 153,928 | 13.1 | 11 | ||||
| Italian Democratic Socialist Party | PSDI | 55,680 | 4.8 | 3 | ||||
| Italian Liberal Party | PLI | 47,775 | 4.1 | 3 | ||||
| Italian Democratic Party of Monarchist Unity | PDIUM | 31,663 | 2.7 | 2 | ||||
| Italian Republican Party | PRI | 17,741 | 1.5 | 1 | ||||
| People's Monarchist Party | PMP | 15,420 | 1.3 | 1 | ||||
| Independents | 3,395 | 0.3 | 0 | |||||
| Total | 1,170,441 | 100.0 | 80 | |||||
| Parties | Votes | % | +/- | Seats | +/- | |||
|---|---|---|---|---|---|---|---|---|
| Christian Democracy | DC | 365,940 | 29.2 | 24 | ||||
| Italian Communist Party | PCI | 285,771 | 22.8 | 19 | ||||
| Italian Social Movement | MSI | 198,248 | 15.8 | 13 | ||||
| Italian Socialist Party | PSI | 158,199 | 12.6 | 10 | ||||
| Italian Liberal Party | PLI | 103,606 | 8.3 | 6 | ||||
| Italian Democratic Socialist Party | PSDI | 78,496 | 6.3 | 5 | ||||
| Italian Democratic Party of Monarchist Unity | PDIUM | 35,498 | 2.8 | 2 | ||||
| Italian Republican Party | PRI | 16,943 | 1.3 | 1 | ||||
| Radical Party | PR | 1,608 | 0.1 | 0 | ||||
| Independents | 8,413 | 0.7 | 0 | |||||
| Total | 1,252,722 | 100.0 | 80 | |||||
| Parties | Votes | % | +/- | Seats | +/- | |||
|---|---|---|---|---|---|---|---|---|
| Christian Democracy | DC | 437,138 | 30.8 | 26 | ||||
| Italian Communist Party | PCI | 359,454 | 25.3 | 21 | ||||
| Italian Liberal Party | PLI | 151,829 | 10.7 | 9 | ||||
| Italian Democratic Socialist Party | PSDI | 136,164 | 9.6 | 8 | ||||
| Italian Social Movement | MSI | 131,971 | 9.3 | 7 | ||||
| Italian Socialist Party | PSI | 108,239 | 7.6 | 6 | ||||
| Italian Democratic Party of Monarchist Unity | PDIUM | 32,838 | 2.3 | 1 | ||||
| Italian Socialist Party of Proletarian Unity | PSIUP | 29,637 | 2.1 | 1 | ||||
| Italian Republican Party | PRI | 24,301 | 1.7 | 1 | ||||
| Independents | 8,956 | 0.6 | 0 | |||||
| Total | 1,420,507 | 100.0 | 80 | |||||
| Parties | Votes | % | +/- | Seats | +/- | |||
|---|---|---|---|---|---|---|---|---|
| Christian Democracy | DC | 449,286 | 28.3 | 24 | ||||
| Italian Communist Party | PCI | 403,119 | 25.4 | 21 | ||||
| Italian Social Movement | MSI | 257,481 | 16.2 | 13 | ||||
| Italian Democratic Socialist Party | PSDI | 165,823 | 10.4 | 8 | ||||
| Italian Socialist Party | PSI | 131,758 | 8.3 | 7 | ||||
| Italian Republican Party | PRI | 66,608 | 4.2 | 3 | ||||
| Italian Liberal Party | PLI | 61,738 | 3.9 | 3 | ||||
| Italian Socialist Party of Proletarian Unity | PSIUP | 21,813 | 1.4 | 1 | ||||
| Italian Democratic Party of Monarchist Unity | PDIUM | 17,849 | 1.1 | 0 | ||||
| Independents | 11,132 | 0.7 | 0 | |||||
| Total | 1,586,607 | 100.0 | 80 | |||||
| Parties | Votes | % | +/- | Seats | +/- | |||
|---|---|---|---|---|---|---|---|---|
| Italian Communist Party | PCI | 676,207 | 35.5 | 30 | ||||
| Christian Democracy | DC | 630,922 | 32.1 | 27 | ||||
| Italian Social Movement | MSI | 201,344 | 10.6 | 8 | ||||
| Italian Socialist Party | PSI | 145,793 | 7.6 | 6 | ||||
| Italian Republican Party | PRI | 78,384 | 4.1 | 3 | ||||
| Italian Democratic Socialist Party | PSDI | 70,211 | 3.7 | 3 | ||||
| Radical Party | PR | 37,404 | 2.0 | 1 | ||||
| Italian Liberal Party | PLI | 32,821 | 1.7 | 1 | ||||
| Proletarian Democracy | DP | 31,395 | 1.6 | 1 | ||||
| Independents | 1,795 | 0.1 | 0 | |||||
| Total | 1,906,649 | 100.0 | 80 | |||||
| Parties | Votes | % | +/- | Seats | +/- | |||
|---|---|---|---|---|---|---|---|---|
| Italian Communist Party | PCI | 619,049 | 36.1 | 31 | ||||
| Christian Democracy | DC | 508,144 | 29.6 | 25 | ||||
| Italian Socialist Party | PSI | 173,555 | 10.1 | 8 | ||||
| Italian Social Movement | MSI | 148,905 | 8.7 | 7 | ||||
| Italian Democratic Socialist Party | PSDI | 79,213 | 4.6 | 4 | ||||
| Italian Republican Party | PRI | 69,503 | 4.1 | 3 | ||||
| Italian Liberal Party | PLI | 51,402 | 3.0 | 2 | ||||
| Proletarian Democracy | DP | 19,069 | 1.1 | 0 | ||||
| Independents | 48,145 | 2.8 | 0 | |||||
| Total | 1,716,985 | 100.0 | 80 | |||||
| Parties | Votes | % | +/- | Seats | +/- | |||
|---|---|---|---|---|---|---|---|---|
| Christian Democracy | DC | 629,952 | 33.1 | 28 | ||||
| Italian Communist Party | PCI | 586,036 | 30.8 | 26 | ||||
| Italian Socialist Party | PSI | 195,905 | 10.3 | 8 | ||||
| Italian Social Movement | MSI | 177,198 | 9.3 | 7 | ||||
| Italian Republican Party | PRI | 74,916 | 3.9 | 3 | ||||
| Italian Democratic Socialist Party | PSDI | 67,775 | 3.6 | 3 | ||||
| Federation of Green Lists | 51,291 | 2.7 | 2 | |||||
| Italian Liberal Party | PLI | 48,423 | 2.5 | 2 | ||||
| Proletarian Democracy | DP | 26,705 | 1.4 | 1 | ||||
| Independents | 43,764 | 2.3 | 0 | |||||
| Total | 1,901,965 | 100.0 | 80 | |||||
| Parties | Votes | % | +/- | Seats | +/- | |||
|---|---|---|---|---|---|---|---|---|
| Christian Democracy | DC | 570,890 | 33.0 | 29 | ||||
| Italian Communist Party | PCI | 476,248 | 26.6 | 23 | ||||
| Italian Socialist Party | PSI | 246,322 | 13.8 | 11 | ||||
| Federation of Green Lists | 124,710 | 7.0 | 5 | |||||
| Italian Social Movement | MSI | 122,628 | 6.7 | 5 | ||||
| Italian Republican Party | PRI | 63,866 | 3.6 | 3 | ||||
| Italian Democratic Socialist Party | PSDI | 53,942 | 3.0 | 2 | ||||
| Italian Liberal Party | PLI | 33,750 | 1.9 | 1 | ||||
| Antiprohibitionists on Drugs | 32,311 | 1.8 | 1 | |||||
| Proletarian Democracy | DP | 10,121 | 0.6 | 0 | ||||
| Independents | 55,637 | 2.9 | 0 | |||||
| Total | 1,791,328 | 100.0 | 80 | |||||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Elections in Rome, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia