Figure skating at the 2022 Winter Olympics – Men's singles
Adapted from Wikipedia · Discoverer experience
The men's singles figure skating competition at the 2022 Winter Olympics took place on February 8th and 10th at the Capital Indoor Stadium in Beijing, China. Skaters from around the world performed impressive jumps, spins, and moves to earn points from the judges.
Nathan Chen from the United States won the gold medal. He set a new world record score during the short program and felt happy after not doing as well as expected at the 2018 Winter Olympics, where many thought he would win.
Two skaters from Japan also did very well. Yuma Kagiyama won the silver medal, and Shoma Uno won the bronze. It was an exciting event that showed the skill and determination of these amazing athletes.
Background
In 2016, a report showed that the Russian Olympic team had used unfair methods to improve their performance during the Winter Olympics in Sochi. Because of this, Russian athletes had to compete without their flag or anthem and under the name of the Russian Olympic Committee at the 2022 Winter Olympics.
The men's single skating competition took place on February 8 and 10 at the Capital Indoor Stadium in Beijing, China. Nathan Chen from the United States was expected to win the gold medal after winning several big competitions since the 2018 Winter Olympics. His main competitors were Yuma Kagiyama and Shoma Uno from Japan, while another top skater, Yuzuru Hanyu, had been hurt and missed most of the season.
Qualification
Main article: Figure skating at the 2022 Winter Olympics – Qualification
Twenty-three spots for men's figure skating at the 2022 Winter Olympics were decided at the 2021 World Figure Skating Championships. Because two skaters from China, Yan Han and Jin Boyang, both qualified but could only earn points for one spot, there was one extra spot open. This extra spot was awarded at the 2021 Nebelhorn Trophy along with some other spots.
| Event | Skaters per NOC | Qualifying NOCs | Total skaters |
|---|---|---|---|
| 2021 World Championships | 3 | 23 | |
| 2 | |||
| 1 | |||
| 2021 Nebelhorn Trophy | 1 | 7 | |
| Total | 30 | ||
Required performance elements
Men performed their short programs on 8 February. These programs lasted no more than 2 minutes and 40 seconds and included several jumps, spins, and steps. Each skater had to do a double or triple Axel, a triple or quadruple jump, and a jump combination. They also needed to perform spins like the camel spin or sit spin and a step sequence across the ice.
The top twenty-four skaters then moved on to the free skating on 10 February. This part lasted up to 4 minutes and included more jumps, spins, and a special choreographed sequence. Each skater had to include seven jumps, three different kinds of spins, and another step sequence.
Judging
See also: ISU Judging System
In figure skating, skaters are judged on their skills and how well they perform their programs. Judges look at things like jumps and spins, and also how the skater moves, their timing, and how the program fits the music. Each move has a set number of points, and judges give extra points if the skater does it really well.
All the points from the moves are added up, and then judges also score how the skater looks and feels during the program. These scores are combined to give each skater a final score. If a skater makes a mistake, like falling or taking too long, points may be taken away.
| Discipline | Short program | Free skate |
|---|---|---|
| Men | 1.00 | 2.00 |
Records
For the all-time highest scores, see list of highest scores in figure skating.
For the season's highest scores, see 2021–22 figure skating season § Season's best scores.
The following new record high score was set during this event.
| Date | Team | Segment | Score |
|---|---|---|---|
| 8 February 2022 | Short program | 113.97 |
Results
From left to right: The gold, silver, and bronze medalists from the men's event at the 2022 Winter Olympics: Nathan Chen of the United States (gold), Yuma Kagiyama of Japan (silver), and Shoma Uno of Japan (bronze)
Code key
- TSS – Total segment score
- TES – Total elements score
- PCS – Program component score
- SS – Skating skills
- TR – Transitions
- PE – Performance
- CO – Composition
- IN – Interpretation of the music
Short program
Vincent Zhou of the United States could not compete after testing positive for COVID-19.
The men's short program happened on 8 February. Nathan Chen of the United States did very well after not doing as well at the 2018 Winter Olympics. He set a new world record with jumps and a special move called a triple Axel. Yuma Kagiyama and Shoma Uno, both of Japan, came in second and third. Yuzuru Hanyu, a two-time Olympic gold medalist from Japan, made a mistake and ended up in eighth place.
Free skating
The men's free skating was on 10 February. Nathan Chen of the United States won easily, doing five very hard jumps, including a quadruple Lutz. He also got high scores for his skills and performance. Yuma Kagiyama and Shoma Uno, both of Japan, won silver and bronze medals.
Yuzuru Hanyu of Japan tried a very hard jump called a quadruple Axel but fell. He ended up in fourth place overall. Chen praised Hanyu for helping improve the sport.
Overall
| Pl. | Skater | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Chen | 113.97 | 65.98 | 47.99 | 9.57 | 9.39 | 9.71 | 9.68 | 9.64 | |
| 2 | Yuma Kagiyama | 108.12 | 60.91 | 47.21 | 9.50 | 9.25 | 9.54 | 9.46 | 9.46 | |
| 3 | Shoma Uno | 105.90 | 59.05 | 46.85 | 9.43 | 9.21 | 9.36 | 9.39 | 9.46 | |
| 4 | Cha Jun-hwan | 99.51 | 54.30 | 45.21 | 8.96 | 8.93 | 9.07 | 9.14 | 9.11 | |
| 5 | Morisi Kvitelashvili | 97.98 | 55.69 | 42.29 | 8.54 | 8.32 | 8.54 | 8.46 | 8.43 | |
| 6 | Jason Brown | 97.24 | 49.95 | 47.29 | 9.29 | 9.39 | 9.54 | 9.50 | 9.57 | |
| 7 | Evgeni Semenenko | 95.76 | 55.23 | 40.53 | 8.21 | 7.93 | 8.18 | 8.14 | 8.07 | |
| 8 | Yuzuru Hanyu | 95.15 | 48.07 | 47.08 | 9.43 | 9.43 | 9.25 | 9.54 | 9.43 | |
| 9 | Keegan Messing | 93.24 | 49.30 | 43.94 | 8.93 | 8.68 | 8.68 | 8.79 | 8.86 | |
| 10 | Kévin Aymoz | 93.00 | 49.93 | 43.07 | 8.57 | 8.29 | 8.68 | 8.71 | 8.82 | |
| 11 | Jin Boyang | 90.98 | 51.62 | 39.36 | 8.07 | 7.32 | 8.04 | 8.00 | 7.93 | |
| 12 | Daniel Grassl | 90.64 | 48.70 | 41.94 | 8.29 | 8.29 | 8.36 | 8.54 | 8.46 | |
| 13 | Matteo Rizzo | 88.63 | 46.71 | 41.92 | 8.43 | 8.21 | 8.39 | 8.43 | 8.46 | |
| 14 | Adam Siao Him Fa | 86.74 | 47.28 | 40.46 | 8.21 | 7.79 | 8.14 | 8.14 | 8.18 | |
| 15 | Mark Kondratiuk | 86.11 | 45.08 | 41.03 | 8.32 | 8.00 | 8.25 | 8.25 | 8.21 | |
| 16 | Deniss Vasiļjevs | 85.30 | 43.08 | 42.22 | 8.43 | 8.18 | 8.46 | 8.54 | 8.61 | |
| 17 | Brendan Kerry | 84.79 | 45.93 | 38.86 | 7.82 | 7.50 | 7.93 | 7.79 | 7.82 | |
| 18 | Vladimir Litvintsev | 84.15 | 47.14 | 37.01 | 7.43 | 7.11 | 7.50 | 7.43 | 7.54 | |
| 19 | Donovan Carrillo | 79.69 | 43.08 | 36.61 | 7.32 | 7.11 | 7.43 | 7.32 | 7.43 | |
| 20 | Nikolaj Majorov | 78.54 | 41.22 | 37.32 | 7.46 | 7.14 | 7.57 | 7.54 | 7.61 | |
| 21 | Konstantin Milyukov | 78.49 | 41.92 | 36.57 | 7.46 | 7.18 | 7.32 | 7.32 | 7.29 | |
| 22 | Ivan Shmuratko | 78.11 | 41.08 | 37.03 | 7.46 | 7.21 | 7.50 | 7.43 | 7.43 | |
| 23 | Andrei Mozalev | 77.05 | 36.76 | 41.29 | 8.36 | 8.18 | 8.11 | 8.39 | 8.25 | |
| 24 | Lukas Britschgi | 76.16 | 39.76 | 36.40 | 7.39 | 7.07 | 7.36 | 7.29 | 7.29 | |
| 25 | Michal Březina | 75.19 | 36.69 | 39.50 | 8.04 | 7.71 | 7.75 | 8.04 | 7.96 | |
| 26 | Alexei Bychenko | 68.01 | 33.02 | 35.99 | 7.39 | 6.96 | 7.18 | 7.32 | 7.14 | |
| 27 | Lee Si-hyeong | 65.69 | 30.75 | 35.94 | 7.36 | 7.04 | 7.11 | 7.29 | 7.14 | |
| 28 | Aleksandr Selevko | 65.29 | 28.79 | 36.50 | 7.36 | 7.00 | 7.21 | 7.50 | 7.43 | |
| 29 | Roman Sadovsky | 62.77 | 24.99 | 37.78 | 7.71 | 7.39 | 7.36 | 7.68 | 7.64 | |
| WD | Vincent Zhou | Withdrew from competition | ||||||||
| Pl. | Skater | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Chen | 218.63 | 121.41 | 97.22 | 9.71 | 9.54 | 9.79 | 9.71 | 9.86 | |
| 2 | Yuma Kagiyama | 201.93 | 107.99 | 93.94 | 9.50 | 9.18 | 9.36 | 9.50 | 9.43 | |
| 3 | Yuzuru Hanyu | 188.06 | 99.62 | 90.44 | 9.25 | 9.18 | 8.75 | 9.25 | 8.79 | |
| 4 | Daniel Grassl | 187.43 | 103.35 | 84.08 | 8.39 | 8.18 | 8.54 | 8.50 | 8.43 | |
| 5 | Shoma Uno | 187.10 | 96.24 | 91.86 | 9.32 | 9.07 | 9.04 | 9.29 | 9.21 | |
| 6 | Jason Brown | 184.00 | 87.66 | 96.34 | 9.46 | 9.50 | 9.75 | 9.64 | 9.82 | |
| 7 | Cha Jun-hwan | 182.87 | 93.59 | 90.28 | 9.07 | 8.96 | 8.93 | 9.11 | 9.07 | |
| 8 | Jin Boyang | 179.45 | 97.23 | 82.22 | 8.43 | 7.79 | 8.50 | 8.18 | 8.21 | |
| 9 | Evgeni Semenenko | 178.37 | 94.81 | 83.56 | 8.46 | 8.11 | 8.43 | 8.39 | 8.39 | |
| 10 | Keegan Messing | 172.37 | 84.13 | 88.24 | 8.93 | 8.61 | 8.86 | 8.86 | 8.86 | |
| 11 | Morisi Kvitelashvili | 170.64 | 85.92 | 84.72 | 8.46 | 8.36 | 8.50 | 8.54 | 8.50 | |
| 12 | Deniss Vasiļjevs | 167.41 | 84.75 | 83.66 | 8.32 | 8.11 | 8.36 | 8.50 | 8.54 | |
| 13 | Adam Siao Him Fa | 163.41 | 81.69 | 82.72 | 8.36 | 7.93 | 8.32 | 8.36 | 8.39 | |
| 14 | Mark Kondratiuk | 162.71 | 80.15 | 83.56 | 8.50 | 8.14 | 8.21 | 8.50 | 8.43 | |
| 15 | Kévin Aymoz | 161.80 | 76.60 | 86.20 | 8.68 | 8.46 | 8.57 | 8.68 | 8.71 | |
| 16 | Brendan Kerry | 160.01 | 83.51 | 76.50 | 7.79 | 7.36 | 7.71 | 7.71 | 7.68 | |
| 17 | Matteo Rizzo | 158.90 | 76.92 | 82.98 | 8.32 | 8.07 | 8.21 | 8.50 | 8.39 | |
| 18 | Andrei Mozalev | 156.28 | 79.48 | 78.80 | 8.04 | 7.82 | 7.61 | 8.07 | 7.86 | |
| 19 | Vladimir Litvintsev | 155.04 | 80.76 | 74.28 | 7.57 | 7.18 | 7.50 | 7.46 | 7.43 | |
| 20 | Konstantin Milyukov | 143.73 | 71.35 | 72.38 | 7.36 | 7.04 | 7.18 | 7.36 | 7.25 | |
| 21 | Nikolaj Majorov | 142.24 | 67.60 | 74.64 | 7.57 | 7.18 | 7.50 | 7.50 | 7.57 | |
| 22 | Donovan Carrillo | 138.44 | 66.56 | 72.88 | 7.32 | 7.04 | 7.29 | 7.36 | 7.43 | |
| 23 | Lukas Britschgi | 136.42 | 64.72 | 71.70 | 7.32 | 6.96 | 7.07 | 7.29 | 7.21 | |
| 24 | Ivan Shmuratko | 127.65 | 57.17 | 71.48 | 7.36 | 6.96 | 6.96 | 7.21 | 7.25 |
| Rank | Skater | Nation | Total | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Nathan Chen | 332.60 | 1 | 113.97 | 1 | 218.63 | ||
| Yuma Kagiyama | 310.05 | 2 | 108.12 | 2 | 201.93 | ||
| Shoma Uno | 293.00 | 3 | 105.90 | 5 | 187.10 | ||
| 4 | Yuzuru Hanyu | 283.21 | 8 | 95.15 | 3 | 188.06 | |
| 5 | Cha Jun-hwan | 282.38 | 4 | 99.51 | 7 | 182.87 | |
| 6 | Jason Brown | 281.24 | 6 | 97.24 | 6 | 184.00 | |
| 7 | Daniel Grassl | 278.07 | 12 | 90.64 | 4 | 187.43 | |
| 8 | Evgeni Semenenko | 274.13 | 7 | 95.76 | 9 | 178.37 | |
| 9 | Jin Boyang | 270.43 | 11 | 90.98 | 8 | 179.45 | |
| 10 | Morisi Kvitelashvili | 268.62 | 5 | 97.98 | 11 | 170.64 | |
| 11 | Keegan Messing | 265.61 | 9 | 93.24 | 10 | 172.37 | |
| 12 | Kévin Aymoz | 254.80 | 10 | 93.00 | 15 | 161.80 | |
| 13 | Deniss Vasiļjevs | 252.71 | 16 | 85.30 | 12 | 167.41 | |
| 14 | Adam Siao Him Fa | 250.15 | 14 | 86.74 | 13 | 163.41 | |
| 15 | Mark Kondratiuk | 248.82 | 15 | 86.11 | 14 | 162.71 | |
| 16 | Matteo Rizzo | 247.53 | 13 | 88.63 | 17 | 158.90 | |
| 17 | Brendan Kerry | 244.80 | 17 | 84.79 | 16 | 160.01 | |
| 18 | Vladimir Litvintsev | 239.19 | 18 | 84.15 | 19 | 155.04 | |
| 19 | Andrei Mozalev | 233.33 | 23 | 77.05 | 18 | 156.28 | |
| 20 | Konstantin Milyukov | 222.22 | 21 | 78.49 | 20 | 143.73 | |
| 21 | Nikolaj Majorov | 220.78 | 20 | 78.54 | 21 | 142.24 | |
| 22 | Donovan Carrillo | 218.13 | 19 | 79.69 | 22 | 138.44 | |
| 23 | Lukas Britschgi | 212.58 | 24 | 76.16 | 23 | 136.42 | |
| 24 | Ivan Shmuratko | 205.76 | 22 | 78.11 | 24 | 127.65 | |
| 25 | Michal Březina | 75.19 | 25 | 75.19 | Did not advance to free skate | ||
| 26 | Alexei Bychenko | 68.01 | 26 | 68.01 | |||
| 27 | Lee Si-hyeong | 65.69 | 27 | 65.69 | |||
| 28 | Aleksandr Selevko | 65.29 | 28 | 65.29 | |||
| 29 | Roman Sadovsky | 62.77 | 29 | 62.77 | |||
| WD | Vincent Zhou | Withdrew from competition | |||||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Figure skating at the 2022 Winter Olympics – Men's singles, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia