Sweden at the 2022 Winter Olympics
Adapted from Wikipedia · Discoverer experience
Sweden competed at the 2022 Winter Olympics in Beijing, China, from 4 to 20 February 2022. This was a very important event for Sweden because it turned out to be their most successful Winter Olympics ever. The country won eight gold medals and a total of 18 medals, which is more than they had ever won before.
Two Swedish athletes, Oliwer Magnusson and Emma Nordin, had the honor of carrying the country’s flag during the opening ceremony. Another athlete, biathlete Elvira Öberg, carried the flag during the closing ceremony.
Sweden did many amazing things at these Olympics. They won medals in six different sports for the very first time and took home gold medals in each of those sports. They also won their first gold medals ever in freestyle skiing and their first gold medals in speed skating since 1988. In curling, Sweden made history by winning medals in all three events at the same Winter Olympics, something no other country had done before.
Medalists
Further information: 2022 Winter Olympics medal table and List of 2022 Winter Olympics medal winners
Sweden sent athletes to the 2022 Winter Olympics in Beijing, China, from February 4 to February 20. During the opening ceremony, Oliwer Magnusson and Emma Nordin held the country's flag. Biathlete Elvira Öberg held the flag during the closing ceremony. Some Swedish athletes won medals during the competition.
Competitors
Sweden sent athletes to compete in several sports during the 2022 Winter Olympics in Beijing, China. One notable athlete was Oskar Eriksson, who competed in both the men's and mixed team events in curling. The country had participants in various winter sports during the Games from February 4 to February 20, 2022.
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 2 | 6 | 8 |
| Biathlon | 5 | 6 | 11 |
| Cross-country skiing | 8 | 8 | 16 |
| Curling | 5 | 6 | 11 |
| Figure skating | 1 | 1 | 2 |
| Freestyle skiing | 12 | 2 | 14 |
| Ice hockey | 25 | 23 | 48 |
| Luge | 1 | 1 | 2 |
| Ski jumping | 0 | 1 | 1 |
| Snowboarding | 2 | 0 | 2 |
| Speed skating | 1 | 0 | 1 |
| Total | 62 | 54 | 116 |
Alpine skiing
Main articles: Alpine skiing at the 2022 Winter Olympics and Alpine skiing at the 2022 Winter Olympics – Qualification
Sweden sent several athletes to compete in alpine skiing at the 2022 Winter Olympics in Beijing, China. The team included Hanna Aronsson Elfman, Elsa Fermbäck, Kristoffer Jakobsen, Sara Hector, Hilma Lövblom, Mattias Rönngren, Anna Swenn-Larsson, and Charlotta Säfvenberg. They competed in events for men, women, and mixed teams, showcasing their skills on the snowy slopes.
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Kristoffer Jakobsen | Slalom | DNF | Did not advance | ||||
| Mattias Rönngren | Giant slalom | 1:04.48 | 13 | DNF | |||
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Hanna Aronsson Elfman | Giant slalom | 1:00.19 | 22 | DNF | |||
| Sara Hector | 57.56 | 1 | 58.13 | 8 | 1:55.69 | ||
| Hilma Lövblom | 1:01.18 | 27 | DNF | ||||
| Elsa Fermbäck | Slalom | 55.26 | 28 | 54.07 | 27 | 1:49.33 | 28 |
| Sara Hector | 52.29 | 3 | DNF | ||||
| Charlotta Säfvenberg | 55.25 | 27 | 53.45 | 21 | 1:48.70 | 24 | |
| Anna Swenn-Larsson | 53.44 | 11 | 52.87 | 6 | 1:46.31 | 9 | |
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Hilma Lövblom Kristoffer Jakobsen Mattias Rönngren Hanna Aronsson Elfman | Team | L 1–3 | Did not advance | 13 | ||
Biathlon
Main articles: Biathlon at the 2022 Winter Olympics and Biathlon at the 2022 Winter Olympics – Qualification
Sweden had five men and six women who could compete in biathlon at the 2022 Winter Olympics. All of these spots were used, and nine athletes were chosen to compete. Two more athletes, Stina Nilsson and Malte Stefansson, were part of the team but did not compete in any events.
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Peppe Femling | Individual | 53:43.6 | 2 (1+0+0+1) | 40 |
| Sprint | 26:58.5 | 3 (2+1) | 64 | |
| Jesper Nelin | Individual | 55:49.7 | 5 (0+2+0+3) | 64 |
| Sprint | 26:43.6 | 4 (3+1) | 55 | |
| Pursuit | 44:02.3 | 4 (1+0+1+2) | 31 | |
| Martin Ponsiluoma | Individual | 51:16.8 | 3 (2+0+0+1) | 12 |
| Sprint | 24:54.1 | 2 (0+2) | 6 | |
| Pursuit | 42:27.0 | 9 (2+3+4+0) | 11 | |
| Mass start | 38:54.7 | 2 (1+0+0+1) | ||
| Sebastian Samuelsson | Individual | 52:51.7 | 3 (1+1+1+0) | 30 |
| Sprint | 24:52.4 | 1 (1+0) | 5 | |
| Pursuit | 42:10.2 | 5 (1+2+2+0) | 8 | |
| Mass start | 41:01.0 | 4 (0+0+1+3) | 11 | |
| Peppe Femling Jesper Nelin Martin Ponsiluoma Sebastian Samuelsson | Team relay | 1:21:39.6 | 1+13 (1+7 0+6) | 5 |
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Mona Brorsson | Individual | 45:43.1 | 1 (1+0+0+0) | 12 |
| Mass start | 43:37.4 | 6 (2+1+2+1) | 21 | |
| Anna Magnusson | Sprint | 21:50.2 | 0 (0+0) | 7 |
| Pursuit | 40:59.9 | 6 (1+3+0+2) | 46 | |
| Linn Persson | Individual | 46:22.3 | 2 (0+0+1+1) | 15 |
| Sprint | 21:50.2 | 1 (0+1) | 12 | |
| Pursuit | 36:54.1 | 2 (0+0+1+1) | 5 | |
| Mass start | 43:46.6 | 8 (0+2+3+3) | 24 | |
| Elvira Öberg | Individual | 45:55.2 | 3 (0+1+2+0) | 13 |
| Sprint | 38:54.7 | 2 (1+0+0+1) | ||
| Pursuit | 36:23.4 | 3 (0+1+2+0) | ||
| Mass start | 41:55.7 | 4 (1+0+0+3) | 9 | |
| Hanna Öberg | Individual | 46:35.8 | 3 (0+2+0+1) | 16 |
| Sprint | 22:19.1 | 3 (1+2) | 19 | |
| Pursuit | 38:11.3 | 6 (1+0+3+2) | 18 | |
| Mass start | 44:03.2 | 7 (0+3+1+3) | 25 | |
| Linn Persson Mona Brorsson Hanna Öberg Elvira Öberg | Team relay | 1:11:03.9 | 0+6 (0+1 0+5) |
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Hanna Öberg Elvira Öberg Martin Ponsiluoma Sebastian Samuelsson | Relay | 1:07:26.6 | 0+13 (0+7 0+6) | 4 |
Cross-country skiing
Main articles: Cross-country skiing at the 2022 Winter Olympics and Cross-country skiing at the 2022 Winter Olympics – Qualification
Sweden had 16 athletes in cross-country skiing at the 2022 Winter Olympics, with 8 men and 8 women. They formed four teams for the events. Some athletes were chosen as reserves, and one had to leave because of an injury. Johanna Hagström was a reserve for the women's sprint, and Linn Svahn was originally selected but could not compete due to injury.
| Athlete | Event | Classical | Freestyle | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Deficit | Rank | ||
| Jens Burman | 15 km classical | —N/a | 39:26.8 | +1:32.0 | 8 | |||
| 30 km skiathlon | 41:20.0 | 23 | 39:50.4 | 25 | 1:21:43.3 | +5:33.5 | 24 | |
| 50 km freestyle | —N/a | 1:14:22.3 | +2:49.6 | 16 | ||||
| Calle Halfvarsson | 15 km classical | —N/a | 40:46.8 | +2:52.0 | 26 | |||
| 30 km skiathlon | 41:18.8 | 21 | 41:03.0 | =34 | 1:22:56.3 | +6:46.5 | 30 | |
| 50 km freestyle | —N/a | 1:16:47.6 | +5:14.9 | 38 | ||||
| Johan Häggström | 15 km classical | —N/a | 40:30.9 | +2:36.1 | 21 | |||
| Leo Johansson | 30 km skiathlon | 43:21.9 | 46 | 41:03.0 | =34 | 1:24:59.6 | +8:49.8 | 37 |
| 50 km freestyle | —N/a | 1:17:16.5 | +5:43.8 | 39 | ||||
| William Poromaa | 15 km classical | —N/a | 39:42.5 | +1:47.7 | 10 | |||
| 30 km skiathlon | 40:13.9 | 8 | 38:18.3 | 3 | 1:19:03.7 | +2:53.9 | 6 | |
| 50 km freestyle | —N/a | 1:12:29.1 | +56.4 | 9 | ||||
| Oskar Svensson William Poromaa Jens Burman Johan Häggström | 4 × 10 km relay | —N/a | 1:57:00.4 | +2:09.7 | 4 | |||
| Athlete | Event | Classical | Freestyle | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Deficit | Rank | ||
| Ebba Andersson | 10 km classical | —N/a | 28:57.2 | +50.9 | 6 | |||
| 15 km skiathlon | 22:40.5 | 6 | 22:24.3 | 11 | 45:41.3 | +1:27.6 | 10 | |
| 30 km freestyle | —N/a | 1:27:35.5 | +2:41.5 | 8 | ||||
| Charlotte Kalla | 10 km classical | —N/a | 30:07.6 | +2:01.3 | 20 | |||
| 15 km skiathlon | 24:21.9 | 23 | 22:52.7 | 17 | 47:53.8 | +3:40.1 | 19 | |
| 30 km freestyle | —N/a | 1:34:45.4 | +9:51.4 | 35 | ||||
| Frida Karlsson | 10 km classical | —N/a | 2 29:28.0 | +1:21.7 | 12 | |||
| 15 km skiathlon | 22:32.4 | 3 | 21:47.2 | 8 | 44:56.2 | +42.5 | 5 | |
| Moa Olsson | 15 km skiathlon | 25:05.0 | 39 | 24:31.2 | 49 | 50:12.8 | +5:59.1 | 45 |
| Emma Ribom | 10 km classical | —N/a | 30:05.8 | +1:59.5 | 19 | |||
| 30 km freestyle | —N/a | 1:32:27.8 | +7:33.8 | 29 | ||||
| Jonna Sundling | 30 km freestyle | —N/a | 1:27:29.4 | +2:35.4 | 4 | |||
| Maja Dahlqvist Ebba Andersson Frida Karlsson Jonna Sundling | 4 × 5 km relay | —N/a | 54:01.7 | +20.7 | ||||
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Marcus Grate | Sprint | 2:52.14 | 18 Q | 2:53.71 | 3 | Did not advance | 16 | ||
| Johan Häggström | 2:50.61 | 8 Q | 2:58.01 | 3 | Did not advance | 13 | |||
| Anton Persson | 2:53.71 | 27 Q | 2:53.35 | 5 | Did not advance | 24 | |||
| Oskar Svensson | 2:52.07 | 17 Q | 2:52.26 | 3 q | 2:51.22 | 3 q | 3:04.23 | 6 | |
| William Poromaa Oskar Svensson | Team sprint | —N/a | 20:07.57 | 2 Q | 19:38.05 | 4 | |||
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Maja Dahlqvist | Sprint | 3:18.05 | 6 Q | 3:21.03 | 1 Q | 3:12.94 | 3 q | 3:12.56 | |
| Anna Dyvik | 3:19.15 | 9 Q | 3:19.00 | 4 | Did not advance | 17 | |||
| Emma Ribom | 3:19.99 | 11 Q | 3:18.44 | 2 Q | 3:15.22 | 1 Q | 3:20.79 | 6 | |
| Jonna Sundling | 3:09.03 | 1 Q | 3:15.48 | 1 Q | 3:11.94 | 1 Q | 3:09.68 | ||
| Maja Dahlqvist Jonna Sundling | Team sprint | —N/a | 23:01.40 | 3 Q | 22:10.02 | ||||
Curling
Main articles: Curling at the 2022 Winter Olympics and Curling at the 2022 Winter Olympics – Qualification
Sweden took part in the curling events at the 2022 Winter Olympics in Beijing. They had teams for men, women, and a mixed doubles event. The men's team, led by Niklas Edin, and the women's team, led by Anna Hasselborg, both qualified by doing well in world championships the year before. The mixed doubles team was made up of Almida de Val and Oskar Eriksson. Each team played many matches during the round robin part of the competition, with some rests called "byes" in between. The events took place over several days in February 2022.
Main article: Curling at the 2022 Winter Olympics – Men's tournament
Main article: Curling at the 2022 Winter Olympics – Women's tournament
Main article: Curling at the 2022 Winter Olympics – Mixed doubles tournament
| Team | Event | Group stage | Semifinal | Final / BM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Niklas Edin Oskar Eriksson Rasmus Wranå Christoffer Sundgren Daniel Magnusson | Men's tournament | W 6–4 | W 7–4 | W 9–3 | W 7–4 | W 6–4 | W 7–5 | W 8–3 | L 6–7 | L 8–10 | 2 Q | W 5–3 | W 5–4 | |
| Anna Hasselborg Sara McManus Agnes Knochenhauer Sofia Mabergs Johanna Heldin | Women's tournament | W 8–5 | L 2–8 | W 7–6 | L 6–9 | W 10–4 | W 6–5 | W 9–3 | W 8–5 | W 8–4 | 2 Q | L 11–12 | W 9–7 | |
| Almida de Val Oskar Eriksson | Mixed doubles tournament | L 5–9 | W 7–4 | W 7–6 | W 7–6 | L 7–8 | W 6–1 | W 6–2 | L 2–6 | L 8–12 | 4 Q | L 1–8 | W 9–3 | |
| Team | Skip | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Mouat | 9 | 8 | 1 | – | 63 | 44 | 39 | 31 | 5 | 10 | 88.0% | 18.81 | Playoffs | |
| Niklas Edin | 9 | 7 | 2 | – | 64 | 44 | 43 | 30 | 10 | 11 | 85.7% | 14.02 | ||
| Brad Gushue | 9 | 5 | 4 | 1–0 | 58 | 50 | 34 | 38 | 7 | 7 | 84.4% | 26.49 | ||
| John Shuster | 9 | 5 | 4 | 0–1 | 56 | 61 | 35 | 41 | 4 | 5 | 83.0% | 32.29 | ||
| Ma Xiuyue | 9 | 4 | 5 | 2–1; 1–0 | 59 | 62 | 39 | 36 | 6 | 4 | 85.4% | 23.55 | ||
| Steffen Walstad | 9 | 4 | 5 | 2–1; 0–1 | 58 | 53 | 40 | 36 | 0 | 11 | 84.4% | 20.96 | ||
| Peter de Cruz | 9 | 4 | 5 | 1–2; 1–0 | 51 | 54 | 33 | 38 | 13 | 3 | 84.5% | 15.74 | ||
| Sergey Glukhov | 9 | 4 | 5 | 1–2; 0–1 | 58 | 58 | 33 | 38 | 6 | 6 | 81.2% | 33.72 | ||
| Joël Retornaz | 9 | 3 | 6 | – | 59 | 65 | 36 | 35 | 3 | 8 | 81.7% | 30.76 | ||
| Mikkel Krause | 9 | 1 | 8 | – | 36 | 71 | 30 | 39 | 3 | 2 | 78.1% | 32.84 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Team | Skip | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silvana Tirinzoni | 9 | 8 | 1 | – | 67 | 46 | 44 | 36 | 4 | 12 | 81.6% | 19.14 | Playoffs | |
| Anna Hasselborg | 9 | 7 | 2 | – | 64 | 49 | 39 | 35 | 6 | 12 | 82.0% | 25.02 | ||
| Eve Muirhead | 9 | 5 | 4 | 1–1 | 63 | 47 | 39 | 33 | 4 | 9 | 80.6% | 35.27 | ||
| Satsuki Fujisawa | 9 | 5 | 4 | 1–1 | 64 | 62 | 40 | 36 | 2 | 13 | 82.3% | 36.00 | ||
| Jennifer Jones | 9 | 5 | 4 | 1–1 | 71 | 59 | 42 | 41 | 1 | 14 | 80.4% | 45.44 | ||
| Tabitha Peterson | 9 | 4 | 5 | 2–0 | 60 | 64 | 40 | 39 | 2 | 12 | 79.5% | 33.87 | ||
| Han Yu | 9 | 4 | 5 | 1–1 | 56 | 67 | 38 | 41 | 3 | 10 | 79.6% | 30.06 | ||
| Kim Eun-jung | 9 | 4 | 5 | 0–2 | 62 | 66 | 40 | 42 | 3 | 10 | 80.8% | 27.79 | ||
| Madeleine Dupont | 9 | 2 | 7 | – | 50 | 68 | 33 | 41 | 7 | 0 | 77.2% | 23.36 | ||
| Alina Kovaleva | 9 | 1 | 8 | – | 50 | 79 | 34 | 45 | 2 | 7 | 78.9% | 29.34 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 3 | 0 | 1 | X | X | X | 9 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 8 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 | |
| 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 12 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 | |
| 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 9 |
| Team | Athletes | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefania Constantini / Amos Mosaner | 9 | 9 | 0 | – | 79 | 48 | 43 | 28 | 0 | 17 | 79% | 25.34 | Playoffs | |
| Kristin Skaslien / Magnus Nedregotten | 9 | 6 | 3 | 1–0 | 68 | 50 | 40 | 28 | 0 | 15 | 82% | 24.48 | ||
| Jennifer Dodds / Bruce Mouat | 9 | 6 | 3 | 0–1 | 60 | 50 | 38 | 33 | 0 | 12 | 79% | 22.48 | ||
| Almida de Val / Oskar Eriksson | 9 | 5 | 4 | 1–0 | 55 | 54 | 35 | 33 | 0 | 10 | 76% | 21.77 | ||
| Rachel Homan / John Morris | 9 | 5 | 4 | 0–1 | 57 | 54 | 33 | 39 | 0 | 8 | 78% | 53.73 | ||
| Zuzana Paulová / Tomáš Paul | 9 | 4 | 5 | – | 50 | 65 | 29 | 39 | 1 | 7 | 75% | 33.41 | ||
| Jenny Perret / Martin Rios | 9 | 3 | 6 | 1–0 | 55 | 58 | 32 | 39 | 0 | 6 | 73% | 39.04 | ||
| Vicky Persinger / Chris Plys | 9 | 3 | 6 | 0–1 | 50 | 67 | 34 | 36 | 0 | 9 | 74% | 27.29 | ||
| Fan Suyuan / Ling Zhi | 9 | 2 | 7 | 1–0 | 51 | 64 | 34 | 36 | 0 | 7 | 74% | 17.81 | ||
| Tahli Gill / Dean Hewitt | 9 | 2 | 7 | 0–1 | 52 | 67 | 31 | 38 | 1 | 8 | 72% | 50.51 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 2 | 0 | 1 | 1 | 1 | 1 | X | X | 6 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 1 | 1 | 1 | X | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 12 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 2 | 1 | 1 | 0 | 2 | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 3 | 1 | 1 | 0 | X | X | 9 | |
| 1 | 0 | 0 | 0 | 0 | 2 | X | X | 3 |
Figure skating
Main articles: Figure skating at the 2022 Winter Olympics and Figure skating at the 2022 Winter Olympics – Qualification
Sweden had one male and one female figure skater at the 2022 Winter Olympics. They earned their spots by doing well at the 2021 World Figure Skating Championships in Stockholm, Sweden. The skaters chosen were Nikolaj Majorov and Josefin Taljegård.
| Athlete | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Nikolaj Majorov | Men's singles | 78.54 | 20 Q | 142.24 | 21 | 220.78 | 21 |
| Josefin Taljegård | Ladies' singles | 54.51 | 26 | Did not advance | 26 | ||
Freestyle skiing
Main articles: Freestyle skiing at the 2022 Winter Olympics and Freestyle skiing at the 2022 Winter Olympics – Qualification
Sweden sent fourteen athletes to compete in freestyle skiing at the 2022 Winter Olympics. They took part in events like freeski and moguls. One athlete, Albin Holmgren, had to withdraw because of an injury. The team also competed in ski cross events.
| Athlete | Event | Qualification | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Best | Rank | Run 1 | Run 2 | Run 3 | Best | Rank | ||
| Hugo Burvall | Men's big air | 47.25 | 55.25 | 46.00 | 101.25 | 24 | Did not advance | 24 | |||
| Men's slopestyle | 33.40 | 28.58 | —N/a | 33.40 | 28 | Did not advance | 28 | ||||
| Henrik Harlaut | Men's big air | 93.00 | 83.50 | 42.00 | 176.50 | 4 Q | 86.00 | 90.00 | 91.00 | 181.00 | |
| Men's slopestyle | 37.70 | 48.16 | —N/a | 48.16 | 21 | Did not advance | 21 | ||||
| Oliwer Magnusson | Men's big air | 88.00 | 89.25 | 84.00 | 177.25 | 3 Q | 87.50 | 79.00 | 90.75 | 178.25 | 4 |
| Men's slopestyle | 73.46 | 39.16 | —N/a | 73.46 | 12 Q | 23.75 | 22.75 | 40.46 | 40.46 | 11 | |
| Jesper Tjäder | Men's big air | 34.75 | 91.75 | 78.25 | 170.00 | 12 Q | 77.25 | 78.25 | 92.00 | 170.25 | 7 |
| Men's slopestyle | 59.15 | 79.38 | —N/a | 79.38 | 4 Q | 85.35 | 16.11 | 37.33 | 85.35 | ||
| Athlete | Event | Qualification | Final | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 1 | Run 2 | Run 3 | |||||||||||||||||
| Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | ||
| Felix Elofsson | Men's moguls | 25.18 | 14.80 | 73.24 | 19 | 25.24 | 14.72 | 78.87 | 1 Q | 25.36 | 14.56 | 74.97 | 17 | Did not advance | 17 | ||||||
| Oskar Elofsson | 25.94 | 13.79 | 69.26 | 26 | 24.85 | 15.23 | 73.52 | 12 | Did not advance | 22 | |||||||||||
| Ludvig Fjällström | 25.69 | 14.12 | 76.20 | 7 Q | Bye | 24.85 | 15.23 | 75.37 | 15 | Did not advance | 15 | ||||||||||
| Walter Wallberg | 24.16 | 16.14 | 79.12 | 2 Q | Bye | 23.63 | 16.84 | 78.05 | 4 Q | 24.10 | 16.22 | 80.33 | 1 Q | 23.70 | 16.75 | 83.23 | |||||
| Athlete | Event | Seeding | Round of 16 | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Viktor Andersson | Men's ski cross | 1:13.49 | 23 | 4 | Did not advance | 27 | ||
| Elliott Baralo | 1:13.82 | 28 | 4 | Did not advance | 29 | |||
| David Mobärg | 1:12.97 | 13 | 3 | Did not advance | 19 | |||
| Erik Mobärg | 1:13.01 | 14 | 1 Q | 1 Q | 1 FA | 4 | 4 | |
| Alexandra Edebo | Women's ski cross | 1:18.49 | 10 | 2 Q | 4 | Did not advance | 13 | |
| Sandra Näslund | 1:15.21 | 1 | 1 Q | 1 Q | 1 FA | 1 | ||
Ice hockey
Main article: Ice hockey at the 2022 Winter Olympics
Sweden had both men's and women's ice hockey teams at the 2022 Winter Olympics in Beijing, China. The men's team had 25 players, with Johan Garpenlöv as their head coach. The women's team also had a full roster, led by head coach Ulf Lundberg. Some players on the women's team had to be replaced because they tested positive for COVID-19 before the games started. Both teams competed in group play and later rounds during the tournament.
Main articles: Ice hockey at the 2022 Winter Olympics – Men's tournament and Ice hockey at the 2022 Winter Olympics – Men's qualification
Main articles: Ice hockey at the 2022 Winter Olympics – Women's tournament and Ice hockey at the 2022 Winter Olympics – Women's qualification
| Team | Event | Group stage | Qualification playoff | Quarterfinal | Semifinal | Final / BM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Sweden men's | Men's tournament | W 3–2 | W 4–1 | L 3–4 OT | —N/a | 2 QQ | Bye | W 2–0 | L 1–2 GWS | L 0–4 | 4 |
| Sweden women's | Women's tournament | L 1–3 | L 1–3 | W 2–1 | W 3–1 | 3 Q | —N/a | L 0–11 | Did not advance | 8 | |
| No. | Pos. | Name | Height | Weight | Birthdate | Team |
|---|---|---|---|---|---|---|
| 2 | D | Christian Folin | 1.91 m (6 ft 3 in) | 93 kg (205 lb) | (1991-02-09)9 February 1991 (aged 31) | |
| 5 | D | Oscar Fantenberg | 1.84 m (6 ft 0 in) | 93 kg (205 lb) | (1991-10-07)7 October 1991 (aged 30) | |
| 7 | D | Henrik Tömmernes (A) | 1.86 m (6 ft 1 in) | 84 kg (185 lb) | (1990-08-28)28 August 1990 (aged 31) | |
