Figure skating at the 2026 Winter Olympics – Women's singles
Adapted from Wikipedia · Discoverer experience
The women's singles figure skating competition at the 2026 Winter Olympics was held on 17 and 19 February at the Milano Ice Skating Arena in Milan, Italy. This exciting event brought together talented skaters from around the world to compete for Olympic glory.
Alysa Liu of the United States won the gold medal, making it her second gold at the 2026 Olympics. She was the first American to win an Olympic gold medal in individual figure skating since 2002. Kaori Sakamoto of Japan took home the silver medal, and Ami Nakai, also from Japan, won the bronze medal. Both Sakamoto and Nakai had previously helped Japan win silver in the team event.
This competition marked an important moment because, for the first time since 2010, the gold medal was not won by a skater from Russia. It was a fantastic display of skill, artistry, and determination by all the athletes involved.
Background
Because of the 2022 Russian invasion of Ukraine, the International Olympic Committee did not allow teams from Russia and Belarus to compete normally. However, each country could send one skater who passed a special check to make sure they did not support the invasion. Adeliia Petrosian from Russia and Viktoriia Safonova from Belarus competed as Individual Neutral Athletes.
The women's singles figure skating competition took place on February 17 and 19 at the Milano Ice Skating Arena in Milan, Italy. Meda Variakojytė from Lithuania was the first woman from her country to qualify for the Winter Olympics in single skating.
Three skaters from the United States — Amber Glenn, Isabeau Levito, and Alysa Liu — were strong competitors. They called themselves the "Blade Angels." All three had won national championships in past years. Liu had also won a gold medal at the 2025 World Championships and returned to skating in 2024 after a break. Both Glenn and Liu were part of the American team that won the team event earlier in the Olympics.
Japan also had strong skaters: Mone Chiba, Ami Nakai, and Kaori Sakamoto. Sakamoto had already won a silver medal in the team event. She is a three-time world champion and had won many other big competitions.
Qualification
Main article: Figure skating at the 2026 Winter Olympics – Qualification
Twenty-four spots for the women's figure skating event were given to countries based on their results at the 2025 World Figure Skating Championships. Five more spots were given at the Skate to Milano.
| Event | Skaters per NOC | Qualifying NOCs | Total skaters |
|---|---|---|---|
| 2025 World Championships | 3 | 24 | |
| 2 | |||
| 1 | |||
| Skate to Milano | 1 | (Adeliia Petrosian) (Viktoriia Safonova) | 5 |
| Total | 29 | ||
Required performance elements
The women's singles figure skaters performed their short programs on February 17. Each short program could last up to 2 minutes and 40 seconds and needed to include certain moves: one double or triple Axel, one triple jump, one jump combination, one flying spin, one special spin like a layback spin, sideways leaning spin, camel spin, or sit spin, one spin combination with a change of foot, and one step sequence across the ice.
The top twenty-four skaters from the short program moved on to the free skating on February 19. The free skate could last up to 4 minutes and needed to have seven jumps, including one Axel-type jump, three spins (one as a combination, one as a flying spin, and one with only one position), one step sequence, and one choreographic sequence.
Judging
See also: ISU Judging System
Skaters were judged on the skills they showed, like jumps and spins, and how they presented their whole program. Judges look at three parts: skating skills, how the skater presents themselves, and how the program is put together.
Each skill, such as a triple Axel, has a set number of points. Judges give extra points based on how well the skater does each skill. All the points from the skills are added up to get a total score. Judges also score the presentation parts and add those points to the skill points to find the final score for each skater.
| Discipline | Short program | Free skate |
|---|---|---|
| Women | 1.33 | 2.67 |
Results
The women's singles figure skating competition at the 2026 Winter Olympics took place on February 17 and 19 at the Milano Ice Skating Arena in Milan, Italy. Alysa Liu from the United States won the gold medal. Kaori Sakamoto from Japan won the silver medal, and Ami Nakai, also from Japan, won the bronze medal.
In the short program on February 17, Ami Nakai finished first, followed by Kaori Sakamoto in second and Alysa Liu in third. The free skate on February 19 saw Alysa Liu move up to win the gold medal. Kaori Sakamoto took silver, and Ami Nakai earned bronze despite some errors in her jumps. This was Liu's second gold medal at the 2026 Olympics, as she was also part of the winning American team in the figure skating team event.
| Pl. | Skater | Nation | TSS | TES | PCS | CO | PR | SS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Nakai | 78.71 | 45.02 | 33.69 | 8.25 | 8.54 | 8.54 | |
| 2 | Kaori Sakamoto | 77.23 | 40.08 | 37.15 | 9.25 | 9.29 | 9.39 | |
| 3 | Alysa Liu | 76.59 | 41.34 | 35.25 | 8.75 | 9.11 | 8.64 | |
| 4 | Mone Chiba | 74.00 | 38.72 | 35.28 | 8.89 | 8.89 | 8.75 | |
| 5 | Adeliia Petrosian | 72.89 | 40.44 | 32.45 | 8.04 | 8.29 | 8.07 | |
| 6 | Anastasiia Gubanova | 71.77 | 38.28 | 33.49 | 8.32 | 8.61 | 8.25 | |
| 7 | Loena Hendrickx | 70.93 | 36.92 | 34.01 | 8.39 | 8.68 | 8.50 | |
| 8 | Isabeau Levito | 70.84 | 36.77 | 34.07 | 8.54 | 8.57 | 8.50 | |
| 9 | Lee Hae-in | 70.07 | 37.61 | 32.46 | 8.18 | 8.11 | 8.11 | |
| 10 | Niina Petrõkina | 69.63 | 36.80 | 32.83 | 8.32 | 8.29 | 8.07 | |
| 11 | Nina Pinzarrone | 68.97 | 36.86 | 32.11 | 8.07 | 8.14 | 7.93 | |
| 12 | Sofia Samodelkina | 68.47 | 36.42 | 32.05 | 8.00 | 8.21 | 7.89 | |
| 13 | Amber Glenn | 67.39 | 34.19 | 33.20 | 8.39 | 8.07 | 8.50 | |
| 14 | Shin Ji-a | 65.66 | 35.79 | 30.87 | 7.82 | 7.46 | 7.93 | |
| 15 | Iida Karhunen | 65.06 | 36.22 | 28.84 | 7.29 | 7.32 | 7.07 | |
| 16 | Julia Sauter | 63.13 | 34.15 | 28.98 | 7.07 | 7.43 | 7.29 | |
| 17 | Olga Mikutina | 61.72 | 32.64 | 29.08 | 7.43 | 7.32 | 7.11 | |
| 18 | Lara Naki Gutmann | 61.56 | 29.50 | 32.06 | 8.25 | 7.86 | 8.00 | |
| 19 | Ekaterina Kurakova | 60.14 | 31.56 | 28.58 | 7.07 | 7.46 | 6.96 | |
| 20 | Zhang Ruiyang | 59.38 | 32.64 | 26.74 | 6.86 | 6.64 | 6.61 | |
| 21 | Kimmy Repond | 59.20 | 29.84 | 29.36 | 7.39 | 7.36 | 7.32 | |
| 22 | Mariia Seniuk | 58.61 | 32.15 | 26.46 | 6.61 | 6.68 | 6.61 | |
| 23 | Livia Kaiser | 55.69 | 30.62 | 26.07 | 6.50 | 6.46 | 6.64 | |
| 24 | Lorine Schild | 55.63 | 29.32 | 26.31 | 6.68 | 6.43 | 6.68 | |
| 25 | Madeline Schizas | 55.38 | 26.39 | 28.99 | 7.36 | 7.11 | 7.32 | |
| 26 | Viktoriia Safonova | 54.57 | 29.15 | 25.42 | 6.57 | 6.11 | 6.43 | |
| 27 | Meda Variakojytė | 53.86 | 29.77 | 24.09 | 6.14 | 6.18 | 5.79 | |
| 28 | Alexandra Feigin | 53.42 | 28.77 | 24.65 | 6.14 | 6.21 | 6.18 | |
| 29 | Kristen Spours | 45.54 | 21.55 | 23.99 | 6.04 | 5.86 | 6.14 |
| Pl. | Skater | Nation | TSS | TES | PCS | CO | PR | SS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alysa Liu | 150.20 | 77.74 | 72.46 | 8.96 | 9.32 | 8.86 | |
| 2 | Kaori Sakamoto | 147.67 | 72.83 | 74.84 | 9.21 | 9.43 | 9.39 | |
| 3 | Amber Glenn | 147.52 | 78.87 | 68.65 | 8.43 | 8.64 | 8.64 | |
| 4 | Mone Chiba | 143.88 | 74.46 | 69.42 | 8.54 | 8.64 | 8.82 | |
| 5 | Adeliia Petrosian | 141.64 | 76.93 | 65.71 | 8.18 | 8.36 | 8.07 | |
| 6 | Niina Petrõkina | 141.19 | 74.82 | 66.37 | 8.36 | 8.36 | 8.14 | |
| 7 | Shin Ji-a | 141.02 | 75.05 | 65.97 | 8.14 | 8.25 | 8.32 | |
| 8 | Lee Hae-in | 140.49 | 74.15 | 66.34 | 8.21 | 8.32 | 8.32 | |
| 9 | Ami Nakai | 140.45 | 72.53 | 67.92 | 8.29 | 8.54 | 8.61 | |
| 10 | Sofia Samodelkina | 138.99 | 73.77 | 65.22 | 8.00 | 8.29 | 8.14 | |
| 11 | Anastasiia Gubanova | 138.22 | 71.39 | 66.83 | 8.21 | 8.50 | 8.32 | |
| 12 | Lara Naki Gutmann | 134.19 | 69.73 | 64.46 | 8.04 | 8.21 | 7.89 | |
| 13 | Isabeau Levito | 131.96 | 64.50 | 68.46 | 8.75 | 8.50 | 8.39 | |
| 14 | Nina Pinzarrone | 131.33 | 67.63 | 63.70 | 7.93 | 8.11 | 7.82 | |
| 15 | Loena Hendrickx | 128.72 | 61.49 | 67.23 | 8.32 | 8.50 | 8.36 | |
| 16 | Julia Sauter | 127.80 | 66.28 | 61.52 | 7.54 | 7.86 | 7.64 | |
| 17 | Iida Karhunen | 127.73 | 68.43 | 59.30 | 7.50 | 7.39 | 7.32 | |
| 18 | Olga Mikutina | 123.87 | 64.06 | 59.81 | 7.54 | 7.50 | 7.36 | |
| 19 | Zhang Ruiyang | 118.65 | 61.54 | 57.11 | 7.11 | 7.21 | 7.07 | |
| 20 | Livia Kaiser | 115.83 | 62.95 | 53.88 | 6.61 | 6.75 | 6.82 | |
| 21 | Ekaterina Kurakova | 113.23 | 56.60 | 56.63 | 6.96 | 7.18 | 7.07 | |
| 22 | Lorine Schild | 111.45 | 59.41 | 52.04 | 6.46 | 6.39 | 6.64 | |
| 23 | Kimmy Repond | 100.34 | 51.21 | 53.13 | 6.79 | 6.32 | 6.79 | |
| 24 | Mariia Seniuk | 94.00 | 44.64 | 50.36 | 6.29 | 6.07 | 6.50 |
| Rank | Skater | Nation | Total | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Alysa Liu | 226.79 | 3 | 76.59 | 1 | 150.20 | ||
| Kaori Sakamoto | 224.90 | 2 | 77.23 | 2 | 147.67 | ||
| Ami Nakai | 219.16 | 1 | 78.71 | 9 | 140.45 | ||
| 4 | Mone Chiba | 217.88 | 4 | 74.00 | 4 | 143.88 | |
| 5 | Amber Glenn | 214.91 | 13 | 67.39 | 3 | 147.52 | |
| 6 | Adeliia Petrosian | 214.53 | 5 | 72.89 | 5 | 141.64 | |
| 7 | Niina Petrõkina | 210.82 | 10 | 69.63 | 6 | 141.19 | |
| 8 | Lee Hae-in | 210.56 | 9 | 70.07 | 8 | 140.49 | |
| 9 | Anastasiia Gubanova | 209.99 | 6 | 71.77 | 11 | 138.22 | |
| 10 | Sofia Samodelkina | 207.46 | 12 | 68.47 | 10 | 138.99 | |
| 11 | Shin Ji-a | 206.68 | 14 | 65.66 | 7 | 141.02 | |
| 12 | Isabeau Levito | 202.80 | 8 | 70.84 | 13 | 131.96 | |
| 13 | Nina Pinzarrone | 200.30 | 11 | 68.97 | 14 | 131.33 | |
| 14 | Loena Hendrickx | 199.65 | 7 | 70.93 | 15 | 128.72 | |
| 15 | Lara Naki Gutmann | 195.75 | 18 | 61.56 | 12 | 134.19 | |
| 16 | Iida Karhunen | 192.79 | 15 | 65.06 | 17 | 127.73 | |
| 17 | Julia Sauter | 190.93 | 16 | 63.13 | 16 | 127.80 | |
| 18 | Olga Mikutina | 185.59 | 17 | 61.72 | 18 | 123.87 | |
| 19 | Zhang Ruiyang | 178.03 | 20 | 59.38 | 19 | 118.65 | |
| 20 | Ekaterina Kurakova | 173.37 | 19 | 60.14 | 21 | 113.23 | |
| 21 | Livia Kaiser | 171.52 | 23 | 55.69 | 20 | 115.83 | |
| 22 | Lorine Schild | 167.08 | 24 | 55.63 | 22 | 111.45 | |
| 23 | Kimmy Repond | 159.54 | 21 | 59.20 | 23 | 100.34 | |
| 24 | Mariia Seniuk | 152.61 | 22 | 58.61 | 24 | 94.00 | |
| 25 | Madeline Schizas | 55.38 | 25 | 55.38 | Did not advance to free skate | ||
| 26 | Viktoriia Safonova | 54.57 | 26 | 54.57 | |||
| 27 | Meda Variakojytė | 53.86 | 27 | 53.86 | |||
| 28 | Alexandra Feigin | 53.42 | 28 | 53.42 | |||
| 29 | Kristen Spours | 45.54 | 29 | 45.54 | |||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Figure skating at the 2026 Winter Olympics – Women's singles, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia