Shooting at the 2008 Summer Olympics – Men's double trap
Adapted from Wikipedia · Discoverer experience
The men's double trap event at the 2008 Summer Olympics took place on August 12 at the Beijing Shooting Range Clay Target Field. This event tested the skill of shooters who had to hit clay targets flying through the air. The gold medal was won by Walton Eller, who broke two Olympic records during the competition.
The competition had two parts: a qualifier and a final. In the qualifier, each shooter fired 3 sets of 50 shots in trap shooting. The shooters aimed at two targets launched at the same time, trying to hit both. The top 6 shooters from this round advanced to the final.
In the final round, these shooters fired one more set of 50 shots. The total score from all 200 shots decided the final rankings. If two or more shooters had the same score, they had a special shoot-off to break the tie. This event showed the precision and focus needed in Olympic shooting sports.
Records
Before this event, there were existing world and Olympic records.
During the competition, Walton Eller broke both Olympic records by hitting one more target than the previous record holders.
Qualification round
The qualification round happened between 9:00 and 13:00 China Standard Time. It had three parts, each with 25 pairs of targets. In the first two parts, targets were thrown at slightly different angles. In the third part, the angles were a bit wider.
OR Olympic record – Q Qualified for final
| Rank | Athlete | Country | A | B | C | Total | Shoot-off |
|---|---|---|---|---|---|---|---|
| 1 | Walton Eller | 48 | 49 | 48 | 145 | ||
| 2 | Francesco D'Aniello | 48 | 46 | 47 | 141 | ||
| 3 | Jeffrey Holguin | 45 | 48 | 47 | 140 | ||
| 4 | Hu Binyuan | 48 | 42 | 48 | 138 | ||
| 5 | Richard Faulds | 45 | 46 | 46 | 137 | ||
| 6 | Russell Mark | 45 | 48 | 43 | 136 | 6 | |
| 7 | Ahmed Al Maktoum | 46 | 45 | 45 | 136 | 5 | |
| 8 | William Chetcuti | 47 | 45 | 44 | 136 | 3 | |
| 9 | Roland Gerebics | 44 | 47 | 45 | 136 | 1 | |
| 10 | Daniele Di Spigno | 44 | 46 | 45 | 135 | ||
| 11 | Håkan Dahlby | 45 | 45 | 45 | 135 | ||
| 12 | Wang Nan | 42 | 46 | 46 | 134 | ||
| 13 | Steven Scott | 43 | 45 | 46 | 134 | ||
| 14 | Vasily Mosin | 41 | 47 | 43 | 131 | ||
| 15 | Rajyavardhan Singh Rathore | 43 | 45 | 43 | 131 | ||
| 16 | Vitaly Fokeev | 45 | 44 | 41 | 130 | ||
| 17 | Lucas Rafael Bennazar Ortiz | 45 | 39 | 39 | 123 | ||
| 18 | Graeme Ede | 38 | 40 | 35 | 113 | ||
| 19 | Giuseppe Di Salvatore | 38 | 34 | 37 | 109 |
Final
The final round of the men's double trap event took place at 3:00 PM China Standard Time (UTC+8). The top six shooters used a special program, and their scores from this round were added to their scores from the earlier qualifying round.
OR Olympic record
| Rank | Athlete | Qual | Final | Total |
|---|---|---|---|---|
| 145 | 45 | 190 | ||
| 141 | 46 | 187 | ||
| 138 | 46 | 184 | ||
| 4 | 140 | 42 | 182 | |
| 5 | 136 | 45 | 181 | |
| 6 | 137 | 43 | 180 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Shooting at the 2008 Summer Olympics – Men's double trap, available under CC BY-SA 4.0.
Safekipedia