History of the world's tallest structures
Adapted from Wikipedia · Adventurer experience
The history of the world's tallest structures shows how people have built amazing things over many years. From old pyramids to modern skyscrapers, these buildings have been important symbols of strength and clever design.
The first very tall buildings were the pyramids of ancient Egypt. They were built as homes for important leaders called pharaohs. The Great Pyramid of Giza was the tallest human-made building in the world for more than 3,800 years! Later, tall towers like the Lighthouse of Alexandria in ancient Greece were built to help ships find their way safely into ports.
In recent times, tall buildings called skyscrapers have changed the look of cities. The Burj Khalifa in Dubai, finished in 2010, is now the tallest building in the world. It stands over 828 meters tall. Each new tallest building tells us about new ways of building, better materials, and great designs. It shows how much we have learned about making amazing structures.
Overall
For thousands of years, from about 2650 BC to 1240 AD, the Egyptian pyramids, especially the Great Pyramid of Giza, were the tallest structures in the world. Later, from 1240 to 1884, tall European churches were the tallest.
In modern times, very tall structures like guyed radio or TV masts were the tallest from 1954 to 2008.
Today, since 2008, the tallest structure on land is the Burj Khalifa in Dubai. It is 829.8 metres (2,722 feet) tall. There are also very tall structures in the ocean, like oil platforms, and some tethered aerostats used for monitoring borders that can rise very high.
| Record from | Record held (years) | Name and location | Constructed | Height (metres) | Height (feet) | Coordinates |
|---|---|---|---|---|---|---|
| c. 9500 BC | 1,500 | Göbekli Tepe, Turkey | c. 9500 BC | 5-6 | 18 | |
| c. 8000 BC | 4,000 | Tower of Jericho, West Bank, Palestine | c. 8000 BC | 8.5 | 27.9 | |
| c. 4000 BC | 1,350 | Anu ziggurat, Uruk, Iraq | c. 4000 BC | 13 | 40 | |
| c. 2650 BC | 40 | Pyramid of Djoser, Saqqara, Egypt | c. 2650 BC | 62.5 | 205 | |
| c. 2610 BC | 5 | Meidum Pyramid, Egypt | c. 2610 BC | 91.65 | 301 | |
| c. 2605 BC | 5 | Bent Pyramid, Dashur, Egypt | c. 2605 BC | 104.71 | 343.5 | |
| c. 2600 BC | 30 | Red Pyramid of Sneferu, Egypt | c. 2600 BC | 105 | 344.5 | |
| c. 2570 BC | 3,086 (first run) | Great Pyramid of Giza in Egypt | c. 2570 BC | 146.6 | 481 | |
| 516 | 18 | Yongning Pagoda in Luoyang, China | 516 | 147 | 482 | |
| 534 | 3,792 (prior 3,086 + new 706) | Great Pyramid of Giza in Egypt | c. 2570 BC | 146.6 | 481 | |
| 1240 | 71 | Old St Paul's Cathedral in London, England | 1087–1666 | 149 | 489 | |
| 1311 | 237 | Lincoln Cathedral in England | 1092–1311 | 160 | 525 | |
| 1549 | 20 (first run) | St. Mary's Church in Stralsund, Germany | 1384–1478 | 151 | 495 | |
| 1569 | 4 | Beauvais Cathedral in France | 1272–1569 | 153 | 502 | |
| 1573 | 94 (prior 20 + new 74) | St. Mary's Church in Stralsund, Germany | 1384–1478 | 151 | 495 | |
| 1647 | 227 | Strasbourg Cathedral in France | 1439 | 142 | 466 | |
| 1874 | 2 | St. Nikolai in Hamburg, Germany | 1846–1874 | 147 | 483 | |
| 1876 | 4 | Cathédrale Notre Dame in Rouen, France | 1202–1876 | 151 | 495 | |
| 1880 | 4 | Cologne Cathedral in Germany | 1248–1880 | 157.38 | 516 | ; |
| 1884 | 5 | Washington Monument in Washington, D.C., United States | 1848–1888 | 169.29 | 555 | |
| 1889 | 42 | Eiffel Tower in Paris, France | 1887–1889 | 312 | 1,024 | |
| 1930 | 1 | Chrysler Building in New York City, United States | 1928–1930 | 319 | 1,046 | |
| 1931 | 23 | Empire State Building in New York City, United States | 1930–1931 | 381 | 1,250 | |
| 1954 | 2 | Griffin Television Tower Oklahoma (AKA KWTV Transmission Tower), Oklahoma City, Oklahoma, United States | 1954 | 480.5 | 1,576 | |
| 1956 | 3 | KOBR-TV Tower, Caprock, New Mexico, United States | 1956 | 490.7 | 1,610 | |
| 1959 | 1 | WGME TV Tower, Raymond, Maine, United States | 1959 | 495 | 1,624 | |
| 1960 | 2 | KFVS TV Mast, Cape Girardeau County, Missouri, United States | 1960 | 511.1 | 1,677 | |
| 1962 | 1 | WTVM/WRBL-TV & WVRK-FM Tower, Cusseta, Georgia, United States | 1962 | 533 | 1,749 | |
| 1963 | 0 | WIMZ-FM-Tower, Knoxville, Tennessee, United States | 1963 | 534.01 | 1,752 | |
| 1963 | 11 (first run) | KVLY-TV mast, Blanchard, North Dakota, United States | 1963 | 628.8 | 2,063 | |
| 1974 | 17 | Warsaw Radio Mast, Gąbin, Poland | 1974 | 646.4 | 2,121 | |
| 1991 | 18 (prior 11 + new 7 for second run) | KVLY-TV mast, Blanchard, North Dakota, United States | 1963 | 628.8 | 2,063 | |
| 1998 | 0 | KRDK-TV mast, Galesburg, North Dakota, United States | 1966 | 629.1 | 2,064 | |
| 1998 | 28 (prior 18 + new 10) | KVLY-TV mast, Blanchard, North Dakota, United States | 1963 | 628.8 | 2,063 | |
| 2008 | 18 | Burj Khalifa in Dubai, United Arab Emirates | 2004–2009 | 829.8 | 2,722 |
Guyed structures
Many large guyed masts were destroyed near the end of World War II. This made some dates between 1945 and 1950 unclear. If the Wusung Radio Tower in China survived, it might have been the tallest guyed structure after the war.
| Record from | Record held (years) | Name and location | Constructed | Height | Coordinates | ||
|---|---|---|---|---|---|---|---|
| m | ft | ||||||
| 1913 | 7 | Central mast of Eilvese transmitter, Eilvese, Germany | 1913 | 250 | 820 | ||
| 1920 | 3 | Central masts of Nauen Transmitter Station, Nauen, Germany | 1920 | 260 | 853 | ||
| 1923 | 10 | Masts of Ruiselede transmitter, Ruiselede, Belgium | 1923 | 287 | 942 | ? | |
| 1933 | 6 | Lakihegy Tower, Lakihegy, Hungary | 1933 | 314 | 1,031 | ||
| 1939 | 7 | Deutschlandsender Herzberg/Elster, Herzberg (Elster), Germany | 1939 | 335 | 1,099 | ||
| 1946 | 2 | Lakihegy Tower, Lakihegy, Hungary | 1946 | 314 | 1,031 | ||
| 1948 | 1 | WIVB-TV Tower, Colden, New York, United States | 1948 | 321.9 | 1,056 | ||
| 1949 | 1 | Longwave transmitter Raszyn, Raszyn, Poland | 1949 | 335 | 1,099 | ||
| 1950 | 4 | Forestport Tower, Forestport, New York, United States | 1950 | 371.25 | 1,218 | ||
| 1954 | From 1954-2008 guyed masts held the record for tallest structure overall, as seen in the table above. | ||||||
| 1963 | 11 (first run) | KVLY-TV mast, Blanchard, North Dakota, United States | 1963 | 628.8 | 2,063 | ||
| 1974 | 17 | Warsaw Radio Mast, Gąbin, Poland | 1974 | 646.4 | 2,121 | ||
| 1991 | 18 (prior 11 + new 7 for second run) | KVLY-TV mast, Blanchard, North Dakota, United States | 1963 | 628.8 | 2,063 | ||
| 1998 | 0 (first run) | KRDK-TV mast, Galesburg, North Dakota, United States | 1966 | 629.1 | 2,064 | ||
| 1998 | 38 (prior 18 + new 20) | KVLY-TV mast, Blanchard, North Dakota, United States. | 1963 | 628.8 | 2,063 | ||
| 2018 | 8 | KRDK-TV mast, Galesburg, North Dakota, United States | 1997 | 628.0 | 2,060 | ||
Freestanding structures
See also: Skyscraper § History of the tallest skyscrapers
Freestanding structures are buildings or towers that stand alone, without support from wires or the sea. They include tall towers, chimneys, and skyscrapers. For a long time, these were the tallest structures in the world.
Some early examples are the Lighthouse of Alexandria, built around 300 BC in Egypt. It was about 135 meters tall and was the tallest building for many years. Another is the Jetavanaramaya in Anuradhapura, Sri Lanka, a large temple built around the same time and almost as tall.
| Record from | Record held (years) | Name and location | Constructed | Height (metres) | Height (feet) |
|---|---|---|---|---|---|
| 1931 | 36 | Empire State Building in New York City, United States | 1930–1931 | 381 | 1,250 |
| 1967 | 8 | Ostankino Tower in Moscow, Soviet Union | 1963–1967 | 540 | 1,762 |
| 1975 | 32 | CN Tower in Toronto, Canada | 1973–1976 | 553.33 | 1,815.39 |
| 2007 | 18 | Burj Khalifa in Dubai, United Arab Emirates | 2004–2009 | 829.8 | 2,722 |
Freestanding towers
Towers are special tall structures. They are not meant for people to live or work in all the time, unlike buildings or skyscrapers. Examples of structures that are not considered towers include radio and TV masts, bridge towers, chimneys, transmission towers, and large statues. These structures might be used for maintenance, but that is not their main purpose.
Throughout history, several towers have been the tallest structure in the world. These towers are freestanding and built so people can go up them, even if not to stay there forever.
| Record from | Tower | Location | Pinnacle height |
|---|---|---|---|
| 280 BC | Pharos Lighthouse | Alexandria, Egypt | 122 m |
| 1180 | Malmesbury Abbey Tower | Malmesbury, UK | 131.3 m |
| 1240 | From 1240-1930 towers held the record for tallest structure overall, as seen in the Overall table above. | ||
| 1889 | Eiffel Tower | Paris, France | 312.3 m |
| 1956 | KCTV Broadcast Tower | Kansas City, Missouri, United States | 317.6 m |
| 1957 | Eiffel Tower (with addition) | Paris, France | 320.75 m |
| 1958 | Tokyo Tower | Tokyo, Japan | 332.6 m |
| 1967 | Ostankino Tower | Moscow, Russia | 540.1 m |
| 1975 | CN Tower | Toronto, Canada | 553.33 m |
| 2010 | Canton Tower | Guangzhou, China | 600 m |
| 2011 | Tokyo Skytree | Tokyo, Japan | 634 m |
Buildings
Main article: List of tallest buildings
The Council on Tall Buildings and Urban Habitat decides which building is the tallest in the world. A building must have at least half of its height with floors where people can live or work. This means tall towers like the CN Tower are not counted as buildings.
Over time, deciding the tallest building has been hard. Different groups used different rules. Some counted only the building's roof, while others included tall spires or antennas on top. Famous examples include the Chrysler Building and 40 Wall Street in New York. Later, the Empire State Building became the tallest until the World Trade Center towers took the title. Today, the Burj Khalifa is the tallest building in the world.
| Building | Highest occupied floor | Roof | Architectural top | Tip |
|---|---|---|---|---|
| 1 World Trade Center (with its antenna added in 1979) | 386 m (1,268 ft) | 417 m (1,368 ft) | 417 m (1,368 ft) | 526.7 m (1,728 ft) |
| Willis Tower (with its antennas added in 1982) | 413 m (1,354 ft) | 442 m (1,450 ft) | 442 m (1,451 ft) | 520 m (1,707 ft) |
| Petronas Towers (completed 1998) | 375 m (1,230 ft) | 405 m (1,329 ft) | 452 m (1,483 ft) | 452 m (1,483 ft) |
| Willis Tower (with its antenna extension in 2000) | 413 m (1,354 ft) | 442 m (1,450 ft) | 442 m (1,451 ft) | 527.0 m (1,729 ft) |
| Taipei 101 (completed 2003) | 438 m (1,437 ft) | 449 m (1,474 ft) | 508 m (1,667 ft) | 509 m (1,671 ft) |
| Shanghai World Financial Center (completed 2008) | 474 m (1,555 ft) | 487 m (1,599 ft) | 492 m (1,614 ft) | 494 m (1,622 ft) |
| Burj Khalifa (completed 2010) | 585 m (1,921 ft) | 739 m (2,426 ft) | 828 m (2,717 ft) | 830 m (2,722 ft) |
Observation decks
Main article: Observation deck
The idea of observation decks started when the Washington Monument opened in 1888. These special areas let people look out from high places to see great views. While some of the highest viewpoints are on mountain tops, the Tianmen Mountain Glass Skywalk is the highest at 1,430 meters (4,690 feet) above the ground.
| Record from | Record held (years) | Name and location | Building constructed | Height above ground | |
|---|---|---|---|---|---|
| m | ft | ||||
| 1888 | 1 | Washington Monument, Washington, D.C., United States | 1884 | 152 | 500 |
| 1889 | 42 | Eiffel Tower, Paris, France | 1889 | 275 | 902 |
| 1931 | 42 | Empire State Building, New York City, United States | 1931 | 369 | 1,211 |
| 1973 | 1 | 2 World Trade Center, New York City, United States | 1973 | 399.4 | 1,310 |
| 1974 | 1 | Willis Tower, Chicago, United States | 1974 | 412.4 | 1,353 |
| 1975 | 1 | 2 World Trade Center, New York City, United States | 1973 | 419.7 | 1,377 |
| 1976 | 32 | CN Tower, Toronto, Canada | 1976 | 446.5 | 1,464.9 |
| 2008 | 3 | Shanghai World Financial Center, Shanghai, China | 2008 | 474 | 1,555 |
| 2011 | 3 | Canton Tower, Guangzhou, China | 2011 | 488 | 1,601 |
| 2014 | 2 | Burj Khalifa, Dubai, United Arab Emirates | 2010 | 555 | 1,821 |
| 2016 | 3 | Shanghai Tower, Shanghai, China | 2015 | 562 | 1,841 |
| 2019 | 7 | Burj Khalifa, Dubai, United Arab Emirates | 2010 | 585 | 1,919 |
Images
This article is a child-friendly adaptation of the Wikipedia article on History of the world's tallest structures, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia