Canada at the Pan American Games
Adapted from Wikipedia · Discoverer experience
Canada has been a part of the Pan American Games since the second time these games were held in 1955. The Pan American Games are a big event where athletes from many countries in the Americas come together to compete in many different sports.
By the time of the last Pan American Games in 2019, Canada had earned a place third on the all-time medals list. Only the United States and Cuba have won more medals than Canada overall. This shows just how strong Canada’s athletes have been in these games over the years.
Canada is also special because it was one of only nine countries ever to take part in the Winter Pan American Games, and it was one of just two countries, along with the United States, to win a medal in those winter competitions. This highlights Canada's ability to succeed in both summer and winter sports within the Pan American Games.
Hosted Games
Canada has hosted the Pan American Games three times.
| Games | Host city | Dates |
|---|---|---|
| 1967 Pan American Games | Winnipeg | July 23 – August 6 |
| 1999 Pan American Games | Winnipeg | July 23 – August 8 |
| 2015 Pan American Games | Toronto | July 10 – July 26 |
Pan American Games
Canada has taken part in every Pan American Games since 1955. By the time of the 2019 Games, Canada was third in the all-time medal count, just behind the United States and Cuba. Canada is also one of only nine countries to have ever taken part in the Winter Pan American Games, and it was the only country besides the United States to win a medal in those games.
To sort the tables by host city, total medal count, or any other column, click on the icon next to the column title.
Notes
- ^a Some sources appoint 7 gold medals, 21 silver medals and 28 bronze medals, instead of 5, 19 and 24, respectively. This would result in a total of 56 medals earned during the 1959 Games, instead of 48.
- ^b Some sources appoint 10 gold medals and 25 bronze medals, instead of 11 and 26, respectively. This would result in a total of 62 medals earned during the 1963 Games, instead of 64.
- ^c Some sources appoint 12 gold medals, 37 silver medals and 43 bronze medals, instead of 17, 39 and 50, respectively. This would result in a total of 92 medals earned during the 1967 Games, instead of 106.
- ^d Some sources appoint 42 bronze medals, instead of 41. This would result in a total of 81 medals earned during the 1971 Games, instead of 80.
- ^e Some sources appoint 18 gold medals and 38 bronze medals, instead of 19 and 40, respectively. This would result in a total of 94 medals earned during the 1975 Games, instead of 91.
- ^f Some sources appoint 70 bronze medals, instead of 71. This would result in a total of 137 medals earned during the 1979 Games, instead of 138.
- ^g Some sources appoint 22 gold medals, 42 silver medals and 55 bronze medals, instead of 18, 44 and 47, respectively. This would result in a total of 119 medals earned during the 1983 Games, instead of 109.
- ^h Some sources appoint 57 silver medals, instead of 56. This would result in a total of 162 medals earned during the 1987 Games, instead of 161.
- ^i Some sources appoint 41 bronze medals, instead of 42. This would result in a total of 127 medals earned during the 2003 Games, instead of 128.
- ^j According to those sources, the historical medal table for Canada counts 455 gold medals, 655 silver medals and 802 bronze medals, instead of 456, 656 and 801, respectively. This would result in a total number of 1912 Pan American medals.
Best results in non-medaling sports:
| 1 | Hosting edition |
| Year | Edition | Host city | # of athletes | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1951 | I | Did not participate | ||||||
| 1955 | II | 24 | 5th | 4 | 4 | 3 | 11 | |
| 1959 a | III | 177 | 5th | 7 | 21 | 28 | 46 | |
| 1963 b | IV | 134 | 3rd | 10 | 27 | 25 | 62 | |
| 1967 c | V | 438 | 2nd | 12 | 37 | 43 | 92 | |
| 1971 d | VI | 319 | 3rd | 19 | 20 | 42 | 81 | |
| 1975 e | VII | 343 | 3rd | 18 | 35 | 38 | 91 | |
| 1979 f | VIII | 451 | 3rd | 24 | 43 | 70 | 137 | |
| 1983 g | IX | 376 | 3rd | 22 | 41 | 55 | 118 | |
| 1987 h | X | 469 | 3rd | 30 | 57 | 75 | 162 | |
| 1991 | XI | 457 | 3rd | 22 | 46 | 59 | 127 | |
| 1995 | XII | 470 | 3rd | 47 | 61 | 69 | 177 | |
| 1999 | XIII | 618 | 3rd | 64 | 52 | 81 | 197 | |
| 2003 i | XIV | 421 | 3rd | 29 | 57 | 42 | 128 | |
| 2007 | XV | 468 | 4th | 39 | 44 | 55 | 138 | |
| 2011 | XVI | 492 | 5th | 30 | 40 | 49 | 119 | |
| 2015 | XVII | 723 | 2nd | 78 | 70 | 71 | 219 | |
| 2019 | XVIII | 477 | 4th | 35 | 65 | 52 | 152 | |
| 2023 | XIX | 469 | 4th | 46 | 55 | 63 | 164 | |
| Total j | 536 | 775 | 920 | 2,231 | ||||
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 55 | 71 | 88 | 214 | |
| 53 | 122 | 144 | 319 | |
| 37 | 50 | 57 | 144 | |
| 33 | 39 | 30 | 102 | |
| 33 | 16 | 19 | 68 | |
| 26 | 33 | 26 | 85 | |
| 23 | 43 | 59 | 125 | |
| 23 | 19 | 22 | 64 | |
| 21 | 22 | 12 | 55 | |
| 20 | 22 | 14 | 56 | |
| 19 | 26 | 11 | 56 | |
| 18 | 21 | 40 | 79 | |
| 15 | 37 | 66 | 118 | |
| 15 | 24 | 45 | 84 | |
| 14 | 14 | 13 | 41 | |
| 11 | 21 | 4 | 36 | |
| 11 | 19 | 20 | 50 | |
| 10 | 6 | 1 | 17 | |
| 8 | 8 | 24 | 40 | |
| 6 | 19 | 39 | 64 | |
| 6 | 13 | 28 | 47 | |
| 5 | 10 | 16 | 31 | |
| 4 | 10 | 14 | 28 | |
| 4 | 10 | 5 | 19 | |
| 4 | 3 | 6 | 13 | |
| 4 | 1 | 0 | 5 | |
| 2 | 6 | 10 | 18 | |
| 2 | 5 | 5 | 12 | |
| 2 | 2 | 1 | 5 | |
| 1 | 7 | 6 | 14 | |
| 1 | 3 | 2 | 6 | |
| 1 | 2 | 3 | 6 | |
| 1 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 8 | 10 | 18 | |
| 0 | 3 | 0 | 3 | |
| 0 | 2 | 8 | 10 | |
| 0 | 2 | 2 | 4 | |
| 0 | 0 | 4 | 4 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| Totals (42 entries) | 490 | 720 | 857 | 2,067 |
| Summer | |||
|---|---|---|---|
| Sport | Rank | Athlete | Event and year |
| Did not participate | |||
| Did not participate | |||
| 7th | Jaden Chipman | Men's park in 2019 | |
Winter Pan American Games
Medals by games
Medals by sport
Leading in that sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2 | 4 | 1 | 7 | |
| Totals (1 entries) | 2 | 4 | 1 | 7 |
Junior Pan American Games
Flag bearers carry the national flag of their country at the opening ceremony of the Junior Pan American Games.
Flag bearers carry the national flag of their country at the closing ceremony of the Junior Pan American Games.
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 7 | 7 | 1 | 15 |
| Badminton | 5 | 1 | 0 | 6 |
| Gymnastics | 2 | 4 | 3 | 9 |
| Diving | 2 | 1 | 2 | 5 |
| Water skiing | 2 | 0 | 3 | 5 |
| Karate | 2 | 0 | 0 | 2 |
| Taekwondo | 1 | 0 | 1 | 2 |
| Basketball | 1 | 0 | 0 | 1 |
| Weightlifting | 1 | 0 | 0 | 1 |
| Canoeing | 0 | 2 | 1 | 3 |
| Triathlon | 0 | 2 | 0 | 2 |
| Table tennis | 0 | 1 | 5 | 6 |
| Judo | 0 | 1 | 3 | 4 |
| Rowing | 0 | 1 | 3 | 4 |
| Archery | 0 | 1 | 1 | 2 |
| Artistic swimming | 0 | 1 | 0 | 1 |
| Field hockey | 0 | 1 | 0 | 1 |
| Rugby sevens | 0 | 0 | 1 | 1 |
| Sailing | 0 | 0 | 1 | 1 |
| Squash | 0 | 0 | 1 | 1 |
| Wrestling | 0 | 0 | 1 | 1 |
| Totals (21 entries) | 23 | 23 | 27 | 73 |
| Medal | Name | Sport | Event | Year |
|---|---|---|---|---|
| Brian Yang Rachel Chan | Badminton | Mixed doubles | 2021 | |
| Rachel Chan | Badminton | Women's singles | 2021 | |
| Brian Yang | Badminton | Men's singles | 2021 | |
| Yamina Lahyanssa | Karate | Women's 50 kg | 2021 | |
| Rielle Bonne Mélina Corriveau | Gymnastics | Women's synchronized trampoline | 2025 | |
| Rachel Chan | Badminton | Women's singles | 2025 | |
| Victor Lai | Badminton | Men's singles | 2025 | |
| Gabrielle Beaulieu | Taekwondo | Women's 67 kg | 2025 | |
| Marah Dykstra Gage Grassick Mackenzie Smith Jade Belmore | 3x3 Basketball | Women's tournament | 2025 | |
| Jadyn Keeler | Athletics | Women's 10,000 metres | 2025 | |
| Katelyn Fung Kate Miller | Diving | Women's synchronized 10 metre platform | 2025 | |
| Matt Cullen Benjamin Tessier | Diving | Men's synchronized 10 metre platform | 2025 | |
| Charles Ross | Water skiing | Men's slalom | 2025 | |
| Kate Pinsonneault | Water skiing | Women's jump | 2025 | |
| Jennifer Elizarov | Athletics | Women's pole vault | 2025 | |
| Dianna Proctor | Athletics | Women's 400 metres | 2025 | |
| Izzy Goudros | Athletics | Women's heptathlon | 2025 | |
| Thomas Tittley | Gymnastics | Men's floor exercise | 2025 | |
| Jude Wheeler-Dee | Athletics | Men's 1,500 metres | 2025 | |
| Charlotte Simoneau | Weightlifting | Women's 69 kg | 2025 | |
| Maria Ouyahia | Karate | Women's 55 kg | 2025 | |
| Praise Aniamaka | Athletics | Men's triple jump | 2025 | |
| Izzy Goudros Emily Martin Avery Pearson Dianna Proctor | Athletics | Women's 4 × 400 metres relay | 2025 | |
| Aurélie Tran | Gymnastics | Women's uneven bars | 2021 | |
| Arthur Karpukov | Judo | Men's 81 kg | 2025 | |
| Janna Hawash | Rowing | Women's eight | 2025 | |
| Janna Hawash | Archery | Women's individual recurve | 2025 | |
| Étienne Cloutier Cody Cyman | Gymnastics | Men's synchronized trampoline | 2025 | |
| Victor Lai Rachel Chan | Badminton | Mixed doubles | 2025 | |
| Benjamin Tessier | Diving | Men's 10 metre platform | 2025 | |
| Brooklyn Aranha Parmveer Basra Gurwinder Brar Josiah Campbell Christopher Chalut Navdip Chandi Leighton De Souza Satpreet Dhadda Caleb Fitch Morgan Garside Ravpreet Gill Kirin Robinson Sawyer Ross Harjas Sanghera Kale Simonson Grant Simpson | Field hockey | Men's tournament | 2025 | |
| Natalie Chan | Table tennis | Women's singles | 2025 | |
| Avery Pearson | Athletics | Women's 800 metres | 2025 | |
| Elizabeth Desrosiers-McArthur | Canoeing | Women's C-1 200 metres | 2025 | |
| Sidney Clement | Triathlon | Women's individual | 2025 | |
| Jeremiah Nubbe | Athletics | Men's hammer throw | 2025 | |
| Heather Abadie | Athletics | Women's pole vault | 2025 | |
| Jadyn Keeler | Athletics | Women's 5,000 metres | 2025 | |
| Émile Toupin | Athletics | Men's 1,500 metres | 2025 | |
| Liv Sands | Athletics | Women's shot put | 2025 | |
| Thomas Tittley | Gymnastics | Men's horizontal bars | 2025 | |
| Stella Letendre | Gymnastics | Women's floor exercise | 2025 | |
| Sidney Clement Daniel Epp Molly Lakustiak Blake Harris | Triathlon | Mixed relay | 2025 | |
| Charlie Breault Olena Verbinska | Artistic swimming | Women's duet | 2025 | |
| John O'Reilly | Athletics | Men's 800 metres | 2025 | |
| Jérémy Lantz Brianna Smith | Canoeing | Mixed K-2 500 metres | 2025 | |
| Nicholas Hoefling | Taekwondo | Men's 58 kg | 2021 | |
| Aurélie Tran | Gymnastics | Women's artistic individual all-around | 2021 | |
| Hannah Blatt Sydney Maxwell Iman Shaheen | Squash | Women's team | 2021 | |
| Jeremy Hazin Sophie Gauthier | Table tennis | Mixed doubles | 2021 | |
| Jeremy Hazin | Table tennis | Men's singles | 2021 | |
| Alessandra Tuttle Ella McKinley Riley Richardson Firinne Rolfe | Rowing | Women's coxless four | 2025 | |
| Carla van Zyl | Judo | Women's 57 kg | 2025 | |
| Charlie Thibault | Judo | Women's 70 kg | 2025 | |
| Ella McKinley Riley Richardson | Rowing | Women's coxless pair | 2025 | |
| Jalyn Mowry Tess Friar | Rowing | Women's double sculls | 2025 | |
| Janna Hawash Kylie Oliver | Archery | Women's team recurve | 2025 | |
| John Jr Messé A Bessong | Judo | Men's +100 kg | 2025 | |
| Katelyn Fung | Diving | Women's 10 metre platform | 2025 | |
| Bomi Lawal Kiki Idowu Sarah Schonfeld Olivia Newsome Adia Pye Zina Umeh Ivy Poetker Kennedi Stevenson Adelaide Holmes Charlotte Hilton Elle Douglas Kelsa Kempf | Rugby sevens | Women's tournament | 2025 | |
| James Huynh | Sailing | Men's kite | 2025 | |
| Natalie Chan Jessie Xu | Table tennis | Women's doubles | 2025 | |
| Kenny Ly Laurent Jutras | Table tennis | Men's doubles | 2025 | |
| Jessie Xu | Table tennis | Women's singles | 2025 | |
| Carson Paul | Diving | Men's 3 metre springboard | 2025 | |
| Jérémy Lantz | Canoeing | Men's K-1 1000 metres | 2025 | |
| Hannah Stopnicki | Water skiing | Women's tricks | 2025 | |
| Jacob Chambers | Water skiing | Men's jump | 2025 | |
| Coralie Demers Maryam Saber Samantha Couture Stella Letendre | Gymnastics | Women's artistic team | 2025 | |
| Jacob Chambers | Water skiing | Men's overall | 2025 | |
| Coralie Demers | Gymnastics | Women's vault | 2025 | |
| Mia Friesen | Wrestling | Women's freestyle 57 kg | 2025 | |
| Tricia Madourie | Athletics | Women's high jump | 2025 |
| # | Event year | Flag bearer | Sport |
|---|---|---|---|
| 1 | 2021 | Brian Yang | Badminton |
| Aurélie Tran | Gymnastics | ||
| 2 | 2025 | Victor Lai | Badminton |
| Rielle Bonne | Gymnastics |
| # | Event year | Flag bearer | Sport |
|---|---|---|---|
| 1 | 2021 | Remi Aubin | Gymnastics |
| Yamina Lahyanssa | Karate | ||
| 2 | 2025 | Thomas Tittley | Gymnastics |
| Charlotte Simoneau | Weightlifting |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Canada at the Pan American Games, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia