Olympic Athletes from Russia at the 2018 Winter Olympics
Adapted from Wikipedia · Discoverer experience
The group called Olympic Athletes from Russia (OAR) was a special name used for some Russian athletes who were allowed to compete in the 2018 Winter Olympics in Pyeongchang, South Korea. This happened because the Russian Olympic Committee had been suspended due to a big problem with athletes using banned substances, known as the Russian doping scandal.
Because of this, these athletes could not compete under the Russian flag. Instead, they competed under the neutral Olympic flag. This was the second time Russian athletes had to compete this way; the first time was in 1992 as part of the Unified Team.
Sadly, during the games, two athletes from this group were found to have used banned substances. They were proven to have broken the rules by a special sports court, and their results were removed as a result.
Background
Russian doping allegations
Further information: Doping in Russia and McLaren Report
In 2014, a report said that some Russian athletes might have used special drugs to do better in sports. Because of this, many people were worried, and in 2016, more reports came out saying that some Russian athletes used banned substances to win. This led to many Russian athletes not being allowed to compete in some big games.
Official sanctions
In December 2017, leaders decided that Russian athletes who followed the rules could compete in the 2018 Winter Olympics, but not under the Russian flag. Instead, they would compete as "Olympic Athletes from Russia" (OAR). This meant that the Russian flag and anthem would not be used during the games. Only athletes who had no past issues with drug tests were allowed to compete this way.
As of January 2018, many Russian athletes from past games were not allowed to compete in the 2018 games. Some of these athletes argued against the decision, but in the end, 168 neutral Russian athletes were allowed to compete.
Reaction in Russia
Some leaders in Russia were unhappy about not being able to use the Russian flag. One leader said that no athletes from a certain area would compete under a neutral flag. After the decision, some people in Russia still showed support for their country by wearing Russian colors and chanting "Russia!" during the games.
Criticism
The decision to allow some Russian athletes to compete was criticized by some people who thought it was not a strong enough punishment. They believed that many more Russian athletes had used banned substances and should not be allowed to compete. Some also said that the decision was influenced by politics and business interests.
Failed doping tests
Curler Alexander Krushelnitskiy failed a test after winning a bronze medal. He had a substance in his system that helps with endurance but is not allowed for athletes. Because of this, he was not allowed to compete for four years, and Norway received the bronze medal instead.
Another athlete, bobsleigh pilot Nadezhda Sergeeva, also had a substance in her system that is not allowed. She finished 12th in her event.
Medalists
Competitors
Here is the list showing how many athletes from Russia could join each sport or activity at the Games.
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 3 | 2 | 5 |
| Biathlon | 2 | 2 | 4 |
| Bobsleigh | 6 | 4 | 10 |
| Cross-country skiing | 7 | 5 | 12 |
| Curling | 1 | 6 | 7 |
| Figure skating | 7 | 8 | 15 |
| Freestyle skiing | 10 | 12 | 22 |
| Ice hockey | 25 | 23 | 48 |
| Luge | 7 | 1 | 8 |
| Nordic combined | 1 | 0 | 1 |
| Short track speed skating | 3 | 4 | 7 |
| Skeleton | 2 | 0 | 2 |
| Ski jumping | 4 | 4 | 8 |
| Snowboarding | 9 | 7 | 16 |
| Speed skating | 1 | 2 | 3 |
| Total | 88 | 80 | 168 |
Alpine skiing
Main articles: Alpine skiing at the 2018 Winter Olympics and Alpine skiing at the 2018 Winter Olympics – Qualification
Russia qualified three male and two female skiers for the event.
Mixed
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Aleksandr Khoroshilov | Men's slalom | 49.72 | 21 | 51.01 | 5 | 1:40.73 | 17 |
| Ivan Kuznetsov | Men's slalom | DNF | |||||
| Men's giant slalom | DNF | ||||||
| Pavel Trikhichev | Men's combined | DNF | |||||
| Anastasiia Silanteva | Women's giant slalom | 1:15.67 | 32 | 1:12.28 | 29 | 2:27.95 | 30 |
| Ekaterina Tkachenko | Women's slalom | 53.22 | 34 | 53.33 | 33 | 1:46.55 | 32 |
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Aleksandr Khoroshilov Ivan Kuznetsov Anastasiia Silanteva Ekaterina Tkachenko | Team | L 0–4 | did not advance | |||
Biathlon
Main articles: Biathlon at the 2018 Winter Olympics and Biathlon at the 2018 Winter Olympics – Qualification
Based on their Nations Cup rankings in the 2016–17 Biathlon World Cup, Russia qualified 6 men and 5 women for the event. However, the International Olympic Committee only invited 2 men and 2 women to compete.
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Anton Babikov | Men's sprint | 25:48.5 | 4 (3+1) | 57 |
| Men's pursuit | 37:21.8 | 4 (1+1+2+0) | 40 | |
| Men's individual | 50:08.0 | 1 (0+0+1+0) | 16 | |
| Matvey Eliseev | Men's sprint | 26:59.3 | 5 (3+2) | 83 |
| Men's individual | 51:07.1 | 3 (0+2+0+1) | 28 | |
| Tatiana Akimova | Women's sprint | 22:24.2 | 0 (0+0) | 20 |
| Women's pursuit | 33:50.8 | 4 (1+1+0+2) | 31 | |
| Women's individual | 44:17.6 | 2 (0+1+0+1) | 15 | |
| Women's mass start | 41:32.4 | 6 (0+0+5+1) | 30 | |
| Uliana Kaisheva | Women's sprint | 22:58.5 | 2 (1+1) | 33 |
| Women's pursuit | 36:33.6 | 5 (0+2+2+1) | 52 | |
| Women's individual | 44:47.9 | 2 (0+2+0+0) | 24 | |
| Anton Babikov Matvey Eliseev Tatiana Akimova Uliana Kaisheva | Mixed relay | 1:10:49.1 | 0+6 0+4 | 9 |
Bobsleigh
Main articles: Bobsleigh at the 2018 Winter Olympics and Bobsleigh at the 2018 Winter Olympics – Qualification
Based on their rankings in the 2017–18 Bobsleigh World Cup, Russia qualified 6 sleds for the competition.
Men
Women
– Denotes the driver of each sled
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Maxim Andrianov* Yury Selikhov | Two-man | 50.27 | 28 | 50.58 | 29 | 49.98 | 26 | Eliminated | 2:30.83 | 28 | |
| Vasiliy Kondratenko Alexey Stulnev* | 49.77 | 19 | 49.99 | 20 | 49.74 | 20 | 49.87 | 20 | 3:19.37 | 20 | |
| Maxim Andrianov* Ruslan Samitov Yury Selikhov Alexey Zaitsev | Four-man | 49.43 | 18 | 49.39 | 12 | 49.56 | 15 | 49.56 | 4 | 3:17.94 | 15 |
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Yulia Belomestnykh Aleksandra Rodionova* | Two-woman | 51.29 | 17 | 51.47 | 17 | 51.41 | 15 | 51.55 | 17 | 3:25.72 | 17 |
| Anastasia Kocherzhova Nadezhda Sergeeva* | Two-woman | 51.01 | 10 | 51.49 | 18 | 51.29 | 12 | 51.37 | 14 | 3:25.16 | DSQ (12) |
Cross-country skiing
Main articles: Cross-country skiing at the 2018 Winter Olympics and Cross-country skiing at the 2018 Winter Olympics – Qualification
Russia had 12 athletes in cross-country skiing for the 2018 Winter Olympics—seven men and five women. They competed in both distance and sprint events.
Distance
Men
Women
Sprint
Men
Women
| Athlete | Event | Classical | Freestyle | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Deficit | Rank | ||
| Aleksandr Bolshunov | 50 km classical | —N/a | 2:08:40.8 | +18.7 | ||||
| Aleksey Chervotkin | —N/a | 2:13:19.0 | +4:56.9 | 12 | ||||
| Andrey Larkov | 15 km freestyle | —N/a | 35:25.1 | +1:41.2 | 20 | |||
| 30 km skiathlon | 41:37.5 | 31 | 36:38.0 | 29 | 1:18:50.6 | +2:30.6 | 30 | |
| 50 km classical | —N/a | 2:10:59.6 | +2:37.5 | |||||
| Andrey Melnichenko | 15 km freestyle | —N/a | 35:02.1 | +1:18.2 | 14 | |||
| 30 km skiathlon | 41:46.4 | 32 | 36:30.1 | 24 | 1:18:50.5 | +2:30.5 | 29 | |
| Denis Spitsov | 15 km freestyle | —N/a | 34:06.9 | +23.0 | ||||
| 30 km skiathlon | 40:35.0 | 13 | 35:26.5 | 3 | 1:16:32.7 | +12.7 | 4 | |
| 50 km classical | —N/a | 2:16:24.6 | +8:02.5 | 20 | ||||
| Alexey Vitsenko | 15 km freestyle | —N/a | 36:46.4 | +3:02.5 | 49 | |||
| 30 km skiathlon | 41:09.2 | 20 | 36:20.6 | 22 | 1:18:02.2 | +1:42.2 | 23 | |
| Aleksandr Bolshunov Aleksey Chervotkin Andrey Larkov Denis Spitsov | 4 × 10 km relay | —N/a | 1:33:14.3 | +9.4 | ||||
| Athlete | Event | Classical | Freestyle | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Deficit | Rank | ||
| Yulia Belorukova | 15 km skiathlon | 22:02.5 | 22 | 20:15.9 | 22 | 42:51.0 | +2:06.1 | 18 |
| Anna Nechaevskaya | 10 km freestyle | —N/a | 26:24.8 | +1:24.3 | 10 | |||
| Natalia Nepryaeva | 15 km skiathlon | 21:28.2 | 11 | 19:21.6 | 8 | 41:17.9 | +33.0 | 8 |
| 30 km classical | —N/a | 1:32:10.4 | +9:52.8 | 24 | ||||
| Anastasia Sedova | 10 km freestyle | —N/a | 26:07.8 | +1:07.3 | 8 | |||
| 15 km skiathlon | 21:43.8 | 19 | 19:43.2 | 12 | 41:57.7 | +1:12.8 | 12 | |
| 30 km classical | —N/a | 1:26:46.8 | +4:29.2 | 11 | ||||
| Alisa Zhambalova | 10 km freestyle | —N/a | 26:57.8 | +1:57.3 | 17 | |||
| 15 km skiathlon | 22:34.9 | 28 | 19:51.9 | 15 | 42:59.1 | +2:14.2 | 21 | |
| 30 km classical | —N/a | 1:27:27.2 | +5:09.6 | 15 | ||||
| Yulia Belorukova Anna Nechaevskaya Natalia Nepryaeva Anastasia Sedova | 4 × 5 km relay | —N/a | 52:07.6 | +43.3 | ||||
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Rank | Total | Rank | Total | Rank | Total | Rank | ||
| Aleksandr Bolshunov | Sprint | 3:10.20 | 3 Q | 3:08.45 | 1 Q | 3:06.63 | 3 q | 3:07.11 | |
| Andrey Melnichenko | 3:22.27 | 48 | did not advance | ||||||
| Alexander Panzhinskiy | 3:11.63 | 6 Q | 3:11.15 | 4 q | 3:19.05 | 6 | did not advance | ||
| Alexey Vitsenko | 3:14.56 | 14 Q | 3:30.72 | 5 | did not advance | ||||
| Aleksandr Bolshunov Denis Spitsov | Team sprint | —N/a | 15:58.84 | 1 Q | 15:57.97 | ||||
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Rank | Total | Rank | Total | Rank | Total | Rank | ||
| Yulia Belorukova | Sprint | 3:18.26 | 15 Q | 3:14.29 | 1 Q | 3:10.12 | 1 Q | 3:07.21 | |
| Natalia Nepryaeva | 3:15.65 | 6 Q | 3:11.78 | 1 Q | 3:10.72 | 3 q | 3:12.98 | 4 | |
| Alisa Zhambalova | 3:31.53 | 44 | did not advance | ||||||
| Yulia Belorukova Natalia Nepryaeva | Team sprint | —N/a | 16:24.63 | 3 q | 16:41.76 | 9 | |||
Curling
Main articles: Curling at the 2018 Winter Olympics and Curling at the 2018 Winter Olympics – Qualification
Summary
Women's
Main article: Curling at the 2018 Winter Olympics – Women's tournament
Russia had a team of five women in curling at the 2018 Winter Olympics. They got their spots by doing well in earlier competitions. The team members were Victoria Moiseeva, Uliana Vasilyeva, Galina Arsenkina, Julia Guzieva, and Yulia Portunova.
The team had some rests during the competition.
Draw 1
Wednesday, 14 February, 14:05
Draw 2
Thursday, 15 February, 09:05
Draw 4
Friday, 16 February, 14:05
Draw 5
Saturday, 17 February, 09:05
Draw 6
Saturday, 17 February, 20:05
Draw 8
Monday, 19 February, 09:05
Draw 9
Monday, 19 February, 20:05
Draw 11
Wednesday, 21 February, 09:05
Draw 12
Wednesday, 21 February, 20:05
Mixed doubles
Main article: Curling at the 2018 Winter Olympics – Mixed doubles tournament
Russia also had a mixed doubles curling team. They earned their spots by doing well in world competitions. The team was chosen by the Russian Olympic Committee.
Draw 1
Thursday, February 8, 9:05
Draw 2
Thursday, February 8, 20:04
Draw 3
Friday, February 9, 8:35
Draw 4
Friday, February 9, 13:35
Draw 5
Saturday, February 10, 9:05
Draw 6
Saturday, February 10, 20:04
Draw 7
Sunday, February 11, 9:05
Semifinal
Monday, February 12, 20:05
Bronze Medal Game
Tuesday, February 13, 9:05
Notes
- Olympic Athletes from Russia were disqualified after the tournament.
| Team | Event | Group stage | Tiebreaker | Semifinal | Final / BM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Victoria Moiseeva Uliana Vasilyeva Galina Arsenkina Julia Guzieva Yulia Portunova | Women's tournament | L 3–10 | W 7–6 | L 4–5 | L 6–7 | L 5–10 | L 2–11 | W 8–7 | L 2–11 | L 8–9 | 9 | did not advance | |||
| Anastasia Bryzgalova Alexander Krushelnitskiy | Mixed doubles | L 3–9 | W 4–3 | W 7–5 | W 6–5 | W 6–5 | L 2–8 | L 8–9 | —N/a | 3 Q | BYE | L 5–7 | L (DSQ) | DSQ | |
| Team | Skip | Pld | W | L | PF | PA | EW | EL | BE | SE | S% | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim Eun-jung | 9 | 8 | 1 | 75 | 44 | 41 | 34 | 5 | 15 | 79% | Playoffs | |
| Anna Hasselborg | 9 | 7 | 2 | 64 | 48 | 42 | 34 | 14 | 13 | 83% | ||
| Eve Muirhead | 9 | 6 | 3 | 61 | 56 | 39 | 38 | 12 | 6 | 79% | ||
| Satsuki Fujisawa | 9 | 5 | 4 | 59 | 55 | 38 | 36 | 10 | 13 | 75% | ||
| Wang Bingyu | 9 | 4 | 5 | 57 | 65 | 35 | 38 | 12 | 5 | 78% | ||
| Rachel Homan | 9 | 4 | 5 | 68 | 59 | 40 | 36 | 10 | 12 | 81% | ||
| Silvana Tirinzoni | 9 | 4 | 5 | 60 | 55 | 34 | 37 | 12 | 7 | 78% | ||
| Nina Roth | 9 | 4 | 5 | 56 | 65 | 38 | 39 | 7 | 6 | 78% | ||
| Victoria Moiseeva | 9 | 2 | 7 | 45 | 76 | 34 | 40 | 8 | 6 | 76% | ||
| Madeleine Dupont | 9 | 1 | 8 | 50 | 72 | 32 | 41 | 10 | 6 | 73% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | X | 3 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 4 | X | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 | |
| 0 | 0 | 3 | 2 | 2 | 0 | 4 | X | X | X | 11 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 0 | 2 | 0 | X | X | X | X | 11 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 |
| Team | Athletes | Pld | W | L | PF | PA | EW | EL | BE | SE | S% | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Lawes / John Morris | 7 | 6 | 1 | 52 | 26 | 28 | 20 | 0 | 9 | 80% | Playoffs | |
| Jenny Perret / Martin Rios | 7 | 5 | 2 | 45 | 40 | 29 | 26 | 0 | 10 | 71% | ||
| Anastasia Bryzgalova / Alexander Krushelnitskiy | 7 | 4 | 3 | 36 | 44 | 26 | 27 | 1 | 7 | 67% | ||
| Kristin Skaslien / Magnus Nedregotten | 7 | 4 | 3 | 39 | 43 | 26 | 25 | 1 | 8 | 74% | Tiebreaker | |
| Wang Rui / Ba Dexin | 7 | 4 | 3 | 47 | 42 | 27 | 27 | 1 | 6 | 72% | ||
| Jang Hye-ji / Lee Ki-jeong | 7 | 2 | 5 | 40 | 40 | 23 | 29 | 1 | 7 | 67% | ||
| Rebecca Hamilton / Matt Hamilton | 7 | 2 | 5 | 37 | 43 | 26 | 25 | 0 | 9 | 74% | ||
| Oona Kauste / Tomi Rantamäki | 7 | 1 | 6 | 35 | 53 | 23 | 29 | 0 | 6 | 67% |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 1 | 2 | 0 | 2 | X | 9 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 4 | 0 | 1 | 2 | 0 | X | 7 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| 3 | 1 | 0 | 2 | 0 | 2 | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 9 | |
| 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
Figure skating
Main articles: Figure skating at the 2018 Winter Olympics and Figure skating at the 2018 Winter Olympics – Qualification
Russia had 15 figure skaters (7 boys and 8 girls) who could compete. They earned this spot by how they did at the 2017 World Figure Skating Championships in Helsinki, Finland.
Team event
| Athlete | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Dmitri Aliev | Men's singles | 98.98 | 5 Q | 168.53 | 13 | 267.51 | 7 |
| Mikhail Kolyada | 86.69 | 8 Q | 177.56 | 7 | 264.25 | 8 | |
| Evgenia Medvedeva | Ladies' singles | 81.61 | 2 Q | 156.65 | 1 | 238.26 | |
| Maria Sotskova | 63.86 | 12 Q | 134.24 | 7 | 198.10 | 8 | |
| Alina Zagitova | 82.92 WR | 1 Q | 156.65 | 2 | 239.57 | ||
| Athlete | Event | SP / SD | FS / FD | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Kristina Astakhova / Alexei Rogonov | Pairs | 70.52 | 10 Q | 123.93 | 13 | 194.45 | 12 |
| Evgenia Tarasova / Vladimir Morozov | 81.68 | 2 Q | 143.25 | 4 | 224.93 | 4 | |
| Natalia Zabiiako / Alexander Enbert | 74.35 | 8 Q | 138.53 | 7 | 212.88 | 7 | |
| Ekaterina Bobrova / Dmitri Soloviev | Ice dancing | 75.47 | 6 Q | 111.45 | 4 | 186.92 | 5 |
| Tiffany Zahorski / Jonathan Guerreiro | 66.47 | 13 Q | 95.77 | 14 | 162.24 | 13 | |
| Athlete | Event | Short program/Short dance | Free skate/Free dance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | Ladies' | Pairs | Ice dance | Total | Men's | Ladies' | Pairs | Ice dance | Total | ||||
| Points Team points | Points Team points | Points Team points | Points Team points | Points | Rank | Points Team points | Points Team points | Points Team points | Points Team points | Points | Rank | ||
| Mikhail Kolyada (M) Evgenia Medvedeva (L) (SP) Evgenia Tarasova / Vladimir Morozov (P) (SP) Ekaterina Bobrova / Dmitri Soloviev (ID) Natalia Zabiiako / Alexander Enbert (P) (FS) Alina Zagitova (L) (FS) | Team event | 74.36 3 | 81.06 WR 10 | 80.92 10 | 74.76 8 | 31 | 2 Q | 173.57 9 | 158.08 10 | 133.28 8 | 110.43 8 | 66 | |
Freestyle skiing
Main articles: Freestyle skiing at the 2018 Winter Olympics and Freestyle skiing at the 2018 Winter Olympics – Qualification
The freestyle skiing events at the 2018 Winter Olympics included several different competitions. These events featured athletes competing in various challenging and exciting ways on the snow.
Qualification legend: FA – Qualify to medal round; FB – Qualify to consolation round
| Athlete | Event | Qualification | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jump 1 | Jump 2 | Jump 1 | Jump 2 | Jump 3 | |||||||
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
| Ilya Burov | Men's aerials | 123.98 | 8 | 126.55 | 1 Q | 122.13 | 6 Q | 123.53 | 6 Q | 122.17 | |
| Maxim Burov | 117.65 | 12 | 116.37 | 9 | did not advance | ||||||
| Pavel Krotov | 124.89 | 5 QF | Bye | 126.11 | 2 Q | 124.89 | 5 Q | 103.17 | 4 | ||
| Stanislav Nikitin | 70.59 | 25 | 111.06 | 12 | did not advance | ||||||
| Alina Gridneva | Women's aerials | 60.16 | 20 | 60.98 | 15 | did not advance | |||||
| Liubov Nikitina | 88.83 | 8 | 84.24 | 4 Q | 85.68 | 7 Q | 80.01 | 7 | did not advance | ||
| Alexandra Orlova | 102.22 | 1 QF | Bye | 89.28 | 5 Q | 61.25 | 8 | did not advance | |||
| Kristina Spiridonova | 97.64 | 4 QF | Bye | 57.64 | 11 | did not advance | |||||
| Athlete | Event | Qualification | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Best | Rank | Run 1 | Run 2 | Run 3 | Best | Rank | ||
| Pavel Chupa | Men's halfpipe | 46.80 | 25.80 | 46.80 | 24 | did not advance | ||||
| Valeriya Demidova | Women's halfpipe | 71.00 | 73.60 | 73.60 | 10 Q | 79.00 | 80.60 | 77.60 | 80.60 | 6 |
| Athlete | Event | Qualification | Final | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 1 | Run 2 | Run 3 | |||||||||||||||||
| Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | ||
| Alexandr Smyshlyaev | Men's moguls | 24.78 | 65.61 | 83.93 | 2 Q | Bye | 25.49 | 60.18 | 74.57 | 15 | did not advance | ||||||||||
| Marika Pertakhiya | Women's moguls | 30.37 | 56.65 | 70.43 | 12 | 36.98 | 24.59 | 30.92 | 7 Q | 30.52 | 58.04 | 71.65 | 16 | did not advance | |||||||
| Regina Rakhimova | 31.74 | 59.54 | 71.77 | 11 | 31.95 | 60.82 | 72.82 | 4 Q | 30.92 | 60.42 | 73.58 | 11 Q | 30.87 | 60.34 | 73.55 | 10 | did not advance | ||||
| Ekaterina Stolyarova | 30.82 | 54.42 | 67.69 | 20 | 30.63 | 59.92 | 73.40 | 2 Q | 30.52 | 59.62 | 73.23 | 12 Q | 30.48 | 59.09 | 72.74 | 11 | did not advance | ||||
| Athlete | Event | Seeding | 1/8 final | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Semen Denshchikov | Men's ski cross | 1:10.86 | 27 | 2 Q | 3 | did not advance | ||
| Egor Korotkov | 1:10.39 | 23 | 4 | did not advance | ||||
| Igor Omelin | 1:10.24 | 17 | 3 | did not advance | ||||
| Sergey Ridzik | 1:09.21 | 2 | 2 Q | 1 Q | 2 FA | 3 | ||
| Anastasiia Chirtcova | Women's ski cross | 1:15.83 | 15 | 2 Q | DNF | did not advance | ||
| Victoria Zavadovskaya | 1:16.80 | 19 | 3 | did not advance | ||||
| Athlete | Event | Qualification | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Best | Rank | Run 1 | Run 2 | Run 3 | Best | Rank | ||
| Lana Prusakova | Women's slopestyle | 42.20 | 70.60 | 70.60 | 14 | did not advance | ||||
| Anastasia Tatalina | 27.40 | 81.00 | 81.00 | 8 Q | 29.30 | 51.20 | 13.00 | 51.20 | 12 | |
Ice hockey
Main article: Ice hockey at the 2018 Winter Olympics
In the 2018 Winter Olympics in Pyeongchang, a group of Russian athletes called Olympic Athletes from Russia (OAR) competed in ice hockey. They played under a neutral flag because the Russian Olympic Committee was not allowed to participate due to past issues.
The men’s team, made up mostly of players from Russian teams, won the gold medal. They beat the German team 4–3 in extra time during the final match. This was a big achievement, especially since no players from the top North American league were in the tournament.
The women’s team also took part, but the article does not give details about their results.
Men's tournament
Main articles: Ice hockey at the 2018 Winter Olympics – Men's tournament and Ice hockey at the 2018 Winter Olympics – Men's qualification
The Russian men’s team qualified by ranking high in international competitions before the Olympics.
Women's tournament
Main articles: Ice hockey at the 2018 Winter Olympics – Women's tournament and Ice hockey at the 2018 Winter Olympics – Women's qualification
The Russian women’s team also qualified through their rankings in earlier international games.
| Team | Event | Group stage | Qualification playoff | Quarterfinal | Semifinal / Pl. | Final / BM / Pl. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Olympic Athletes from Russia | Men's tournament | L 2–3 | W 8–2 | W 4–0 | 1 QQ | Bye | W 6–1 | W 3–0 | W 4–3 OT | |
| Olympic Athletes from Russia | Women's tournament | L 0–5 | L 0–5 | L 1–5 | 4 | —N/a | W 6–2 | L 0–5 | L 2–3 | 4 |
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 1 | 14 | 5 | +9 | 6 | Quarterfinals | |
| 2 | 3 | 0 | 2 | 0 | 1 | 8 | 12 | −4 | 4 | Qualification playoffs | |
| 3 | 3 | 1 | 0 | 1 | 1 | 4 | 8 | −4 | 4 | ||
| 4 | 3 | 1 | 0 | 1 | 1 | 6 | 7 | −1 | 4 |
| No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2017–18 team |
