Religion in Africa
Adapted from Wikipedia · Discoverer experience
Religion in Africa is very rich and plays an important role in the lives of many people. It shapes the way people create art, express their culture, and think about life's big questions or philosophy.
Today, most people in Africa follow either Christianity or Islam. A smaller number still practice traditional African religions. Sometimes, people mix ideas from Christianity or Islam with older traditional beliefs, creating a unique blend of faiths. This mixing is called syncretism.
Traditional African religions
Main article: Traditional African religions
Africa has many traditional beliefs that are special to different groups of people. These beliefs often focus on nature and honoring ancestors. They are passed down through stories and customs rather than books.
In West Africa, groups like the Serer of Senegal, the Yoruba of Nigeria, and the Akan of Ghana and Ivory Coast have their own ways of practicing these beliefs. Some of these beliefs mix with other religions. In East Africa, people often see the world in a way that connects the seen and unseen, and they have special leaders called waganga who help others. The Cushitic people honor a deity named Waaq, and some still follow this today.
Abrahamic religions
Most people in Africa follow Christianity or Islam. Often, they mix these beliefs with their traditional African ways of believing and practicing.
Christianity is very common in Africa and is the biggest religion there, along with Islam. Many different Christian groups exist, like the Nazareth Baptist Church in South Africa and the Aladura churches in Nigeria. Older Christian groups include the Eastern Orthodox Church of Alexandria, the Coptic Orthodox Church of Alexandria, and the Ethiopian Orthodox Tewahedo Church.
Islam is also a major religion in Africa, with over 40% of the people following it. Islam came to Africa from the time of Muhammad, and it spread through traders and leaders. It is most common in North Africa and parts of East Africa.
Main article: Christianity in Africa
Main article: Islam in Africa
Further information: History of Islam § Islam in Africa
Main article: Judaism in Africa
Main article: Baháʼí Faith in Africa
Hinduism
Main article: Hinduism in Africa
Hinduism began in Africa in the late 1800s. Today, about 2 to 2.5 million people in Africa practice Hinduism. It is the main religion in Mauritius, and many other countries have Hindu temples. Many Hindus came to South Africa as workers in the 1800s. The young M.K. Gandhi lived among the Indian community in South Africa for twenty years before he returned to help India gain its freedom.
Buddhism
Main article: Buddhism in Africa
Buddhism is a very small religion in Africa, with about 250,000 people practicing it. If you include Taoism and Chinese Folk Religion, which many new Chinese people living in Africa follow, the number goes up to almost 400,000. Most of these Buddhists live in South Africa, but Mauritius has the highest percentage of Buddhists, making up about 1.5% to 2% of its population.
Other religions
People in Africa also follow other religions such as Sikhism, Jainism, Zoroastrianism, and Rastafari.
Irreligion
Main article: Irreligion in Africa
Some people in Africa do not follow any religion. A survey showed that about 20% of people in South Africa are not religious, along with smaller percentages in other countries like Botswana, Mozambique, and Togo. Other places such as Ethiopia and Angola also have people who do not follow a religion, though in smaller numbers.
Syncretism
Syncretism means mixing different beliefs and practices together. In Africa, many people combine their traditional beliefs with Christianity or Islam. Some think this helps different groups get along better.
Some leaders worry that mixing beliefs might change the main ideas of their religion. But others say that people in Africa have always found ways to mix traditions in a way that works for them. They believe that what seems like mixing might just be part of local culture, not a change to the core beliefs of Christianity or Islam.
Religious distribution by country
Northern Africa
Eastern Africa
Central Africa
Southern Africa
Western Africa
| Country | Population | Christian | Muslim | Irreligion | Hindu | Buddhist | Folk religion | Other religion | Jewish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | ||
| 43,851,044 | 419,570 | 1.00 | 43,734,560 | 98.00 | 354,700 | 1.8 | 0 | 0.00 | 0 | 0.00 | 10,000 | 0.20 | 0 | 0.00 | 140,000 | 0.33 | |
| 81,120,000 | 9,486,120 | 11.20 | 76,982,880 | 88.90 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,000 | 0.10 | |
| 6,360,000 | 171,720 | 2.70 | 6,143,760 | 96.60 | 12,720 | 0.20 | 0 | 0.00 | 19,080 | 0.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |
| 31,950,000 | 20,000 | 0.06 | 31,918,050 | 99.90 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,200 | 0.01 | 2,200 | 0.04 | |
| 33,600,000 | 1,814,400 | 5.40 | 30,475,200 | 90.70 | 336,000 | 1.00 | 0 | 0.00 | 0 | 0.00 | 940,800 | 2.80 | 0 | 0.00 | 0 | 0.00 | |
| 10,480,000 | 20,960 | 0.20 | 10,427,600 | 99.50 | 20,960 | 0.20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,100 | 0.10 | |
| Country | Population | Christian | Muslim | Irreligion | Hindu | Buddhist | Folk religion | Other religion | Jewish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | ||
| 13,162,955 | 12,294,199 | 93.40 | 276,422 | 2.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 477,960 | 5.70 | 0 | 0.00 | 0 | 0.00 | |
| 730,620 | 5,000 | 0.20 | 725,620 | 99.80 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 000 | 0.00 | 0 | 0.00 | 0 | 0.00 | |
| 893,450 | 20,470 | 2.30 | 862,410 | 96.90 | 1,780 | 0.20 | 0 | 0.00 | 0 | 0.00 | 2,670 | 0.30 | 0 | 0.00 | 1,780 | 0.20 | |
| 5,250,000 | 2,625,000 | 50.00 | 2,520,000 | 48.00 | 5,250 | 0.10 | 0 | 0.00 | 0 | 0.00 | 21,000 | 0.40 | 0 | 0.00 | 0 | 0.00 | |
| 126,527,060 | 85,152,711 | 67.3 | 39,602,969 | 31.3 | 50,000 | 0.06 | 0 | 0.00 | 0 | 0.00 | 2,156,700 | 2.60 | 0 | 0.00 | 25,000 | 1.00 | |
| 47,564,296 | 44,667,473 | 85.5 | 5,184,508 | 10.9 | 761,029 | 1.60 | 61,834 | 0.13 | N/A | N/A | 323,437 | 0.68 | 546,989 | 1.15 | N/A | N/A | |
| 28,812,195 | 24,403,929 | 84.7 | 893,178 | 3.1 | 1,428,990 | 6.90 | 10,000 | 0.05 | 0 | 0.00 | 931,950 | 4.50 | 20,000 | 0.10 | 0 | 0.00 | |
| 17,563,749 | 13,581,623 | 77.33 | 2,426,754 | 13.82 | 376,784 | 2.15 | 3,211 | 0.02 | 5,506 | 0.03 | 186,284 | 1.06 | 983,587 | 5.60 | N/A | N/A | |
| 1,235,260 | 328,900 | 25.30 | 217,100 | 16.70 | 7,800 | 0.60 | 733,200 | 56.40 | 0 | 0.00 | 9,100 | 0.70 | 3,900 | 0.30 | 0 | 0.00 | |
| 200,000 | 1,400 | 0.70 | 197,200 | 98.60 | 400 | 0.20 | 0 | 0.00 | 0 | 0.00 | 1,000 | 0.50 | 0 | 0.00 | 0 | 0.00 | |
| 34,173,805 | 21,187,759 | 62.00 | 6,493,022 | 19.00 | 4,186,810 | 17.90 | 0 | 0.00 | 0 | 0.00 | 1,730,860 | 7.40 | 0 | 0.00 | 0 | 0.00 | |
| 850,000 | 744,600 | 87.60 | 35,700 | 4.20 | 17,000 | 2.00 | 38,250 | 4.50 | 1,700 | 0.20 | 3,400 | 0.40 | 9,350 | 1.10 | 0 | 0.00 | |
| 13,400,541 | 12,569,707 | 93.80 | 294,811 | 2.20 | 382,320 | 3.60 | 0 | 0.00 | 0 | 0.00 | 106,200 | 1.00 | 21,240 | 0.20 | 0 | 0.00 | |
| 90,000 | 84,600 | 94.00 | 1,038 | 1.10 | 1,890 | 2.10 | 1,890 | 2.10 | 0 | 0.00 | 0 | 0.00 | 540 | 0.60 | 0 | 0.00 | |
| 9,330,000 | 100 | 0.01 | 9,311,340 | 99.80 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |
| 12,118,379 | 7,331,619 | 60.50 | 751,339 | 6.20 | 49,750 | 0.50 | 0 | 0.00 | 0 | 0.00 | 3,273,550 | 32.90 | 0 | 0.00 | 0 | 0.00 | |
| 61,741,120 | 38,958,647 | 63.10 | 21,053,722 | 34.10 | 627,760 | 1.40 | 44,840 | 0.10 | 0 | 0.00 | 807,120 | 1.80 | 30,000 | 0.07 | 0 | 0.00 | |
| 47,729,952 | 40,284,079 | 84.4 | 6,539,003 | 13.7 | 167,100 | 0.50 | 100,260 | 0.30 | 0 | 0.00 | 300,780 | 0.90 | 33,420 | 0.10 | 0 | 0.00 | |
| 20,216,029 | 19,730,844 | 97.60 | 202,160 | 1.00 | 65,450 | 0.50 | 13,090 | 0.10 | 0 | 0.00 | 39,270 | 0.30 | 117,810 | 0.90 | 0 | 0.00 | |
| 16,775,307 | 14,678,393 | 87.50 | 167,753 | 1.00 | 993,030 | 7.90 | 0 | 0.00 | 0 | 0.00 | 477,660 | 3.80 | 37,710 | 0.30 | 10,000 | 0.08 | |
| Eastern Africa | 333,970,000 | 238,006,180 | 71.27 | 73,510,760 | 22.01 | 9,371,310 | 2.81 | 982,040 | 0.29 | 1,700 | 0.00 | 11,288,190 | 3.38 | 760,090 | 0.23 | 11,780 | 0.00 |
| Country | Population | Christian | Muslim | Irreligion | Hindu | Buddhist | Folk religion | Other religion | Jewish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | ||
| 35,981,281 | 33,426,610 | 92.90 | 395,794 | 1.10 | 973,080 | 5.10 | 0 | 0.00 | 0 | 0.00 | 801,360 | 4.20 | 0 | 0.00 | 0 | 0.00 | |
| 30,135,732 | 17,991,032 | 59.70 | 6,087,417 | 20.20 | 1,038,800 | 5.30 | 0 | 0.00 | 0 | 0.00 | 646,800 | 3.30 | 529,270 | 2.70 | 0 | 0.00 | |
| 4,403,540 | 3,938,000 | 89.50 | 862,000 | 15.00 | 44,000 | 1.00 | 0 | 0.00 | 0 | 0.00 | 44,000 | 1.00 | 0 | 0.00 | 0 | 0.00 | |
| 11,230,000 | 4,559,380 | 40.60 | 9,200,000 | 58.00 | 280,750 | 2.50 | 0 | 0.00 | 0 | 0.00 | 157,220 | 1.40 | 11,230 | 0.10 | 0 | 0.00 | |
| 111,859,928 | 104,161,811 | 95.80 | 2,125,338 | 1.90 | 1,187,460 | 1.80 | 30,000 | 0.05 | 0 | 0.00 | 461,790 | 0.70 | 65,970 | 0.10 | 2,500 | 0.00003 | |
| 4,040,000 | 3,470,360 | 85.90 | 108,000 | 2.00 | 363,600 | 9.00 | 0 | 0.00 | 0 | 0.00 | 113,120 | 2.80 | 44,440 | 1.10 | 0 | 0.00 | |
| 700,000 | 620,900 | 88.70 | 80,000 | 10.00 | 35,000 | 5.00 | 0 | 0.00 | 0 | 0.00 | 11,900 | 1.70 | 3,500 | 0.50 | 0 | 0.00 | |
| 1,510,000 | 1,155,150 | 76.50 | 169,120 | 11.20 | 84,560 | 5.60 | 0 | 0.00 | 0 | 0.00 | 90,600 | 6.00 | 10,570 | 0.70 | 0 | 0.00 | |
| 170,000 | 139,740 | 82.20 | 6,000 | 3.00 | 21,420 | 12.60 | 0 | 0.00 | 0 | 0.00 | 4,930 | 2.90 | 4,080 | 2.40 | 0 | 0.00 | |
| Country | Population | Christian | Muslim | Irreligion | Hindu | Buddhist | Folk religion | Other religion | Jewish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | ||
| 2,010,000 | 1,449,210 | 72.10 | 8,040 | 0.40 | 414,060 | 20.60 | 6,030 | 0.30 | 0 | 0.00 | 120,600 | 6.00 | 12,060 | 0.60 | 0 | 0.00 | |
| 1,193,560 | 1,051,526 | 88.10 | 2,400 | 2.00 | 120,190 | 10.10 | 1,190 | 0.10 | 0 | 0.00 | 11,900 | 1.00 | 4,760 | 0.40 | 0 | 0.00 | |
| 2,170,000 | 2,105,560 | 96.70 | 3,000 | 0.10 | 67,270 | 3.10 | 0 | 0.00 | 0 | 0.00 | 2,170 | 0.10 | 0 | 0.00 | 0 | 0.00 | |
| 2,280,000 | 2,223,000 | 97.50 | 6,840 | 0.30 | 43,320 | 1.90 | 0 | 0.00 | 0 | 0.00 | 4,560 | 0.20 | 0 | 0.00 | 0 | 0.00 | |
| 4,000 | 3,860 | 96.50 | 140 | 3.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |
| 62,027,503 | 50,366,332 | 81.20 | 1,240,550 | 2.00 | 6,136,274 | 14.90 | 753,524 | 1.70 | 100,260 | 0.20 | 200,520 | 0.40 | 150,390 | 0.30 | 50,130 | 0.10 | |
| Country | Population | Christian | Muslim | Irreligion | Hindu | Buddhist | Folk religion | Other religion | Not Stated/Undeclared | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | ||
| 13,852,780 | 5,690,500 | 48.00 | 3,141,320 | 28.00 | 442,500 | 6.00 | 0 | 0.00 | 0 | 0.00 | 1,601,850 | 18.00 | 0 | 0.00 | 0 | 0.00 | |
| 20,505,155 | 5,392,855 | 26.3 | 13,082,290 | 63.8 | 1,845,463 | 9.0 | 184,546 | 0.9 | 0 | 0.00 | |||||||
| 512,450 | 445,500 | 89.10 | 800 | 2.00 | 45,500 | 9.10 | 0 | 0.00 | 0 | 0.00 | 7,500 | 1.50 | 1,000 | 0.20 | 0 | 0.00 | |
| 1,730,000 | 77,850 | 4.50 | 1,645,230 | 95.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,730 | 0.10 | 0 | 0.00 | 0 | 0.00 | |
| 34,237,620 | 24,411,423 | 71.3 | 6,813,286 | 19.9 | 338,720 | 1.1 | 985,365 | 3.2 | 1,385,665 | 4.5 | |||||||
| 9,980,000 | 1,087,820 | 10.90 | 8,423,120 | 84.40 | 179,640 | 1.80 | 0 | 0.00 | 0 | 0.00 | 269,460 | 2.70 | 0 | 0.00 | 0 | 0.00 | |
| 1,520,000 | 300,000 | 20.00 | 826,800 | 45.20 | 65,360 | 4.00 | 0 | 0.00 | 0 | 0.00 | 469,680 | 28.00 | 0 | 0.00 | 0 | 0.00 | |
| 29,389,150 | 11,696,880 | 39.8 | 12,490,390 | 42.5 | 3,703,033 | 12.6 | 646,450 | 2.2 | 205,725 | 0.7 | 646,560 | 2.2 | |||||
| 3,990,000 | 3,427,410 | 85.90 | 962,000 | 20.00 | 55,860 | 1.40 | 0 | 0.00 | 0 | 0.00 | 19,950 | 0.50 | 3,990 | 0.10 | 0 | 0.00 | |
| 19,329,841 | 491,840 | 3.20 | 17,508,400 | 95.00 | 414,990 | 0.60 | 0 | 0.00 | 0 | 0.00 | 245,920 | 1.20 | 0 | 0.00 | 0 | 0.00 | |
| 4,594,525 | 3,000 | 0.10 | 4,591,525 | 99.90 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| 15,510,000 | 124,080 | 0.80 | 15,261,840 | 98.40 | 108,570 | 0.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |
| 230,842,743 | 113,805,472 | 49.3 | 112,651,258 | 48.8 | 633,680 | 0.04 | 0 | 0.00 | 10,000 | 0.01 | 2,217,880 | 1.00 | 90,000 | 0.06 | 0 | 0.00 | |
| 17,745,000 | 887,250 | 5.00 | 16,325,400 | 92.00 | 35,490 | 0.20 | 0 | 0.00 | 0 | 0.00 | 496,860 | 2.80 | 0 | 0.00 | 0 | 0.00 | |
| 5,870,000 | 1,226,830 | 21.00 | 4,578,600 | 78.00 | 5,870 | 0.10 | 0 | 0.00 | 0 | 0.00 | 46,960 | 1.00 | 0 | 0.00 | 0 | 0.00 | |
| 6,030,000 | 2,635,110 | 43.70 | 1,562,000 | 20.00 | 373,860 | 6.20 | 0 | 0.00 | 0 | 0.00 | 2,146,680 | 35.60 | 36,180 | 0.60 | 0 | 0.00 | |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Religion in Africa, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia