Foreign relations of Luxembourg
Adapted from Wikipedia · Adventurer experience
The Grand Duchy of Luxembourg has always wanted closer ties between European countries. In 1921, Luxembourg and Belgium made the Belgium-Luxembourg Economic Union (BLEU). This let them share the same money and trade rules.
After World War II, Luxembourg helped start important groups like the United Nations and NATO. It showed Luxembourg wanted to work with other nations for peace.
Luxembourg was one of the first countries to join groups that helped Europe grow together. It was one of the six countries that started the European Communities. This later became the European Union. Luxembourg also helped make the Schengen Area. In this area, people can travel between countries without showing passports. This idea started in a small village in Luxembourg in 1985.
Today, Luxembourg hosts many important European offices. These include the European Court of Justice, the European Investment Bank, and the European Court of Auditors. These offices help make and check Europe's rules. This shows how important Luxembourg is in helping Europe work together.
Diplomatic relations
Luxembourg has diplomatic ties with many countries around the world.
| # | Country | Date |
|---|---|---|
| 1 | 10 December 1890 | |
| 2 | 7 February 1891 | |
| — | 9 February 1891 | |
| 3 | 9 February 1891 | |
| 4 | 4 March 1891 | |
| 5 | 7 March 1891 | |
| 6 | 21 May 1891 | |
| 7 | 8 June 1891 | |
| 8 | 18 April 1892 | |
| 9 | 17 July 1903 | |
| 10 | 4 June 1906 | |
| 11 | 5 December 1910 | |
| 12 | 15 April 1911 | |
| 13 | 24 November 1917 | |
| 14 | 18 April 1921 | |
| 15 | 25 October 1921 | |
| 16 | 24 April 1922 | |
| 17 | 25 January 1923 | |
| 18 | 17 July 1923 | |
| 19 | 7 November 1924 | |
| 20 | 23 August 1927 | |
| 21 | 27 November 1927 | |
| 22 | 15 April 1931 | |
| 23 | 13 December 1933 | |
| 24 | 6 January 1934 | |
| 25 | 14 November 1935 | |
| 26 | 23 May 1936 | |
| 27 | 17 November 1936 | |
| 28 | 28 June 1937 | |
| 29 | 22 January 1938 | |
| 30 | 25 November 1942 | |
| 31 | 3 January 1945 | |
| 32 | 10 July 1946 | |
| 33 | 26 August 1946 | |
| 34 | 8 January 1947 | |
| 35 | 18 December 1947 | |
| 36 | 1 July 1948 | |
| 37 | 1949 | |
| 38 | 14 March 1950 | |
| 39 | 21 November 1950 | |
| 40 | 21 November 1950 | |
| 41 | 23 April 1951 | |
| 42 | 8 January 1952 | |
| 43 | 12 March 1952 | |
| 44 | 24 July 1953 | |
| 45 | 24 April 1956 | |
| 46 | 16 December 1956 | |
| 47 | 1957 | |
| 48 | 11 April 1958 | |
| 49 | 5 May 1959 | |
| 50 | 16 June 1959 | |
| 51 | 20 January 1961 | |
| 52 | 20 September 1961 | |
| 53 | 1 December 1961 | |
| 54 | 20 December 1961 | |
| 55 | 16 March 1962 | |
| 56 | 7 June 1962 | |
| 57 | 14 June 1962 | |
| 58 | 30 July 1962 | |
| 59 | 12 September 1962 | |
| 60 | 18 December 1962 | |
| 61 | 2 January 1963 | |
| 62 | 29 January 1963 | |
| 63 | 29 January 1963 | |
| 64 | 29 January 1963 | |
| 65 | 12 June 1963 | |
| 66 | 21 January 1964 | |
| 67 | 28 April 1964 | |
| 68 | 28 April 1964 | |
| 69 | 27 October 1964 | |
| 70 | 26 February 1965 | |
| 71 | 29 April 1965 | |
| 72 | 7 September 1965 | |
| 73 | 15 December 1965 | |
| 74 | 13 January 1967 | |
| 75 | 10 June 1967 | |
| 76 | 21 February 1968 | |
| 77 | 13 June 1968 | |
| 78 | 17 September 1968 | |
| 79 | 28 January 1969 | |
| 80 | 17 December 1969 | |
| 81 | 3 March 1970 | |
| 82 | 18 September 1970 | |
| 83 | 13 October 1970 | |
| 84 | 3 December 1970 | |
| 85 | January 1971 | |
| 86 | 21 April 1971 | |
| 87 | 15 February 1972 | |
| 88 | 7 March 1972 | |
| 89 | 27 July 1972 | |
| 90 | 16 November 1972 | |
| 91 | 28 February 1973 | |
| 92 | 15 November 1973 | |
| 93 | 20 November 1973 | |
| 94 | 5 December 1973 | |
| 95 | 17 March 1975 | |
| 96 | 15 April 1975 | |
| 97 | 27 November 1975 | |
| 98 | 29 December 1975 | |
| 99 | 7 July 1976 | |
| 100 | 11 July 1976 | |
| 101 | 1 November 1976 | |
| 102 | 31 March 1977 | |
| 103 | 5 May 1977 | |
| 104 | 30 September 1977 | |
| 105 | 30 September 1977 | |
| 106 | 15 October 1977 | |
| 107 | 10 December 1977 | |
| 108 | 1 February 1978 | |
| 109 | 6 July 1978 | |
| 110 | 1 May 1979 | |
| 111 | 7 December 1979 | |
| 112 | 10 December 1979 | |
| 113 | 8 March 1980 | |
| 114 | 14 March 1980 | |
| 115 | 19 March 1980 | |
| 116 | 3 May 1980 | |
| 117 | 6 May 1980 | |
| 118 | 15 September 1980 | |
| 119 | 28 October 1980 | |
| 120 | 14 December 1980 | |
| 121 | 15 December 1981 | |
| 122 | 15 May 1982 | |
| 123 | 15 May 1982 | |
| 124 | 3 May 1984 | |
| 125 | 12 November 1985 | |
| 126 | 7 January 1988 | |
| 127 | 11 July 1988 | |
| 128 | 17 February 1989 | |
| 129 | 21 December 1990 | |
| 130 | 26 April 1991 | |
| 131 | 29 August 1991 | |
| 132 | 29 January 1992 | |
| 133 | 11 March 1992 | |
| 134 | 29 April 1992 | |
| 135 | 22 May 1992 | |
| 136 | 26 May 1992 | |
| 137 | 1 June 1992 | |
| 138 | 10 June 1992 | |
| 139 | 11 June 1992 | |
| 140 | 16 June 1992 | |
| 141 | 26 June 1992 | |
| 142 | 29 June 1992 | |
| 143 | 1 July 1992 | |
| 144 | 2 July 1992 | |
| 145 | 9 July 1992 | |
| 146 | 2 October 1992 | |
| 147 | 1 January 1993 | |
| 148 | 20 July 1993 | |
| 149 | 12 April 1994 | |
| 150 | 19 September 1994 | |
| 151 | 17 October 1994 | |
| 152 | 7 April 1995 | |
| 153 | 17 April 1997 | |
| 154 | 25 September 1997 | |
| 155 | 8 February 2001 | |
| 156 | 5 March 2001 | |
| 157 | 14 June 2001 | |
| 158 | 14 May 2002 | |
| 159 | 15 May 2002 | |
| 160 | 18 July 2003 | |
| 161 | 13 January 2005 | |
| 162 | 25 May 2005 | |
| 163 | 21 September 2006 | |
| 164 | 1 March 2007 | |
| 165 | 20 September 2007 | |
| 166 | 26 September 2007 | |
| 167 | 26 September 2007 | |
| 168 | 27 September 2007 | |
| 169 | 28 September 2007 | |
| 170 | 12 February 2008 | |
| 171 | 24 February 2008 | |
| 172 | 24 April 2008 | |
| 173 | 15 May 2008 | |
| 174 | 2 October 2008 | |
| 175 | 2 June 2009 | |
| 176 | 10 June 2009 | |
| 177 | 17 June 2009 | |
| 178 | 18 June 2009 | |
| 179 | 16 September 2009 | |
| 180 | 23 September 2009 | |
| 181 | 1 February 2010 | |
| 182 | 21 May 2010 | |
| 183 | 24 September 2010 | |
| 184 | 19 November 2010 | |
| — | 16 June 2011 | |
| 185 | 1 December 2011 | |
| 186 | 22 December 2011 | |
| 187 | 16 February 2012 | |
| 188 | 31 July 2012 | |
| 189 | 27 September 2013 | |
| 190 | 10 April 2014 | |
| — | 22 September 2025 | |
| 191 | Unknown | |
Bilateral relations
Americas
Luxembourg has friendly ties with countries in the Americas. It works with these nations on trade, culture, and helping people in need.
Asia
Luxembourg also keeps good relationships with Asian countries. They talk about trade, technology, and ways to keep peace.
Europe
In Europe, Luxembourg is part of many groups that help countries work together. It works closely with its neighbors to support safety, trade, and the environment.
Oceania
Luxembourg has contacts with countries in Oceania too. They discuss topics like climate change, trade, and supporting each other.
| Country | Formal Relations Began |
|---|---|
| 3 January 1945 | |
| 8 January 1947 | |
| 17 July 1903 |
| Country | Formal Relations Began |
|---|---|
| 30 January 1891 | |
| 18 April 1892 | |
| 16 December 1956 | |
| 3 March 1970 | |
| 24 April 1922 | |
| 4 June 1906 | |
| 29 August 1991 | |
| 25 October 1921 | |
| 15 December 1890 | |
| 8 January 1891 | |
| 20 December 1961 | |
| 7 February 1891 | |
| 16 June 2011 | |
| 2 July 1992 | |
| 4 March 1891 | |
| 18 April 1921 | |
| 5 December 1910 | |
| 7 March 1891 | |
| 18 February 1891 | |
| 1 July 1992 | |
| 1891 |
| Country | Formal relations began |
|---|---|
| 18 September 1970 | |
| 3 December 1970 | |
Relations by organization
NATO
See also: List of Permanent Representatives of Luxembourg to NATO
United Nations
Main article: Luxembourg and the United Nations
See also: Permanent Representative of Luxembourg to the United Nations
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Foreign relations of Luxembourg, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia