List of countries by number of Internet users
Adapted from Wikipedia · Adventurer experience
This is a list of countries arranged by how many people use the Internet. The numbers are from December 2025 and show how many people in each country used the Internet in the last three months on any device, like a computer or a mobile phone. It also shows what percentage of each country's population uses the Internet.
The list includes all United Nations member states, except for North Korea, where only a very small number of people use the Internet.
The data comes from the International Telecommunication Union and is based on collected information from around the world. You can learn more about global Internet usage or see a list of sovereign states by number of broadband Internet subscriptions for more details.
Table
This table shows how many people in each country use the internet. The information is from the ITU. It shows the part of a country's people who use the internet.
| Location | Rate (ITU) | Year |
|---|---|---|
| World | 73.6 | 2025 |
| 16.1 | 2024 | |
| 85.9 | 2024 | |
| 77.4 | 2024 | |
| 94.4 | 2024 | |
| 40.7 | 2024 | |
| 81.6 | 2016 | |
| 72.7 | 2024 | |
| 89.7 | 2024 | |
| 81.3 | 2024 | |
| 97.2 | 2017 | |
| 41 | 2012 | |
| 96.1 | 2024 | |
| 91.9 | 2025 | |
| 90.8 | 2026 | |
| 92.5 | 2024 | |
| 100 | 2024 | |
| 53.4 | 2024 | |
| 70.4 | 2024 | |
| 94.3 | 2024 | |
| 95.8 | 2024 | |
| 80 | 2024 | |
| 34 | 2024 | |
| 98.4 | 2017 | |
| 91.3 | 2024 | |
| 79.7 | 2024 | |
| 86.1 | 2024 | |
| 57.5 | 2024 | |
| 84.5 | 2024 | |
| 77.7 | 2017 | |
| 96.3 | 2024 | |
| 82.4 | 2024 | |
| 28.3 | 2024 | |
| 8.6 | 2024 | |
| 74.7 | 2024 | |
| 68.5 | 2024 | |
| 46.3 | 2024 | |
| 94.4 | 2024 | |
| 81.1 | 2017 | |
| 13.8 | 2024 | |
| 12.6 | 2024 | |
| 95.6 | 2024 | |
| 91.6 | 2025 | |
| 79.3 | 2024 | |
| 32.5 | 2024 | |
| 47.3 | 2024 | |
| 54 | 2016 | |
| 87.4 | 2024 | |
| 83.6 | 2024 | |
| 70.5 | 2024 | |
| 68.1 | 2017 | |
| 89.6 | 2024 | |
| 87.7 | 2024 | |
| 19.7 | 2024 | |
| 99.8 | 2024 | |
| 65.3 | 2024 | |
| 82 | 2024 | |
| 91 | 2024 | |
| 35 | 2021 | |
| 77.2 | 2024 | |
| 74.6 | 2024 | |
| 66.5 | 2024 | |
| 63.3 | 2024 | |
| 14.3 | 2020 | |
| 92.2 | 2024 | |
| 63.4 | 2024 | |
| 21.4 | 2024 | |
| 99 | 2016 | |
| 97.6 | 2017 | |
| 74.7 | 2024 | |
| 93.7 | 2024 | |
| 88.7 | 2024 | |
| 25.7 | 2009 | |
| 72.7 | 2017 | |
| 68.7 | 2024 | |
| 49.5 | 2024 | |
| 83.8 | 2024 | |
| 93.5 | 2024 | |
| 72.2 | 2024 | |
| 94.4 | 2016 | |
| 86.3 | 2024 | |
| 69.5 | 2017 | |
| 70.2 | 2024 | |
| 80.5 | 2017 | |
| 60.2 | 2024 | |
| 83.6 | 2011 | |
| 33.3 | 2024 | |
| 29.8 | 2024 | |
| 83 | 2024 | |
| 47.9 | 2024 | |
| 58.6 | 2024 | |
| 95.8 | 2024 | |
| 93.8 | 2024 | |
| 98.2 | 2024 | |
| 70 | 2025 | |
| 72.8 | 2024 | |
| 85.3 | 2024 | |
| 81.5 | 2024 | |
| 97.2 | 2024 | |
| 88.2 | 2024 | |
| 89.2 | 2024 | |
| 41.4 | 2024 | |
| 90.1 | 2024 | |
| 85.5 | 2024 | |
| 41 | 2012 | |
| 95.6 | 2024 | |
| 93.4 | 2024 | |
| 35 | 2024 | |
| 89.4 | 2024 | |
| 89.4 | 2018 | |
| 100 | 2025 | |
| 92 | 2024 | |
| 65.6 | 2024 | |
| 92.7 | 2024 | |
| 80.6 | 2024 | |
| 51.8 | 2024 | |
| 32.2 | 2024 | |
| 82 | 2024 | |
| 98.3 | 2024 | |
| 89.2 | 2024 | |
| 99.1 | 2025 | |
| 89.8 | 2024 | |
| 18.7 | 2024 | |
| 19 | 2024 | |
| 98 | 2024 | |
| 85.2 | 2024 | |
| 36.8 | 2024 | |
| 93.9 | 2024 | |
| 65.9 | 2024 | |
| 45.8 | 2024 | |
| 73.3 | 2024 | |
| 83.1 | 2024 | |
| 39.5 | 2024 | |
| 77.4 | 2024 | |
| 99 | 2024 | |
| 85.1 | 2024 | |
| 88.9 | 2024 | |
| 54.6 | 2011 | |
| 91.2 | 2024 | |
| 20.5 | 2024 | |
| 45.4 | 2020 | |
| 64.9 | 2024 | |
| 83 | 2024 | |
| 46.3 | 2024 | |
| 97 | 2024 | |
| 82 | 2017 | |
| 93.5 | 2024 | |
| 61.4 | 2024 | |
| 15.6 | 2024 | |
| 41.2 | 2024 | |
| 79.6 | 2011 | |
| 0 | 2004 | |
| 93.1 | 2025 | |
| 99 | 2024 | |
| 95.3 | 2024 | |
| 57.3 | 2024 | |
| 83.9 | 2024 | |
| 86.6 | 2023 | |
| 72.8 | 2024 | |
| 18.8 | 2024 | |
| 81.6 | 2024 | |
| 82 | 2024 | |
| 67.3 | 2024 | |
| 88.6 | 2024 | |
| 88.5 | 2024 | |
| 87.3 | 2022 | |
| 98.1 | 2024 | |
| 36.3 | 2009 | |
| 91.3 | 2024 | |
| 94.4 | 2024 | |
| 31.7 | 2024 | |
| 37.6 | 2012 | |
| 76.9 | 2024 | |
| 68.2 | 2024 | |
| 76.2 | 2024 | |
| 21.2 | 2014 | |
| 97.4 | 2024 | |
| 59.1 | 2024 | |
| 100 | 2024 | |
| 60.1 | 2024 | |
| 87.7 | 2024 | |
| 87.8 | 2024 | |
| 25.1 | 2024 | |
| 94.4 | 2024 | |
| 89.8 | 2024 | |
| 90.8 | 2024 | |
| 29 | 2024 | |
| 27.9 | 2024 | |
| 78.4 | 2024 | |
| 97.9 | 2024 | |
| 6.67 | 2019 | |
| 95.8 | 2024 | |
| 54.6 | 2024 | |
| 18.6 | 2017 | |
| 87.4 | 2023 | |
| 95.8 | 2025 | |
| 97.3 | 2025 | |
| 49.2 | 2022 | |
| 96.7 | 2024 | |
| 55.8 | 2024 | |
| 31.2 | 2024 | |
| 90.9 | 2024 | |
| 39.5 | 2024 | |
| 1.5 | 2003 | |
| 67.4 | 2024 | |
| 82.2 | 2024 | |
| 76.5 | 2024 | |
| 89.8 | 2025 | |
| 17 | 2016 | |
| 35.2 | 2017 | |
| 8.95 | 2024 | |
| 82.5 | 2024 | |
| 100 | 2024 | |
| 95.5 | 2024 | |
| 94.7 | 2024 | |
| 92 | 2024 | |
| 64.4 | 2017 | |
| 89.5 | 2024 | |
| 22.4 | 2015 | |
| 89.2 | 2024 | |
| 76.7 | 2024 | |
| 84.2 | 2024 | |
| 8.95 | 2012 | |
| 17.5 | 2019 | |
| 17.1 | 2024 | |
| 41.6 | 2024 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on List of countries by number of Internet users, available under CC BY-SA 4.0.
Safekipedia