Urban area
Adapted from Wikipedia · Adventurer experience
An urban area is a human settlement where lots of people live close together. There are many buildings and places like schools and hospitals. These places have lots of people, which we call high population density. They also have special things like roads and homes. These are part of the built environment.
Urban areas grow because of something called urbanization. We can call them cities, towns, conurbations, or suburbs. When we study cities, it is called urbanism. Urban areas are different from places in the country, known as rural areas like villages and hamlets.
Long ago, during the urban revolution in the 4th millennium BCE, early cities helped start human civilization. Today, planning cities and using resources have changed the world, creating a big human impact on the environment.
Recent historical growth
In 1950, about 30% of the world's people lived in cities. By 2014, more than half of all people lived in cities. Experts think that by 2050, most people will live in cities. This growth will happen mostly in Africa and Asia.
During this time, cities grew very fast. From 1992 to 2015, the land used for cities grew a lot. This took away land that was once farms, forests, and shrubland.
Urbanization
Main article: Urbanization
Urban areas grow and change through a process called urbanization. We use these areas to learn about how many people live close together and how cities spread out. You can find urban areas in many places, such as the United States, Canada, Brazil, Mexico, Argentina, Chile, Japan, Australia, and others where lots of people live in cities.
A metropolitan area is bigger than an urban area. It includes the city, the land around it, and smaller towns that are connected to the city. The city is usually where most people go to work, and people travel there from surrounding areas.
Largest urban areas
See also: List of largest cities, List of largest urban areas by country, and List of largest urban areas by continent
Urban areas are places where many people live close together. Some countries have more people in these busy places than others. About half of the world’s people now live in urban areas.
Some of the biggest urban areas have more than 5,000,000 people. These large places are important for many countries around the world.
| Urban Area | Country/ Region | Population | |
|---|---|---|---|
| 1 | Guangzhou-Shenzhen | China | 69,562,000 |
| 2 | Shanghai-Changzhou | China | 45,115,000 |
| 3 | Tokyo-Yokohama | Japan | 37,325,000 |
| 4 | Jakarta | Indonesia | 36,877,000 |
| 5 | Delhi | India | 33,224,000 |
| 6 | Mumbai | India | 26,237,000 |
| 7 | Manila | Philippines | 25,521,000 |
| 8 | Dhaka | Bangladesh | 25,305,000 |
| 9 | Seoul-Incheon | South Korea | 23,825,000 |
| 10 | Mexico City | Mexico | 23,146,802 |
| 11 | Cairo | Egypt | 22,684,000 |
| 12 | Beijing | China | 22,363,000 |
| 13 | São Paulo | Brazil | 21,747,000 |
| 14 | Karachi | Pakistan | 21,258,000 |
| 15 | Kolkata | India | 20,327,000 |
| 16 | Bangkok | Thailand | 20,284,000 |
| 17 | New York | United States | 19,426,449 |
| 18 | Moscow | Russia | 19,100,000 |
| 19 | Bangalore | India | 16,216,000 |
| 20 | Ho Chi Minh City | Vietnam | 16,024,000 |
| 21 | Buenos Aires | Argentina | 15,933,000 |
| 22 | Lagos | Nigeria | 15,283,000 |
| 23 | Johannesburg-Pretoria | South Africa | 15,026,000 |
| 24 | Osaka-Kobe-Kyoto | Japan | 14,998,000 |
| 25 | Istanbul | Turkey | 14,749,000 |
| 26 | Lahore | Pakistan | 14,256,000 |
| 27 | Tehran | Iran | 14,137,000 |
| 28 | Kinshasa | Democratic Republic of the Congo | 13,060,000 |
| 29 | Rio de Janeiro | Brazil | 12,546,000 |
| 30 | Hangzhou-Shaoxing | China | 12,422,000 |
| 31 | Los Angeles | United States | 12,237,376 |
| 32 | Shantou-Jieyang | China | 12,187,000 |
| 33 | Tianjin | China | 12,095,000 |
| 34 | Chennai | India | 11,950,000 |
| 35 | Luanda | Angola | 11,892,000 |
| 36 | Chongqing | China | 11,524,000 |
| 37 | London | United Kingdom | 11,360,000 |
| 38 | Paris | France | 11,282,000 |
| 39 | Lima | Peru | 10,914,000 |
| 40 | Bogota | Colombia | 10,734,000 |
| 41 | Hyderabad | India | 10,101,000 |
| 42 | Wuhan | China | 10,041,000 |
| 43 | Kuala Lumpur | Malaysia | 9,899,000 |
| 44 | Taipei | Taiwan | 9,866,000 |
| 45 | Nagoya | Japan | 9,617,000 |
| 46 | Nanjing | China | 8,929,000 |
| 47 | Dar es Salaam | Tanzania | 8,877,000 |
| 48 | Chicago | United States | 8,790,000 |
| 49 | Riyadh | Saudi Arabia | 8,589,000 |
| 50 | Xi'an | China | 8,313,000 |
| 51 | Chengdu | China | 8,040,000 |
| 52 | Ahmedabad | India | 7,961,000 |
| 53 | Addis Ababa | Ethiopia | 7,922,000 |
| 54 | Shenyang-Fushun | China | 7,768,000 |
| 55 | Onitsha | Nigeria | 7,756,000 |
| 56 | Khartoum | Sudan | 7,677,000 |
| 57 | Washington-Baltimore | United States | 7,636,000 |
| 58 | Bandung | Indonesia | 7,490,000 |
| 59 | Boston-Providence | United States | 7,375,000 |
| 60 | Nairobi | Kenya | 7,264,000 |
| 61 | Santiago | Chile | 7,192,000 |
| 62 | Baghdad | Iraq | 7,160,000 |
| 63 | Hong Kong | Hong Kong | 7,117,000 |
| 64 | Dallas-Fort Worth | United States | 6,980,000 |
| 65 | Madrid | Spain | 6,966,000 |
| 66 | Pune | India | 6,944,000 |
| 67 | Essen-Düsseldorf | Germany | 6,874,000 |
| 68 | Zhengzhou | China | 6,860,000 |
| 69 | Surabaya | Indonesia | 6,820,000 |
| 69 | Yangon | Myanmar | 6,820,000 |
| 71 | Houston | United States | 6,804,000 |
| 72 | Amman | Jordan | 6,694,000 |
| 73 | Quanzhou | China | 6,487,000 |
| 74 | Abidjan | Ivory Coast | 6,461,000 |
| 75 | Toronto | Canada | 6,400,000 |
| 76 | San Francisco | United States | 6,376,000 |
| 77 | Accra | Ghana | 5,785,000 |
| 78 | Surat | India | 6,601,000 |
| 79 | Xiamen-Zhangzhou | China | 6,237,000 |
| 80 | Miami | United States | 6,129,000 |
| 81 | Singapore | Singapore | 6,056,000 |
| 82 | Kabul | Afghanistan | 6,009,000 |
| 83 | Alexandria | Egypt | 5,916,000 |
| 84 | Hefei | China | 5,875,000 |
| 85 | St. Petersburg | Russia | 5,869,000 |
| 86 | Qingdao | China | 5,806,000 |
| 87 | Hanoi | Vietnam | 5,700,000 |
| 88 | Philadelphia | United States | 5,697,000 |
| 89 | Faisalabad | Pakistan | 5,650,000 |
| 90 | Ankara | Turkey | 5,638,000 |
| 91 | Milan | Italy | 5,631,000 |
| 92 | Atlanta | United States | 5,495,000 |
| 93 | Barcelona | Spain | 5,489,000 |
| 94 | Jiddah | Saudi Arabia | 5,482,000 |
| 95 | Taiyuan | China | 5,371,000 |
| 96 | Belo Horizonte | Brazil | 5,368,000 |
| 97 | Mashhad | Iran | 5,321,000 |
| 98 | Rawalpindi-Islamabad | Pakistan | 5,203,000 |
| 99 | Kumasi | Ghana | 5,192,000 |
| 100 | Melbourne | Australia | 5,185,000 |
| 101 | Dubai | United Arab Emirates | 5,097,000 |
| 102 | Yaounde | Cameroon | 5,095,000 |
| 103 | Kampala | Uganda | 5,074,000 |
| 104 | Sydney | Australia | 5,037,000 |
Definitions
Different countries and groups use different ways to describe urban areas. This makes it hard to compare them. The United Nations shares data about cities and rural areas but uses each country's own definitions.
In European countries, an urban area is defined by how the land is used, with buildings close together. They often use pictures taken from space to decide the edges of these areas. In countries that are still growing, they also look at how many people work in farming or fishing to decide if an area is urban.
By region
Africa
South Africa
South Africa has eight metro areas. These are the most developed parts of the country and handle local government tasks for cities. They are set up by provincial governments. South Africa has five metros with over four million people, and three with around one million people. The country's leaders work in different cities: Cape Town for laws, Pretoria for administration, and Bloemfontein for courts.
Asia
East Asia
China
China's cities have grown quickly since 2000, expanding each year. By 2050, China's urban population will grow a lot, reaching over one billion. The country has more cities with over one million people than any other country, including Beijing, Hong Kong, and Shanghai.
Japan
In Japan, urban areas are places where lots of people live close together, with at least 4,000 people per square kilometre.
South Korea
Seoul is the biggest urban area in South Korea.
Taiwan
Greater Taipei is the largest urban area in Taiwan.
South Asia
Bangladesh
Bangladesh has many urban areas. Dhaka is the largest city, with about 19 million people. About 28% of Bangladesh's people live in urban areas, and this is expected to grow.
India
In India, an urban area is a place with at least 5,000 people, where people aren't mainly working in farming. Cities and towns with certain leaders are also counted as urban areas. Urban agglomerations include a main town and nearby smaller areas.
Pakistan
In Pakistan, a major city or municipality has more than 100,000 people. Karachi is the most populous city. Urban areas have grown since the country started, with many people living along the Indus River. Cities like Lahore, Faisalabad, and Islamabad are also major urban areas.
Southeast Asia
Philippines
In 2020, 54% of people in the Philippines lived in urban areas. Metro Manila is the most populous metropolitan area, with about 16.3 million people.
Singapore
Singapore is a small island city-state with about 5.6 million people. It is fully urbanized, with every person living in an urban area. The government plans the land use and designs cities to fit everyone.
Thailand
Bangkok is the largest urban area in Thailand.
Vietnam
Vietnam has different types of urban areas, from special urban areas like Hanoi and Ho Chi Minh City, to smaller towns and townships.
Europe
Finland
In Finland, an urban area needs at least 200 people and buildings every 200 metres. To be called a town or city, it needs at least 15,000 people.
France
In France, an urban area includes a built-up area and the areas around it where people travel to work. Paris is the largest urban area, followed by Lyon, Marseille, and Toulouse.
Germany
Germany has many big cities. The Rhine-Ruhr region is the largest urban area, including cities like Düsseldorf, Cologne, and Dortmund.
Netherlands
The Netherlands is very crowded, with many people living close together. The Randstad is the biggest urban area, with cities like Amsterdam, Rotterdam, and The Hague.
Norway
Norway defines urban areas similarly to other Nordic countries, needing buildings less than 50 metres apart.
Poland
In Poland, urban areas are places with town status. Big cities like Poznań and Katowice have large urban areas.
Russia
Moscow is the capital and largest city in Russia, with over 12 million people in the city and more in the surrounding area. Saint Petersburg is the second-largest city.
Spain
Spain is very urbanized. Madrid is the largest urban area, with coastal cities like Barcelona and Valencia also highly urbanized.
Sweden
Sweden has urban areas with at least 200 people. These areas are independent of administrative divisions.
United Kingdom
The UK defines built-up areas as places with at least 20 hectares of built land and at least 1,500 people. There are many urban areas, with five having over a million people.
North America
Canada
In Canada, an urban area has at least 1,000 people and a certain density. Urban areas close to each other are sometimes grouped together.
Mexico
Mexico City is the largest urban area in Mexico.
United States
In the United States, an urban area has a densely populated core and surrounding areas with certain density rules. New York City is the largest urban area, followed by Los Angeles, Chicago, Miami, Houston, and Dallas. About 80% of the U.S. population lives in urban areas.
Oceania
Australia
Australia is very urbanized, with over 50% of people living in big cities. Sydney is the largest city, with about 5.3 million people.
New Zealand
New Zealand has urban areas defined by population size, from major urban areas with over 100,000 people to small urban areas with 1,000 to 9,999 people.
South America
Argentina
Argentina is highly urbanized. Buenos Aires is the largest urban area, with about 15 million people in the Greater Buenos Aires area.
Brazil
São Paulo is the largest city in Brazil.
Chile
Santiago is the largest urban area in Chile.
| Name | Province | Seat of government | Population (2022) | Area (km2) | Pop. density (per km2) |
|---|---|---|---|---|---|
| City of Johannesburg Metropolitan Municipality | Gauteng | Johannesburg | 4,803,262 | 1,645 | 2,924 |
| City of Cape Town Metropolitan Municipality | Western Cape | Cape Town | 4,772,864 | 2,446 | 1,956 |
| eThekwini Metropolitan Municipality | KwaZulu-Natal | Durban | 4,239,901 | 2,556 | 1,659 |
| City of Ekurhuleni Metropolitan Municipality | Gauteng | Germiston | 4,066,691 | 1,975 | 2,058 |
| City of Tshwane Metropolitan Municipality | Gauteng | Pretoria | 4,040,315 | 6,298 | 642 |
| Nelson Mandela Bay Metropolitan Municipality | Eastern Cape | Gqeberha | 1,190,496 | 1,957 | 608 |
| Buffalo City Metropolitan Municipality | Eastern Cape | East London | 975,255 | 2,750 | 354 |
| Mangaung Metropolitan Municipality | Free State | Bloemfontein | 811,431 | 9,886 | 82 |
Largest cities or municipalities in China China Urban Construction Statistical Yearbook 2020 Urban population and urban temporary population | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Province | Pop. | Rank | Name | Province | Pop. | ||
| 1 | Shanghai | SH | 24,281,400 | 11 | Hong Kong | HK | 7,448,900 | ||
| 2 | Beijing | BJ | 19,164,000 | 12 | Zhengzhou | HA | 7,179,400 | ||
| 3 | Guangzhou | GD | 13,858,700 | 13 | Nanjing | JS | 6,823,500 | ||
| 4 | Shenzhen | GD | 13,438,800 | 14 | Xi'an | SN | 6,642,100 | ||
| 5 | Tianjin | TJ | 11,744,400 | 15 | Jinan | SD | 6,409,600 | ||
| 6 | Chongqing | CQ | 11,488,000 | 16 | Shenyang | LN | 5,900,000 | ||
| 7 | Dongguan | GD | 9,752,500 | 17 | Qingdao | SD | 5,501,400 | ||
| 8 | Chengdu | SC | 8,875,600 | 18 | Harbin | HL | 5,054,500 | ||
| 9 | Wuhan | HB | 8,652,900 | 19 | Hefei | AH | 4,750,100 | ||
| 10 | Hangzhou | ZJ | 8,109,000 | 20 | Changchun | JL | 4,730,900 | ||
Largest cities or towns in the United Kingdom (England and Wales: 2011 census built-up area; Scotland: 2016 estimates settlement; Northern Ireland: 2001 census urban area) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Urban area | Pop. | Rank | Name | Urban area | Pop. | ||
| 1 | London | Greater London | 9,787,426 | 11 | Bristol | Bristol | 617,280 | ||
| 2 | Manchester | Greater Manchester | 2,553,379 | 12 | Edinburgh | Edinburgh | 512,150 | ||
| 3 | Birmingham | West Midlands | 2,440,986 | 13 | Leicester | Leicester | 508,916 | ||
| 4 | Leeds | West Yorkshire | 1,777,934 | 14 | Belfast | Belfast | 483,418 | ||
| 5 | Glasgow | Greater Glasgow | 985,290 | 15 | Brighton | Brighton & Hove | 474,485 | ||
| 6 | Liverpool | Liverpool | 864,122 | 16 | Bournemouth | South East Dorset | 466,266 | ||
| 7 | Southampton | South Hampshire | 855,569 | 17 | Cardiff | Cardiff | 390,214 | ||
| 8 | Newcastle upon Tyne | Tyneside | 774,891 | 18 | Middlesbrough | Teesside | 376,633 | ||
| 9 | Nottingham | Nottingham | 729,977 | 19 | Stoke-on-Trent | Stoke-on-Trent | 372,775 | ||
| 10 | Sheffield | Sheffield | 685,368 | 20 | Coventry | Coventry | 359,262 | ||
Largest cities or towns in New Zealand Statistics New Zealand June 2025 estimate (SSGA18 boundaries) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Region | Pop. | Rank | Name | Region | Pop. | ||
| 1 | Auckland | Auckland | 1,547,200 | 11 | New Plymouth | Taranaki | 60,200 | ||
| 2 | Christchurch | Canterbury | 407,800 | 12 | Porirua | Wellington | 60,100 | ||
| 3 | Wellington | Wellington | 209,800 | 13 | Rotorua | Bay of Plenty | 58,500 | ||
| 4 | Hamilton | Waikato | 192,100 | 14 | Whangārei | Northland | 56,100 | ||
| 5 | Tauranga | Bay of Plenty | 160,900 | 15 | Invercargill | Southland | 51,200 | ||
| 6 | Lower Hutt | Wellington | 113,200 | 16 | Nelson | Nelson | 50,800 | ||
| 7 | Dunedin | Otago | 104,000 | 17 | Hastings | Hawke's Bay | 49,800 | ||
| 8 | Palmerston North | Manawatū-Whanganui | 81,200 | 18 | Upper Hutt | Wellington | 44,500 | ||
| 9 | Hibiscus Coast | Auckland | 67,800 | 19 | Whanganui | Manawatū-Whanganui | 42,800 | ||
| 10 | Napier | Hawke's Bay | 66,400 | 20 | Gisborne | Gisborne | 38,100 | ||
Largest urban agglomerations in Brazil 2022 Census - IBGE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | State | Pop. | Rank | Name | State | Pop. | ||
| 1 | São Paulo | São Paulo | 20,673,280 | 11 | Manaus | Amazonas | 2,063,689 | ||
| 2 | Rio de Janeiro | Rio de Janeiro | 11,760,550 | 12 | Campinas | São Paulo | 2,093,118 | ||
| 3 | Belo Horizonte | Minas Gerais | 4,963,704 | 13 | Belém | Pará | 1,957,533 | ||
| 4 | Brasília | Federal District | 3,858,760 | 14 | Vitória | Espírito Santo | 1,756,172 | ||
| 5 | Recife | Pernambuco | 3,783,639 | 15 | Baixada Santista | São Paulo | 1,672,991 | ||
| 6 | Porto Alegre | Rio Grande do Sul | 3,679,298 | 16 | São José dos Campos | São Paulo | 1,589,875 | ||
| 7 | Fortaleza | Ceará | 3,424,978 | 17 | São Luís | Maranhão | 1,458,836 | ||
| 8 | Curitiba | Paraná | 3,382,210 | 18 | Natal | Rio Grande do Norte | 1,263,738 | ||
| 9 | Salvador | Bahia | 3,320,568 | 19 | Maceió | Alagoas | 1,194,596 | ||
| 10 | Goiânia | Goiás | 2,481,043 | 20 | Florianópolis | Santa Catarina | 1,183,874 | ||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Urban area, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia