Demographics of Germany
Adapted from Wikipedia · Discoverer experience
The demography of Germany is monitored by the Statistisches Bundesamt (Federal Statistical Office of Germany). As of December 31, 2024, Germany has a population of 83,577,140, making it the most populous country in the European Union and the nineteenth-most populous country in the world. The total fertility rate in 2023 was 1.38, which is below the replacement rate of 2.1. Because of this low birth rate, Germany has had more deaths than births every year since 1972. However, immigration has helped the population grow over the last fifty years.
Historically, Germany was a country where many people moved abroad, especially to the US in the 19th century. But after World War II, more people moved to Germany than left. This included ethnic Germans who were expelled from Eastern Europe, as well as many workers from Southern Europe during a time of strong economic growth. Later waves of immigration included people seeking safety during conflicts and after the expansion of the European Union.
Today, Germany is known for its high education levels, technology, and strong economy. The country provides important services like universal health care and child benefits for families. However, like many places, Germany faces challenges with an aging population and changes in its economy.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1500 | 9,200,000 | — |
| 1550 | 12,900,000 | +0.68% |
| 1600 | 16,200,000 | +0.46% |
| 1650 | 10,000,000 | −0.96% |
| 1700 | 14,100,000 | +0.69% |
| 1750 | 18,300,000 | +0.52% |
| 1800 | 22,700,000 | +0.43% |
| 1850 | 35,303,000 | +0.89% |
| 1870 | 40,804,000 | +0.73% |
| 1900 | 56,046,000 | +1.06% |
| 1910 | 64,568,000 | +1.43% |
| 1920 | 61,974,000 | −0.41% |
| 1930 | 64,294,000 | +0.37% |
| 1940 | 69,838,000 | +0.83% |
| 1950 | 69,346,000 | −0.07% |
| 1960 | 73,147,000 | +0.54% |
| 1970 | 78,069,000 | +0.65% |
| 1980 | 78,397,000 | +0.04% |
| 1990 | 79,753,227 | +0.17% |
| 2000 | 82,259,540 | +0.31% |
| 2010 | 81,751,602 | −0.06% |
| 2020 | 83,155,031 | +0.17% |
| 2024 | 83,577,140 | +0.13% |
| Source: DESTATIS (after 1950), Histat (1850−1940 Reich Boundaries), Max Planck Society (1500−1840 Reich Boundaries (incl .Als.-Lor.)) | ||
History
1945–1990
After World War II, many people moved from places in Central and Eastern Europe and from former eastern areas of Germany to the western parts of the country. During the time when Germany was divided, many people from East Germany moved to West Germany for better lives. Since Germany reunited, people have been moving from the eastern areas to the western areas for job opportunities.
The two parts of Germany, the Federal Republic and the German Democratic Republic, had different ways of handling families and having children. In East Germany, having children was encouraged more, and there was free childcare for all mothers.
1990–today
Main article: New states of Germany
Since Germany reunited, many people, especially young women, have moved from the eastern states to the western states. The number of children being born in the eastern states dropped a lot at first but has been getting closer to the numbers in the western states.
Family policies have changed over time. In 2007, a new system was introduced to help families with children. In recent years, more fathers are taking time off work to help care for newborn babies, and more mothers are working. The number of children being born to educated women has also gone up.
Some studies suggest that if current trends continue, the average income in Germany might decrease by the year 2040 because there will be fewer people working compared to those who need care, like older people and children.
Population
Further information: Census in Germany
Germany has a large population, with over 83 million people as of the end of 2024. This makes it the most populous country in the European Union. The country counts its people using special checks every ten years, a process required by the European Union.
The number of children born to women in Germany is lower than needed to keep the population the same size. This number, called the fertility rate, was about 1.38 in 2023.
People in Germany live to about 80 years on average. Women tend to live a little longer than men. About one in four people in Germany is 65 years old or older. The country's median age is around 47 years, making it one of the older populations in the world.
Main article: List of German states by life expectancy
| Year | Fertility |
|---|---|
| 1800 | 5.4 |
| 1801 | 5.40 |
| 1802 | 5.39 |
| 1803 | |
| 1804 | 5.38 |
| 1805 | |
| 1806 | 5.37 |
| 1807 | |
| 1808 | 5.36 |
| 1809 | |
| 1810 | 5.35 |
| 1811 | |
| 1812 | 5.34 |
| 1813 | |
| 1814 | 5.33 |
| 1815 | |
| 1816 | 5.32 |
| 1817 | |
| 1818 | 5.33 |
| 1819 | 5.35 |
| 1820 | 5.37 |
| 1821 | 5.35 |
| 1822 | 5.33 |
| 1823 | 5.31 |
| 1824 | 5.28 |
| 1825 | 5.26 |
| 1826 | 5.17 |
| 1827 | 5.07 |
| 1828 | 4.97 |
| 1829 | 4.88 |
| 1830 | 4.78 |
| 1831 | 4.80 |
| 1832 | 4.83 |
| 1833 | 4.85 |
| 1834 | 4.88 |
| 1835 | 4.9 |
| 1836 | |
| 1837 | |
| 1838 | |
| 1839 | |
| 1840 | |
| 1841 | |
| 1842 | 4.95 |
| 1843 | 4.97 |
| 1844 | 5.00 |
| 1845 | 5.02 |
| 1846 | |
| 1847 | |
| 1848 | 5.01 |
| 1849 | |
| 1850 | |
| 1851 | 4.87 |
| 1852 | 4.74 |
| 1853 | 4.60 |
| 1854 | 4.47 |
| 1855 | 4.33 |
| 1856 | 4.45 |
| 1857 | 4.56 |
| 1858 | 4.67 |
| 1859 | 4.79 |
| 1860 | 4.90 |
| 1861 | 4.93 |
| 1862 | 4.96 |
| 1863 | 5.00 |
| 1864 | 5.03 |
| 1865 | 5.06 |
| 1866 | 5.09 |
| 1867 | 5.11 |
| 1868 | 5.13 |
| 1869 | 5.16 |
| 1870 | 5.18 |
| 1871 | 5.24 |
| 1872 | 5.30 |
| 1873 | 5.35 |
| 1874 | 5.41 |
| 1875 | 5.46 |
| 1876 | 5.38 |
| 1877 | 5.30 |
| 1878 | 5.22 |
| 1879 | 5.14 |
| 1880 | 5.06 |
| 1881 | 5.14 |
| 1882 | 5.21 |
| 1883 | 5.29 |
| 1884 | 5.28 |
| 1885 | 5.26 |
| 1886 | 5.25 |
| 1887 | 5.23 |
| 1888 | 5.22 |
| 1889 | 5.21 |
| 1890 | 5.20 |
| 1891 | 5.18 |
| 1892 | 5.17 |
| 1893 | 5.16 |
| 1894 | 5.14 |
| 1895 | 5.11 |
| 1896 | 5.09 |
| 1897 | 5.06 |
| 1898 | 5.04 |
| 1899 | 4.99 |
| Year | Life expectancy |
|---|---|
| 1875 | 38.5 |
| 1885 | 39.5 |
| 1895 | 42.8 |
| 1905 | 45.5 |
| 1911 | 49.0 |
| 1915 | 40.5 |
| 1925 | 57.4 |
| 1935 | 61.5 |
| 1946 | 60.5 |
| Period | Life expectancy |
|---|---|
| 1950–1955 | 67.5 |
| 1955–1960 | 68.9 |
| 1960–1965 | 70.0 |
| 1965–1970 | 70.7 |
| 1970–1975 | 71.2 |
| 1975–1980 | 72.3 |
| 2010–2015 | 80.4 |
| 1980–1985 | 73.7 |
| 1985–1990 | 75.0 |
| 1990–1995 | 76.0 |
| 2000–2005 | 78.6 |
| 2005–2010 | 79.7 |
| 2010–2015 | 80.4 |
| 2015–2020 | 81.1 |
| 2015–2020 | 81.1 |
Vital statistics
Germany has kept track of its population since 1817. Over time, the country’s borders changed, especially in 1866, 1871, 1918/1919, 1921/1922, 1945/1946, and 1990. Some events, like wars and diseases, affected how many people lived there.
In 2023, most children born in Germany — about 500,670 — had mothers who were German citizens. Many other children were born to mothers from other European countries or from places outside of Europe.
The number of babies born each year is lower than what’s needed to keep the population the same size, meaning Germany’s population may change in the future.
| Year | Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Total fertility rates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All of Germany | FRG | (Former) GDR | |||||||||
| 1817 | 25,009,000 | 987,856 | 675,243 | 312,613 | 39.5 | 27.0 | 12.5 | 5.32 | |||
| 1818 | 25,369,000 | 1,002,076 | 687,500 | 314,576 | 39.5 | 27.1 | 12.4 | 2.0 | 5.33 | ||
| 1819 | 25,733,000 | 1,067,920 | 717,951 | 349,969 | 41.5 | 27.9 | 13.6 | 0.7 | 5.35 | ||
| 1820 | 26,101,000 | 1,041,430 | 636,864 | 404,566 | 39.9 | 24.4 | 15.5 | −1.2 | 5.37 | ||
| 1821 | 26,473,000 | 1,080,098 | 606,232 | 473,867 | 40.8 | 22.9 | 17.9 | −3.6 | 5.35 | ||
| 1822 | 26,851,000 | 1,065,985 | 660,535 | 405,450 | 39.7 | 24.6 | 15.1 | −0.8 | 5.33 | ||
| 1823 | 27,217,000 | 1,056,020 | 666,817 | 389,203 | 38.8 | 24.5 | 14.3 | −0.7 | 5.31 | ||
| 1824 | 27,571,000 | 1,064,241 | 667,218 | 397,022 | 38.6 | 24.2 | 14.4 | −1.4 | 5.28 | ||
| 1825 | 27,930,000 | 1,092,063 | 684,285 | 407,778 | 39.1 | 24.5 | 14.6 | −1.6 | 5.26 | ||
| 1826 | 28,259,000 | 1,099,275 | 737,560 | 361,715 | 38.9 | 26.1 | 12.8 | −1.0 | 5.17 | ||
| 1827 | 28,558,000 | 1,030,944 | 753,931 | 277,013 | 36.1 | 26.4 | 9.7 | 0.9 | 5.07 | ||
| 1828 | 28,863,000 | 1,041,954 | 767,756 | 274,199 | 36.1 | 26.6 | 9.5 | 1.2 | 4.97 | ||
| 1829 | 29,143,000 | 1,028,748 | 810,175 | 218,573 | 35.3 | 27.8 | 7.5 | 2.2 | 4.88 | ||
| 1830 | 29,392,000 | 1,043,416 | 805,341 | 238,075 | 35.5 | 27.4 | 8.1 | 0.4 | 4.78 | ||
| 1831 | 29,642,000 | 1,037,047 | 901,117 | 136,353 | 35.0 | 30.4 | 4.6 | 3.9 | 4.80 | ||
| 1832 | 29,906,000 | 1,019,795 | 864,283 | 155,511 | 34.1 | 28.9 | 5.2 | 3.7 | 4.83 | ||
| 1833 | 30,185,000 | 1,107,790 | 860,273 | 247,517 | 36.7 | 28.2 | 8.2 | 1.1 | 4.85 | ||
| 1834 | 30,467,000 | 1,145,559 | 895,730 | 249,829 | 37.6 | 29.4 | 8.2 | 1.1 | 4.88 | ||
| 1835 | 30,802,000 | 1,121,193 | 807,012 | 314,180 | 36.4 | 26.2 | 10.2 | 0.8 | 4.90 | ||
| 1836 | 31,129,000 | 1,142,434 | 806,241 | 336,193 | 36.7 | 25.9 | 10.8 | −0.2 | 4.90 | ||
| 1837 | 31,455,000 | 1,141,817 | 915,341 | 226,476 | 36.3 | 29.1 | 7.2 | 3.3 | 4.90 | ||
| 1838 | 31,824,000 | 1,155,211 | 827,424 | 327,787 | 36.3 | 26.0 | 10.3 | 1.4 | 4.90 | ||
| 1839 | 32,223,000 | 1,172,917 | 876,466 | 296,452 | 36.4 | 27.2 | 9.2 | 3.3 | 4.90 | ||
| 1840 | 32,621,000 | 1,187,404 | 864,457 | 322,948 | 36.4 | 26.5 | 9.9 | 2.5 | 4.90 | ||
| 1841 | 32,979,000 | 1,201,587 | 864,075 | 337,512 | 36.4 | 26.2 | 10.2 | 0.8 | 4.92 | ||
| 1842 | 33,298,000 | 1,251,102 | 902,529 | 348,573 | 37.6 | 27.1 | 10.5 | −0.8 | 4.95 | ||
| 1843 | 33,605,000 | 1,209,762 | 905,608 | 304,154 | 36.0 | 26.9 | 9.1 | 0.1 | 4.97 | ||
| 1844 | 33,922,000 | 1,216,429 | 830,345 | 386,084 | 35.9 | 24.5 | 11.4 | −2.0 | 5.00 | ||
| 1845 | 34,284,000 | 1,278,286 | 867,729 | 410,557 | 37.3 | 25.3 | 12.0 | −1.3 | 5.02 | ||
| 1846 | 34,610,000 | 1,244,369 | 939,436 | 304,933 | 36.0 | 27.1 | 8.8 | 0.7 | 5.02 | ||
| 1847 | 34,784,000 | 1,156,820 | 983,981 | 172,839 | 33.3 | 28.3 | 5.0 | 0 | 5.02 | ||
| 1848 | 34,839,000 | 1,160,533 | 1,011,954 | 148,579 | 33.3 | 29.0 | 4.3 | −2.7 | 5.01 | ||
| 1849 | 35,004,000 | 1,333,379 | 947,476 | 385,903 | 38.1 | 27.1 | 11.0 | −6.3 | 5.01 | ||
| 1850 | 35,303,000 | 1,311,726 | 903,521 | 408,203 | 37.2 | 25.6 | 11.6 | −3.1 | 5.01 | ||
| 1851 | 35,620,000 | 1,306,877 | 889,601 | 417,276 | 36.7 | 25.0 | 11.7 | −2.7 | 4.87 | ||
| 1852 | 35,858,000 | 1,271,446 | 1,018,135 | 253,311 | 35.5 | 28.4 | 7.1 | −0.4 | 4.74 | ||
| 1853 | 35,989,000 | 1,244,192 | 978,650 | 265,542 | 34.6 | 27.2 | 7.4 | −3.7 | 4.60 | ||
| 1854 | 35,923,000 | 1,226,769 | 972,726 | 254,043 | 34.0 | 27.0 | 6.9 | −8.7 | 4.47 | ||
| 1855 | 36,136,000 | 1,162,945 | 1,016,284 | 146,661 | 32.2 | 28.1 | 4.1 | 1.8 | 4.33 | ||
| 1856 | 36,257,000 | 1,215,390 | 913,913 | 301,477 | 33.5 | 25.2 | 8.3 | −5.0 | 4.45 | ||
| 1857 | 36,524,000 | 1,315,034 | 991,753 | 323,281 | 36.0 | 27.2 | 8.9 | −1.5 | 4.56 | ||
| 1858 | 36,828,000 | 1,354,817 | 985,176 | 368,641 | 36.8 | 26.8 | 10.0 | −1.7 | 4.67 | ||
| 1859 | 37,188,000 | 1,393,339 | 956,924 | 436,415 | 37.5 | 25.7 | 11.7 | −1.9 | 4.79 | ||
| 1860 | 37,609,000 | 1,367,012 | 873,364 | 493,648 | 36.3 | 23.2 | 13.1 | −1.8 | 4.90 | ||
| 1861 | 38,001,000 | 1,357,355 | 972,989 | 384,366 | 35.7 | 25.6 | 10.1 | 0.3 | 4.93 | ||
| 1862 | 38,360,000 | 1,358,896 | 945,530 | 413,366 | 35.4 | 24.6 | 10.8 | −1.4 | 4.96 | ||
| 1863 | 38,763,000 | 1,454,340 | 996,193 | 458,147 | 37.5 | 25.7 | 11.8 | −1.3 | 5.00 | ||
| 1864 | 39,187,000 | 1,481,778 | 1,027,756 | 454,022 | 37.8 | 26.2 | 11.6 | −0.7 | 5.03 | ||
| 1865 | 39,545,000 | 1,488,620 | 1,091,419 | 397,201 | 37.6 | 27.6 | 10.0 | −0.9 | 5.06 | ||
| 1866 | 39,765,000 | 1,505,287 | 1,217,591 | 287,696 | 37.8 | 30.6 | 7.2 | −1.6 | 5.09 | ||
| 1867 | 40,031,000 | 1,471,747 | 1,045,534 | 426,213 | 36.8 | 26.1 | 10.6 | −3.9 | 5.11 | ||
| 1868 | 40,223,000 | 1,481,727 | 1,110,620 | 371,107 | 36.8 | 27.6 | 9.2 | −4.4 | 5.13 | ||
| 1869 | 40,493,000 | 1,529,387 | 1,089,503 | 439,884 | 37.8 | 26.9 | 10.9 | −4.2 | 5.16 | ||
| 1870 | 40,804,000 | 1,569,206 | 1,117,875 | 451,331 | 38.5 | 27.4 | 11.1 | −3.4 | 5.18 | ||
| 1871 | 40,997,000 | 1,414,248 | 1,212,869 | 201,379 | 34.5 | 29.6 | 4.9 | −0.2 | 4.47 | ||
| 1872 | 41,230,000 | 1,626,037 | 1,194,732 | 431,305 | 39.5 | 29.0 | 10.5 | −4.8 | 5.11 | ||
| 1873 | 41,564,000 | 1,648,117 | 1,174,293 | 473,824 | 39.7 | 28.3 | 11.4 | −3.3 | 5.17 | ||
| 1874 | 42,004,000 | 1,683,440 | 1,122,396 | 561,044 | 40.1 | 26.7 | 13.4 | −2.8 | 5.24 | ||
| 1875 | 42,518,000 | 1,724,412 | 1,172,393 | 552,019 | 40.6 | 27.6 | 13.0 | −0.8 | 5.34 | ||
| 1876 | 43,059,000 | 1,761,046 | 1,134,452 | 626,594 | 40.9 | 26.3 | 14.6 | −1.9 | 5.42 | ||
| 1877 | 43,610,000 | 1,744,659 | 1,152,023 | 592,636 | 40.0 | 26.4 | 13.6 | −0.8 | 5.34 | ||
| 1878 | 44,135,000 | 1,716,852 | 1,156,337 | 560,515 | 35.5 | 28.4 | 12.7 | −0.7 | 5.20 | ||
| 1879 | 44,655,000 | 1,737,080 | 1,143,168 | 593,912 | 38.9 | 26.2 | 12.5 | −0.7 | 5.22 | ||
| 1880 | 45,095,000 | 1,696,175 | 1,173,205 | 522,970 | 37.6 | 26.0 | 11.6 | −1.7 | 5.05 | ||
| 1881 | 45,426,000 | 1,682,649 | 1,156,391 | 525,758 | 37.0 | 25.5 | 11.5 | −4.2 | 4.98 | ||
| 1882 | 45,717,000 | 1,702,348 | 1,176,853 | 525,495 | 37.2 | 25.7 | 11.5 | −5.1 | 5.01 | ||
| 1883 | 46,014,000 | 1,683,699 | 1,190,002 | 493,697 | 36.6 | 25.9 | 10.7 | −4.2 | 4.92 | ||
| 1884 | 46,335,000 | 1,725,583 | 1,203,500 | 522,083 | 37.2 | 26.0 | 11.3 | −4.3 | 5.02 | ||
| 1885 | 46,705,000 | 1,729,927 | 1,199,742 | 530,185 | 37.0 | 25.7 | 11.4 | −3.4 | 4.99 | ||
| 1886 | 47,103,000 | 1,746,133 | 1,233,737 | 512,396 | 37.1 | 26.2 | 10.9 | −2.4 | 4.99 | ||
| 1887 | 47,540,000 | 1,757,079 | 1,151,924 | 605,155 | 36.9 | 24.2 | 12.7 | −3.4 | 4.96 | ||
| 1888 | 48,020,000 | 1,761,407 | 1,142,826 | 618,581 | 36.6 | 23.7 | 12.9 | −2.8 | 4.92 | ||
| 1889 | 48,512,000 | 1,772,570 | 1,153,087 | 619,483 | 36.4 | 23.7 | 12.8 | −2.6 | 4.88 | ||
| 1890 | 49,239,000 | 1,759,253 | 1,199,006 | 560,247 | 35.7 | 24.4 | 11.4 | 3.6 | 4.78 | ||
| 1891 | 49,767,000 | 1,840,172 | 1,164,421 | 675,751 | 37.0 | 23.4 | 13.6 | −2.9 | 4.92 | ||
| 1892 | 50,279,000 | 1,795,971 | 1,211,402 | 584,569 | 35.7 | 24.1 | 11.6 | −1.3 | 4.73 | ||
| 1893 | 50,778,000 | 1,865,715 | 1,248,201 | 617,514 | 36.8 | 24.6 | 12.2 | −2.3 | 4.83 | ||
| 1894 | 51,339,000 | 1,841,205 | 1,144,331 | 696,874 | 35.9 | 22.3 | 13.6 | −2.6 | 4.70 | ||
| 1895 | 52,001,000 | 1,877,278 | 1,151,488 | 725,790 | 36.1 | 22.1 | 14.0 | −1.1 | 4.71 | ||
| 1896 | 52,753,000 | 1,914,749 | 1,098,966 | 815,783 | 36.3 | 20.8 | 15.5 | −1.0 | 4.72 | ||
| 1897 | 53,549,000 | 1,926,690 | 1,142,056 | 784,634 | 36.1 | 21.3 | 14.7 | 0.4 | 4.67 | ||
| 1898 | 54,406,000 | 1,964,731 | 1,117,860 | 846,871 | 36.1 | 20.5 | 15.6 | 0.4 | 4.69 | ||
| 1899 | 55,248,000 | 1,980,304 | 1,185,197 | 795,107 | 35.9 | 21.5 | 14.4 | 1.1 | 4.66 | ||
| 1900 | 56,046,000 | 1,996,139 | 1,236,382 | 759,757 | 35.6 | 22.1 | 13.6 | 0.8 | 4.63 | ||
| 1901 | 56,874,000 | 2,032,313 | 1,174,489 | 857,824 | 35.7 | 20.7 | 15.0 | −0.2 | 4.65 | ||
| 1902 | 57,767,000 | 2,024,735 | 1,122,492 | 902,243 | 35.1 | 19.4 | 15.7 | 0 | 4.56 | ||
| 1903 | 58,629,000 | 1,983,078 | 1,170,905 | 812,173 | 33.8 | 20.0 | 13.8 | 1.1 | 4.40 | ||
| 1904 | 59,475,000 | 2,025,847 | 1,163,183 | 862,664 | 34.0 | 19.6 | 14.5 | −0.1 | 4.42 | ||
| 1905 | 60,314,000 | 1,987,153 | 1,194,314 | 792,839 | 33.0 | 19.8 | 13.1 | 1.0 | 4.27 | ||
| 1906 | 61,153,000 | 2,022,477 | 1,112,202 | 910,275 | 33.1 | 18.2 | 14.9 | −1.0 | 4.28 | ||
| 1907 | 62,013,000 | 1,999,933 | 1,117,309 | 882,624 | 32.3 | 18.0 | 14.2 | −0.1 | 4.18 | ||
| 1908 | 62,863,000 | 2,015,052 | 1,135,490 | 879,562 | 32.1 | 18.1 | 14.0 | −0.3 | 4.15 | ||
| 1909 | 63,857,000 | 1,978,278 | 1,094,217 | 884,061 | 31.0 | 17.2 | 13.9 | 1.9 | 4.01 | ||
| 1910 | 64,568,000 | 1,924,778 | 1,045,665 | 879,113 | 29.8 | 16.2 | 13.6 | −2.5 | 3.85 | ||
| 1911 | 65,359,000 | 1,870,729 | 1,130,784 | 739,945 | 28.6 | 17.3 | 11.3 | 1.0 | 3.69 | ||
| 1912 | 66,146,000 | 1,869,636 | 1,029,749 | 839,887 | 28.3 | 15.6 | 12.7 | −0.7 | 3.64 | ||
| 1913 | 66,978,000 | 1,838,750 | 1,004,950 | 833,800 | 27.5 | 15.0 | 12.4 | 0.2 | 3.53 | ||
| 1914 | 67,790,000 | 1,818,596 | 1,291,310 | 527,286 | 26.8 | 19.0 | 7.8 | 4.3 | 3.44 | ||
| 1915 | 67,883,000 | 1,382,546 | 1,450,420 | −67,874 | 20.4 | 21.4 | −1.0 | 2.4 | 2.58 | ||
| 1916 | 67,715,000 | 1,029,484 | 1,298,054 | −268,570 | 15.2 | 19.2 | −4.1 | 1.6 | 1.90 | ||
| 1917 | 67,368,000 | 912,109 | 1,345,424 | −433,315 | 13.9 | 20.6 | −6.4 | 1.3 | 1.66 | ||
| 1918 | 66,811,000 | 926,813 | 1,606,475 | −679,662 | 14.3 | 24.8 | −10.2 | 1.9 | 1.67 | ||
| 1919 | 62,897,000 | 1,260,500 | 978,380 | 282,120 | 20.0 | 15.6 | 4.5 | ?63.1 | 2.37 | ||
| 1920 | 61,794,000 | 1,599,287 | 932,929 | 666,358 | 25.9 | 15.1 | 10.8 | −28.3 | 3.06 | ||
| 1921 | 62,473,000 | 1,581,130 | 869,555 | 711,575 | 25.3 | 13.9 | 11.4 | −0.4 | 2.98 | ||
| 1922 | 61,890,000 | 1,424,804 | 890,181 | 534,623 | 23.0 | 14.4 | 8.6 | −17.9 | 2.69 | ||
| 1923 | 62,250,000 | 1,318,489 | 866,754 | 451,735 | 21.2 | 13.9 | 7.2 | −1.4 | 2.45 | ||
| 1924 | 62,740,000 | 1,290,763 | 766,957 | 523,806 | 20.6 | 12.2 | 8.3 | −0.4 | 2.37 | ||
| 1925 | 63,110,000 | 1,311,259 | 753,017 | 558,242 | 20.8 | 11.9 | 8.8 | −2.9 | 2.38 | ||
| 1926 | 63,510,000 | 1,245,471 | 742,955 | 502,516 | 19.6 | 11.7 | 7.9 | −1.6 | 2.23 | ||
| 1927 | 63,940,000 | 1,178,892 | 765,331 | 413,561 | 18.4 | 12.0 | 6.5 | 0.3 | 2.09 | ||
| 1928 | 64,470,000 | 1,199,998 | 747,444 | 452,554 | 18.6 | 11.6 | 7.0 | 1.3 | 2.11 | ||
| 1929 | 64,670,000 | 1,164,062 | 814,545 | 349,517 | 18.0 | 12.6 | 5.4 | −2.3 | 2.02 | ||
| 1930 | 65,130,000 | 1,144,151 | 718,807 | 425,344 | 17.6 | 11.0 | 6.5 | 0.6 | 1.98 | ||
| 1931 | 65,510,000 | 1,047,775 | 734,165 | 313,610 | 16.0 | 11.2 | 4.8 | 1.0 | 1.80 | ||
| 1932 | 65,716,000 | 993,126 | 707,642 | 285,484 | 15.1 | 10.8 | 4.3 | −1.2 | 1.70 | ||
| 1933 | 66,027,000 | 971,174 | 737,877 | 233,297 | 14.7 | 11.2 | 3.5 | 1.2 | 1.67 | ||
| 1934 | 66,409,000 | 1,198,350 | 725,000 | 473,000 | 18.0 | 10.9 | 7.1 | −1.3 | 2.07 | ||
| 1935 | 66,871,000 | 1,263,976 | 792,018 | 471,958 | 18.9 | 11.8 | 7.1 | −0.1 | 2.20 | ||
| 1936 | 67,349,000 | 1,278,583 | 795,793 | 482,790 | 19.0 | 11.8 | 7.2 | −0.1 | 2.25 | ||
| 1937 | 67,831,000 | 1,277,046 | 794,367 | 482,679 | 18.8 | 11.7 | 7.1 | 0.1 | 2.28 | ||
| 1938 | 68,424,000 | 1,348,534 | 799,220 | 549,314 | 19.7 | 11.7 | 8.0 | 0.7 | 2.45 | ||
| 1939 | 69,314,000 | 1,413,230 | 873,348 | 539,882 | 20.4 | 12.6 | 7.8 | 5.2 | 2.59 | ||
| 1940 | 69,838,000 | 1,402,258 | 968,591 | 433,667 | 20.1 | 13.9 | 6.2 | 1.3 | 2.59 | ||
| 1941 | 70,244,000 | 1,308,232 | 1,201,435 | 106,797 | 18.6 | 17.1 | 1.5 | 4.3 | 2.43 | ||
| 1942 | 70,834,000 | 1,055,915 | 1,419,861 | -363,946 | 14.9 | 20.0 | -5.1 | 13.5 | 1.97 | ||
| 1943 | 70,411,000 | 1,124,718 | 1,665,246 | -540,528 | 16.0 | 23.7 | -7.7 | 1.7 | 2.10 | ||
| 1944 | 69,000,000 | 1,090,000(e) | 2,717,000 | -1,627,000 | 15.8 | 39.4 | -23.6 | 3.6 | 2.05 | ||
| 1945 | 66,000,000 | 820,000(e) | 2,750,000 | −1,930,000 | 12.4 | 41.7 | −29.2 | −14.3 | 1.56 | ||
| 1946 | 64,260,000 | 921,998 | 1,077,331 | −155,333 | 14.3 | 16.8 | −2.4 | −21.9 | 1.80 | 1.91 | 1.47 |
| 1947 | 65,842,000 | 1,028,421 | 965,628 | 62,793 | 15.6 | 14.7 | 1.0 | 23.7 | 1.99 | 2.02 | 1.92 |
| 1948 | 67,365,000 | 1,049,074 | 817,839 | 231,235 | 15.6 | 12.1 | 3.4 | 19.7 | 2.03 | 2.08 | 1.89 |
| 1949 | 68,080,000 | 1,106,803 | 779,852 | 326,951 | 16.3 | 11.5 | 4.8 | 5.8 | 2.14 | 2.15 | 2.13 |
| 1950 | 68,374,000 | 1,116,701 | 754,329 | 362,372 | 16.3 | 11.0 | 5.3 | −1.0 | 2.17 | 2.10 | 2.37 |
| 1951 | 68,882,000 | 1,106,380 | 755,697 | 350,683 | 16.1 | 11.0 | 5.1 | 2.3 | 2.16 | 2.07 | 2.43 |
| 1952 | 69,171,000 | 1,105,084 | 769,639 | 335,445 | 16.0 | 11.1 | 4.9 | −0.7 | 2.16 | 2.08 | 2.40 |
| 1953 | 69,564,000 | 1,095,029 | 791,654 | 303,375 | 15.7 | 11.4 | 4.4 | 1.3 | 2.13 | 2.05 | 2.37 |
| 1954 | 69,934,000 | 1,109,743 | 776,291 | 333,452 | 15.9 | 11.1 | 4.8 | 0.5 | 2.16 | 2.10 | 2.35 |
| 1955 | 70,307,000 | 1,113,408 | 795,938 | 317,470 | 15.8 | 11.3 | 4.5 | 0.8 | 2.17 | 2.11 | 2.35 |
| 1956 | 70,711,000 | 1,137,169 | 812,111 | 325,058 | 16.1 | 11.5 | 4.6 | 1.1 | 2.22 | 2.20 | 2.26 |
| 1957 | 71,166,000 | 1,165,555 | 840,195 | 325,360 | 16.4 | 11.8 | 4.6 | 1.8 | 2.28 | 2.30 | 2.21 |
| 1958 | 71,637,000 | 1,175,870 | 818,418 | 357,452 | 16.4 | 11.4 | 5.0 | 1.6 | 2.29 | 2.29 | 2.22 |
| 1959 | 72,180,000 | 1,243,922 | 835,402 | 408,520 | 17.2 | 11.6 | 5.7 | 1.9 | 2.36 | 2.37 | 2.35 |
