List of Olympic Games host cities
Adapted from Wikipedia · Discoverer experience
The modern Olympics began in 1896 and have grown into one of the world's largest sporting events. Every four years, athletes from around the globe come together in cities chosen to host the Summer and Winter Games. These host cities play a special role, organizing stadiums, athlete villages, and celebrating both summer and winter sports.
Through 2026, there have been 30 Summer Olympic Games in 23 cities and 25 Winter Olympic Games in 22 cities. Some cities, like Beijing, have even hosted both Summer and Winter Games. Others, such as London and Tokyo, have welcomed the Olympics multiple times. Each host city brings its own unique culture and history to the Games.
Host cities are chosen several years in advance by the International Olympic Committee. This careful planning ensures everything is ready for athletes and visitors. As the Olympics continue, more cities around the world have the chance to experience this amazing event. Upcoming hosts include Los Angeles for the 2028 Summer Olympics, the French Alps for the 2030 Winter Olympics, Brisbane for the 2032 Summer Olympics, and Utah for the 2034 Winter Olympics.
Olympic Games host cities
Host cities for Summer and Winter Olympic Games
The modern Olympic Games began in 1896 and have been held every four years. Both Summer and Winter Games were hosted in the same year until 1992. Some cities have hosted both Summer and Winter Games, showing their love for all kinds of sports.
The 1906 Intercalated Games in Athens are not counted as official Olympics anymore. The IOC, the group that runs the Olympics, is talking with Switzerland about possibly holding the 2038 Winter Games there. Future events are sometimes written in italics.
| City | Country | Year | Region | Summer | Winter | Opening ceremony | Closing ceremony | |
|---|---|---|---|---|---|---|---|---|
| Athens | 1896 | Europe | S005I | 6 April 1896 | 15 April 1896 | |||
| Paris | 1900 | S005II | 14 May 1900 | 28 October 1900 | ||||
| St. Louis | 1904 | North America | S005III | 1 July 1904 | 23 November 1904 | |||
| London | 1908 | Europe | S005IV | 27 April 1908 | 31 October 1908 | |||
| Stockholm | 1912 | S005V | 6 July 1912 | 22 July 1912 | ||||
| † | Berlin | 1916 | S006VI | Cancelled due to WWI | ||||
| Antwerp | 1920 | S007VII | 14 August 1920 | 12 September 1920 | ||||
| Chamonix | 1924 | W001I | 25 January 1924 | 5 February 1924 | ||||
| Paris | S008VIII | 5 July 1924 | 27 July 1924 | |||||
| St. Moritz | 1928 | W002II | 11 February 1928 | 19 February 1928 | ||||
| Amsterdam | S009IX | 28 July 1928 | 12 August 1928 | |||||
| Lake Placid | 1932 | North America | W003III | 4 February 1932 | 13 February 1932 | |||
| Los Angeles | S010X | 30 July 1932 | 14 August 1932 | |||||
| Garmisch-Partenkirchen | 1936 | Europe | W004IV | 6 February 1936 | 16 February 1936 | |||
| Berlin | S011XI | 1 August 1936 | 16 August 1936 | |||||
| † | Sapporo Garmisch-Partenkirchen | 1940 | Asia Europe | VW005a | Cancelled due to WWII | |||
| † | Tokyo Helsinki | XII | ||||||
| † | Cortina d'Ampezzo | 1944 | Europe | V | ||||
| † | London | XIIIS013 | ||||||
| St. Moritz | 1948 | W005cV | 30 January 1948 | 8 February 1948 | ||||
| London | S014XIV | 29 July 1948 | 14 August 1948 | |||||
| Oslo | 1952 | W006VI | 14 February 1952 | 25 February 1952 | ||||
| Helsinki | S015XV | 19 July 1952 | 3 August 1952 | |||||
| Cortina d'Ampezzo | 1956 | W007VII | 26 January 1956 | 5 February 1956 | ||||
| Melbourne Stockholm | Oceania Europe | S016XVI | 22 November 1956 10 June 1956 | 8 December 1956 17 June 1956 | ||||
| Squaw Valley | 1960 | North America | W008VIII | 18 February 1960 | 28 February 1960 | |||
| Rome | Europe | S017XVII | 27 August 1960 | 11 September 1960 | ||||
| Innsbruck | 1964 | W009IX | 29 January 1964 | 9 February 1964 | ||||
| Tokyo | Asia | S018XVIII | 10 October 1964 | 24 October 1964 | ||||
| Grenoble | 1968 | Europe | W010X | 6 February 1968 | 18 February 1968 | |||
| Mexico City | North America | S019XIX | 12 October 1968 | 27 October 1968 | ||||
| Sapporo | 1972 | Asia | W011XI | 3 February 1972 | 13 February 1972 | |||
| Munich | Europe | S020XX | 26 August 1972 | 11 September 1972 | ||||
| Innsbruck | 1976 | W012XII | 4 February 1976 | 15 February 1976 | ||||
| Montreal | North America | S021XXI | 17 July 1976 | 1 August 1976 | ||||
| Lake Placid | 1980 | W013XIII | 13 February 1980 | 24 February 1980 | ||||
| Moscow | Europe | S022XXII | 19 July 1980 | 3 August 1980 | ||||
| Sarajevo | 1984 | W014XIV | 8 February 1984 | 19 February 1984 | ||||
| Los Angeles | North America | S023XXIII | 28 July 1984 | 12 August 1984 | ||||
| Calgary | 1988 | W015XV | 13 February 1988 | 28 February 1988 | ||||
| Seoul | Asia | S024XXIV | 17 September 1988 | 2 October 1988 | ||||
| Albertville | 1992 | Europe | W016XVI | 8 February 1992 | 23 February 1992 | |||
| Barcelona | S025XXV | 25 July 1992 | 9 August 1992 | |||||
| Lillehammer | 1994 | W017XVII | 12 February 1994 | 27 February 1994 | ||||
| Atlanta | 1996 | North America | S026XXVI | 19 July 1996 | 4 August 1996 | |||
| Nagano | 1998 | Asia | W018XVIII | 7 February 1998 | 22 February 1998 | |||
| Sydney | 2000 | Oceania | S027XXVII | 15 September 2000 | 1 October 2000 | |||
| Salt Lake City | 2002 | North America | W019XIX | 8 February 2002 | 24 February 2002 | |||
| Athens | 2004 | Europe | S028XXVIII | 13 August 2004 | 29 August 2004 | |||
| Turin | 2006 | W020XX | 10 February 2006 | 26 February 2006 | ||||
| Beijing | 2008 | Asia | S029XXIX | 8 August 2008 | 24 August 2008 | |||
| Vancouver | 2010 | North America | W021XXI | 12 February 2010 | 28 February 2010 | |||
| London | 2012 | Europe | S030XXX | 27 July 2012 | 12 August 2012 | |||
| Sochi | 2014 | W022XXII | 7 February 2014 | 23 February 2014 | ||||
| Rio de Janeiro | 2016 | South America | S031XXXI | 5 August 2016 | 21 August 2016 | |||
| Pyeongchang | 2018 | Asia | W023XXIII | 9 February 2018 | 25 February 2018 | |||
| § | Tokyo | 2020 | S032XXXII | 23 July 2021 | 8 August 2021 | |||
| Beijing | 2022 | W024XXIV | 4 February 2022 | 20 February 2022 | ||||
| Paris | 2024 | Europe | S033XXXIII | 26 July 2024 | 11 August 2024 | |||
| Milan Cortina d'Ampezzo | 2026 | W025XXV | 6 February 2026 | 22 February 2026 | ||||
| Los Angeles | 2028 | North America | S034XXXIV | 14 July 2028 | 30 July 2028 | |||
| French Alps | 2030 | Europe | W026XXVI | 1 February 2030 | 17 February 2030 | |||
| Brisbane | 2032 | Oceania | S035XXXV | 23 July 2032 | 8 August 2032 | |||
| Salt Lake City | 2034 | North America | W027XXVII | 3 February 2034 | 19 February 2034 | |||
| Total | City | Country | Region | Summer Olympics | Winter Olympics |
|---|---|---|---|---|---|
| 3 | London | Europe | 3 (1908, 1948, 2012) | ||
| Los Angeles | North America | 3 (1932, 1984, 2028) | |||
| Paris | Europe | 3 (1900, 1924, 2024) | |||
| 2 | Albertville | 2 (1992, 2030) | |||
| Athens | 2 (1896, 2004) | ||||
| Beijing | Asia | 1 (2008) | 1 (2022) | ||
| Cortina d'Ampezzo | Europe | 2 (1956, 2026) | |||
| Innsbruck | 2 (1964, 1976) | ||||
| Lake Placid | North America | 2 (1932, 1980) | |||
| Salt Lake City | 2 (2002, 2034) | ||||
| St. Moritz | Europe | 2 (1928, 1948) | |||
| Tokyo | Asia | 2 (1964, 2020) |
Number of Olympic Games by country
The Olympic Games have been hosted by many countries around the world, with some nations welcoming both the Summer and Winter Games. The tables below show how many times each country has hosted these exciting events. Each entry lists the country and the number of times it has been chosen to hold the Olympics, giving a clear picture of which places have been favorite hosts over the years.
| Total | Country | Region | First year | Last year | Summer Olympics | Winter Olympics |
|---|---|---|---|---|---|---|
| 10 | North America | 1904 | 2034 | 5 (1904, 1932, 1984, 1996, 2028) | 5 (1932, 1960, 1980, 2002, 2034) | |
| 7 | Europe | 1900 | 2030 | 3 (1900, 1924, 2024) | 4 (1924, 1968, 1992, 2030) | |
| 4 | 1956 | 2026 | 1 (1960) | 3 (1944, 1956, 2006, 2026) | ||
| Asia | 1964 | 2020 | 2 (1940, 1964, 2020) | 2 (1940, 1972, 1998) | ||
| 3 | Oceania | 1956 | 2032 | 3 (1956, 2000, 2032) | ||
| North America | 1976 | 2010 | 1 (1976) | 2 (1988, 2010) | ||
| Europe | 1936 | 1972 | 2 (1916, 1936, 1972) | 1 (1936, 1940) | ||
| 1908 | 2012 | 3 (1908, 1944, 1948, 2012) | ||||
| 2 | 1964 | 1976 | 2 (1964, 1976) | |||
| Asia | 2008 | 2022 | 1 (2008) | 1 (2022) | ||
| Europe | 1896 | 2004 | 2 (1896, 2004) | |||
| 1952 | 1994 | 2 (1952, 1994) | ||||
| 1980 | 2014 | 1 (1980) | 1 (2014) | |||
| Asia | 1988 | 2018 | 1 (1988) | 1 (2018) | ||
| Europe | 1928 | 1948 | 2 (1928, 1940, 1948) | |||
| 1 | 1920 | 1920 | 1 (1920) | |||
| 1984 | 1984 | 1 (1984) | ||||
| South America | 2016 | 2016 | 1 (2016) | |||
| Europe | 1952 | 1952 | 1 (1940, 1952) | |||
| North America | 1968 | 1968 | 1 (1968) | |||
| Europe | 1928 | 1928 | 1 (1928) | |||
| 1992 | 1992 | 1 (1992) | ||||
| 1912 | 1912 | 1 (1912) |
Number of Olympic Games by region
Africa has never hosted any Olympic Games. Countries like Egypt, South Africa, and Morocco have been considered for future hosting, but more discussion and progress are needed.
The Middle East, which is mostly part of Asia, has also never hosted the Olympics. Some nations have talked about possibly hosting, and Doha is the only city that officially applied to host the Summer Olympics (see also List of bids for the Summer Olympics).
| Total | Region | First year | Last year | Summer Olympics | Winter Olympics |
|---|---|---|---|---|---|
| 33 | Europe | 1896 | 2030 | 17 (1896, 1900, 1908, 1912, 1916, 1920, 1924, 1928, 1936, 1940, 1944, 1948, 1952, 1960, 1972, 1980, 1992, 2004, 2012, 2024) | 16 (1924, 1928, 1936, 1940, 1944, 1948, 1952, 1956, 1964, 1968, 1976, 1984, 1992, 1994, 2006, 2014, 2026, 2030) |
| 14 | North America | 1904 | 2034 | 7 (1904, 1932, 1968, 1976, 1984, 1996, 2028) | 7 (1932, 1960, 1980, 1988, 2002, 2010, 2034) |
| 8 | Asia | 1964 | 2022 | 4 (1940, 1964, 1988, 2008, 2020) | 4 (1940, 1972, 1998, 2018, 2022) |
| 3 | Oceania | 1956 | 2032 | 3 (1956, 2000, 2032) | |
| 1 | South America | 2016 | 2016 | 1 (2016) | |
| 0 | Africa | – | – |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on List of Olympic Games host cities, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia