Austria at the Olympics
Adapted from Wikipedia · Adventurer experience
Austria at the Olympics
Austria has joined every modern Olympic Games except for the 1920 Summer Olympics. It could not join those games because it was one of the Central Powers during World War I.
Austria is very good at alpine skiing and has won more medals in this sport than any other country in the world. The group that helps Austria with the Olympics is called the Austrian Olympic Committee. It started in 1908 and got official approval in 1912.
Hosted Games
Innsbruck is the only city in Austria to have hosted the Olympic Games. It has welcomed the Winter Olympics twice.
| Games | Host city | Dates | Nations | Participants | Events |
|---|---|---|---|---|---|
| 1964 Winter Olympics | Innsbruck, Tyrol | 29 January – 9 February | 36 | 1,091 | 34 |
| 1976 Winter Olympics | Innsbruck, Tyrol | 4 – 15 February | 37 | 1,123 | 37 |
Medal tables
See also: All-time Olympic Games medal table
Austria has been in every modern Olympic Games except the 1920 Summer Olympics. They could not join that year because they were part of a group called the Central Powers in World War I.
Austria has won the most medals in alpine skiing of any country in the world. The group that represents Austria in the Olympics is called the Austrian Olympic Committee. It was formed in 1908 and got official recognition in 1912.
Leading in that sport
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 2 | 5 | 7 | |
| 13 | 0 | 3 | 3 | 6 | 15 | |
| 2 | 1 | 1 | 1 | 3 | 10 | |
| 7 | 0 | 0 | 1 | 1 | 19 | |
| 85 | 0 | 2 | 2 | 4 | 17 | |
| did not participate | ||||||
| 49 | 0 | 3 | 1 | 4 | 20 | |
| 73 | 2 | 0 | 1 | 3 | 18 | |
| 19 | 1 | 1 | 3 | 5 | 18 | |
| 234 | 4 | 6 | 3 | 13 | 11 | |
| 144 | 1 | 0 | 3 | 4 | 21 | |
| 112 | 0 | 1 | 1 | 2 | 32 | |
| 29 | 0 | 0 | 2 | 2 | 34 | |
| 103 | 1 | 1 | 0 | 2 | 18 | |
| 56 | 0 | 0 | 0 | 0 | – | |
| 43 | 0 | 2 | 2 | 4 | 32 | |
| 111 | 0 | 1 | 2 | 3 | 31 | |
| 60 | 0 | 0 | 1 | 1 | 37 | |
| 82 | 1 | 2 | 1 | 4 | 21 | |
| 102 | 1 | 1 | 1 | 3 | 22 | |
| 73 | 1 | 0 | 0 | 1 | 29 | |
| 102 | 0 | 2 | 0 | 2 | 41 | |
| 72 | 0 | 1 | 2 | 3 | 57 | |
| 92 | 2 | 1 | 0 | 3 | 32 | |
| 74 | 2 | 4 | 1 | 7 | 27 | |
| 72 | 0 | 1 | 2 | 3 | 61 | |
| 70 | 0 | 0 | 0 | 0 | – | |
| 71 | 0 | 0 | 1 | 1 | 78 | |
| 75 | 1 | 1 | 5 | 7 | 53 | |
| 78 | 2 | 0 | 3 | 5 | 36 | |
| future event | ||||||
| Total (29/30) | 2,106 | 22 | 35 | 44 | 101 | 42 |
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 3 | 3 | |
| 39 | 0 | 3 | 1 | 4 | 7 | |
| 7 | 1 | 1 | 0 | 2 | 6 | |
| 60 | 1 | 1 | 2 | 4 | 6 | |
| 54 | 1 | 3 | 4 | 8 | 7 | |
| 39 | 2 | 4 | 2 | 8 | 5 | |
| 60 | 4 | 3 | 4 | 11 | 2 | |
| 26 | 1 | 2 | 3 | 6 | 9 | |
| 83 | 4 | 5 | 3 | 12 | 2 | |
| 76 | 3 | 4 | 4 | 11 | 5 | |
| 40 | 1 | 2 | 2 | 5 | 9 | |
| 77 | 2 | 2 | 2 | 6 | 7 | |
| 43 | 3 | 2 | 2 | 7 | 4 | |
| 65 | 0 | 0 | 1 | 1 | 17 | |
| 81 | 3 | 5 | 2 | 10 | 6 | |
| 58 | 6 | 7 | 8 | 21 | 4 | |
| 80 | 2 | 3 | 4 | 9 | 9 | |
| 96 | 3 | 5 | 9 | 17 | 8 | |
| 90 | 3 | 4 | 10 | 17 | 10 | |
| 73 | 9 | 7 | 7 | 23 | 3 | |
| 80 | 4 | 6 | 7 | 17 | 9 | |
| 130 | 4 | 9 | 4 | 17 | 9 | |
| 105 | 5 | 3 | 6 | 14 | 10 | |
| 106 | 7 | 7 | 4 | 18 | 7 | |
| 115 | 5 | 8 | 5 | 18 | 9 | |
| future event | ||||||
| Total (25/25) | 1,687 | 76 | 97 | 96 | 269 | 6 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 5 | 4 | 1 | 10 | |
| 3 | 5 | 6 | 14 | |
| 3 | 4 | 2 | 9 | |
| 2 | 3 | 3 | 8 | |
| 2 | 0 | 2 | 4 | |
| 1 | 6 | 5 | 12 | |
| 1 | 2 | 5 | 8 | |
| 1 | 2 | 5 | 8 | |
| 1 | 1 | 5 | 7 | |
| 1 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 | |
| 0 | 3 | 3 | 6 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 3 | 3 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 22 | 35 | 44 | 101 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 41 | 46 | 45 | 132 | |
| 8 | 10 | 10 | 28 | |
| 7 | 9 | 4 | 20 | |
| 7 | 3 | 5 | 15 | |
| 6 | 13 | 10 | 29 | |
| 3 | 4 | 12 | 19 | |
| 1 | 2 | 3 | 6 | |
| 1 | 2 | 3 | 6 | |
| 1 | 2 | 0 | 3 | |
| 1 | 1 | 0 | 2 | |
| 0 | 4 | 3 | 7 | |
| 0 | 1 | 1 | 2 | |
| Totals (12 entries) | 76 | 97 | 96 | 269 |
List of medalists
Summer Olympics
Austria has won medals at many Summer Olympics. The athletes have competed in sports such as swimming, gymnastics, and sailing.
Winter Olympics
Austria is very good at Winter Olympics. Many of its medals come from skiing and other winter sports.
Summary by sport
Aquatics
Swimming
Austria started swimming in the first Olympics in 1896. Two swimmers joined and won a gold medal and a silver medal. This gold medal is Austria’s only swimming gold so far. Since then, Austria has won five more silver medals and five bronze medals.
Athletics
Austria began athletics in 1900 with two athletes. They did not win any medals.
Cycling
Austria joined cycling in 1896. Adolf Schmal won a gold medal and two bronze medals. Austria did not win another cycling medal until 2021. Then, Anna Kiesenhofer won gold in the women’s road race.
Equestrian
Austria had two riders in the first equestrian events in 1900. They competed in all five events but did not win any medals. Hugo Simon came in fourth place in individual jumping twice—24 years apart, in 1972 and 1996.
Fencing
Austria had one fencer at the 1896 Games and finished fourth. The country’s first fencing medals came in 1900. They were bronze medals in the men’s sabre and men’s masters sabre.
Rowing
Sailing
| Games | Swimmers | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1896 Athens | 2 | 3/4 | 1 | 1 | 0 | 2 |
| 1900 Paris | 4 | 6/7 | 0 | 3 | 1 | 4 |
| Total | 1 | 6 | 5 | 12 |
| Games | Athletes | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1900 Paris | 1 | 3/23 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 4 | 7 |
| Games | Cyclists | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1896 Athens | 1 | 4/6 | 1 | 0 | 2 | 3 |
| 2020 Tokyo | 1 | 8/22 | 1 | 0 | 0 | 1 |
| Total | 2 | 0 | 2 | 4 |
| Games | Riders | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1900 Paris | 2 | 5/5 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 3 |
| Games | Athletes | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1896 Athens | 1 | 1/3 | 0 | 0 | 0 | 0 |
| 1900 Paris | 8 | 3/7 | 0 | 0 | 2 | 2 |
| Total | 1 | 1 | 5 | 7 |
| Games | No. Sailors | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|---|
| 1896 Athens | Event wasn't held | ||||||
| 1900 Paris | 0 | 0/5 | 0 | 0 | 0 | 0 | |
| 1904 St Louis | 0 | 0/5 | 0 | 0 | 0 | 0 | |
| 1908 London | 0 | 0/5 | 0 | 0 | 0 | 0 | |
| 1912 Stockholm | 6 | 2/4 | 0 | 0 | 0 | 0 | |
| 1916 | Games Cancelled | ||||||
| 1920 Antwerp | 0 | 0/5 | 0 | 0 | 0 | 0 | |
| 1924 Paris | 0 | 0/7 | 0 | 0 | 0 | 0 | |
| 1928 Amsterdam | 2 | 1/7 | 0 | 0 | 1 | 1 | 9= |
| 1932 Los Angeles | 0 | 0/7 | 0 | 0 | 0 | 0 | |
| 1936 Berlin | 9 | 4/7 | 0 | 1 | 0 | 1 | 6= |
| 1940 | Games Cancelled | ||||||
| 1944 | Games Cancelled | ||||||
| 1948 London | 7 | 2/7 | 0 | 0 | 0 | 0 | |
| 1952 Helsinki | 4 | 1/7 | 0 | 0 | 0 | 0 | |
| 1956 Melbourne | 6 | 3/7 | 0 | 0 | 1 | 1 | 8= |
| 1960 Rome | 10 | 4/7 | 0 | 1 | 0 | 1 | 6= |
| 1964 Tokyo | 7 | 2/7 | 0 | 0 | 0 | 0 | |
| 1968 Mexico City | 3 | 2/7 | 0 | 0 | 0 | 0 | |
| 1972 Munich | 16 | 4/7 | 0 | 0 | 0 | 0 | |
| 1976 Montreal | 3 | 2/14 | 0 | 0 | 0 | 0 | |
| 1980 | 7 | 3/14 | 0 | 0 | 0 | 0 | |
| 1984 Los Angeles | 6 | 4/14 | 0 | 0 | 0 | 0 | |
| 1988 | 5 | 3/14 | 0 | 0 | 0 | 0 | |
| 1992 Barcelona | 12 | 5/14 | 0 | 1 | 0 | 1 | 8= |
| 1996 Atlanta | 13 | 6/14 | 0 | 0 | 0 | 0 | |
| 2000 Sydney | 8 | 2/14 | 0 | 0 | 0 | 0 | |
| 2004 Athens | 5 | 2/14 | 0 | 0 | 0 | 0 | |
| 2008 Beijing | 0 | 0/14 | 0 | 0 | 0 | 0 | |
| 2012 London | 0 | 0/14 | 0 | 0 | 0 | 0 | |
| 2016 Rio | 3 | 2/14 | 0 | 0 | 0 | 0 | |
| 2020 Tokyo | 3 | 2/14 | 0 | 0 | 1 | 1 | 17= |
| 2024 Paris | 3 | 2/14 | 0 | 0 | 0 | 0 | |
| Total | 138 | 264 | 0 | 3 | 3 | 6 | 36 |
| Games | No. Sailors | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|---|
| 1896 Athens | Event Cancelled | ||||||
| 1900 Paris | 0 | 0/13 | 0 | 0 | 0 | 0 | |
| 1916 St Louis | Not Scheduled | ||||||
| 1908 London | 0 | 0/4 | 0 | 0 | 0 | 0 | |
| 1912 Stockholm | 0 | 0/4 | 0 | 0 | 0 | 0 | |
| 1916 | Games Cancelled | ||||||
| 1920 Antwerp | 0 | 0/14 | 0 | 0 | 0 | 0 | |
| 1924 Paris | 0 | 0/3 | 0 | 0 | 0 | 0 | |
| 1928 Amsterdam | 1 | 1/3 | 0 | 0 | 0 | 0 | |
| 1932 Los Angeles | 0 | 0/4 | 0 | 0 | 0 | 0 | |
| 1936 Berlin | 1 | 1/4 | 0 | 0 | 0 | 0 | |
| 1940 | Games Cancelled | ||||||
| 1944 | Games Cancelled | ||||||
| 1948 London | 5 | 2/5 | 0 | 0 | 0 | 0 | |
| 1952 Helsinki | 3 | 2/5 | 0 | 0 | 0 | 0 | |
| 1956 Melbourne | 1 | 1/5 | 0 | 0 | 0 | 0 | |
| 1960 Rome | 8 | 4/5 | 0 | 0 | 0 | 0 | |
| 1964 Tokyo | 3 | 2/5 | 0 | 0 | 0 | 0 | |
| 1968 Mexico City | 3 | 2/5 | 0 | 1 | 0 | 1 | 5 |
| 1972 Munich | 12 | 5/6 | 0 | 0 | 0 | 0 | |
| 1976 Montreal | 9 | 4/6 | 0 | 0 | 0 | 0 | |
| 1980 Moscow | 5 | 3/6 | 0 | 2 | 0 | 2 | 6 |
| 1984 Los Angeles | 10 | 5/7 | 0 | 0 | 0 | 0 | |
| 1988 Seoul | 8 | 5/8 | 0 | 0 | 0 | 0 | |
| 1992 Barcelona | 13 | 7/10 | 0 | 0 | 0 | 0 | |
| 1996 Atlanta | 6 | 4/10 | 0 | 0 | 0 | 0 | |
| 2000 Sydney | 5 | 4/11 | 2 | 0 | 0 | 2 | 3 |
| 2004 Athens | 7 | 4/11 | 1 | 1 | 0 | 2 | 4= |
| 2008 Qingdoa | 11 | 6/11 | 0 | 0 | 0 | 0 | |
| 2012 Weymouth | 8 | 5/10 | 0 | 0 | 0 | 0 | |
| 2016 Rio | 8 | 4/10 | 0 | 0 | 1 | 1 | 13= |
| 2020 Tokyo | 6 | 3/10 | 0 | 0 | 0 | 0 | |
| Total | 205 | 3 | 4 | 1 | 8 | 15 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Austria at the Olympics, available under CC BY-SA 4.0.
Safekipedia