Norway at the Olympics
Adapted from Wikipedia · Discoverer experience
Norway has been a part of the Olympic Games for a very long time. They first joined the Summer Olympic Games in 1900 and have been there almost every year since, except for the 1980 Summer Olympics in Moscow when they joined a group of countries who decided not to go. Recently, it was found out that two wrestlers from 1904, Charles Ericksen and Bernhoff Hansen, who were living in the United States at the time, were actually Norwegian citizens. So now, their gold medals from the wrestling welterweight and heavyweight events count for Norway.
Norwegian athletes have won 160 medals in the Summer Olympics. They do really well in sports like sailing and shooting. But Norway is most famous for the Winter Olympic Games. They have won 405 Winter Olympic medals, more than any other country, including 148 gold medals. Many of these come from cross-country skiing and speed skating. Norway is one of only three countries, along with Austria and Liechtenstein, to have won more medals in the Winter Olympics than in the Summer Olympics.
The group that helps organize Norway’s Olympic teams, called the National Olympic Committee, was started in 1900.
1904 Summer Olympics
Two wrestlers, Charles Ericksen and Bernhoff Hansen, were thought to have competed for the United States in the 1904 Summer Olympics. They both won gold medals. However, in 2012, historians found proof that Ericksen did not become a U.S. citizen until 1905, and Hansen likely never did. Because of this, they asked for the wrestlers to be listed as Norwegians instead. In 2021, the Olympic Committee updated its records to show that Ericksen and Hansen competed for Norway.
Hosted Games
Norway has hosted the Olympic Games on two different times.
| Games | Host city | Dates | Nations | Participants | Events |
|---|---|---|---|---|---|
| 1952 Winter Olympics | Oslo | 14–25 February | 30 | 694 | 22 |
| 1994 Winter Olympics | Lillehammer | 12–27 February | 67 | 1,737 | 61 |
Medal tables
See also: All-time Olympic Games medal table
Medals by Summer Games
Source:
- Art comp. Art competitions (1912–1948) are not included in the medal table above, as they were non-sports events formerly part of the Olympic Games. Norway won its sole art competition medal, a silver, at the 1920 Summer Olympics.
Medals by Winter Games
Host country
Source:
Medals overall
Records
- The most gold and total medals in the history of the Winter Olympics (166 and 447)
- The most gold medals won in a single Winter Olympics (18 in 2026)
- The most total medals won in a single Winter Olympics (41 in 2026)
Medals by summer sport
*This table does not include three medals – two silver and one bronze – awarded in the figure skating events at the 1920 Summer Olympics.
Medals by winter sport
Leading in that sport
*This table includes three medals – two silver and one bronze – awarded in the figure skating events at the 1920 Summer Olympics.
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| did not participate | ||||||
| 7 | 0 | 2 | 3 | 5 | 16 | |
| 2 | 2 | 0 | 0 | 2 | 7 | |
| 69 | 2 | 3 | 3 | 8 | 8 | |
| 190 | 3 | 2 | 5 | 10 | 8 | |
| 194 | 13 | 9 | 9 | 31 | 6 | |
| 62 | 5 | 2 | 3 | 10 | 7 | |
| 52 | 1 | 2 | 1 | 4 | 19 | |
| 5 | 0 | 0 | 0 | 0 | – | |
| 70 | 1 | 3 | 2 | 6 | 18 | |
| 81 | 1 | 3 | 3 | 7 | 19 | |
| 102 | 3 | 2 | 0 | 5 | 10 | |
| 22 | 1 | 0 | 2 | 3 | 22 | |
| 40 | 1 | 0 | 0 | 1 | 21 | |
| 26 | 0 | 0 | 0 | 0 | – | |
| 46 | 1 | 1 | 0 | 2 | 25 | |
| 112 | 2 | 1 | 1 | 4 | 21 | |
| 66 | 1 | 1 | 0 | 2 | 21 | |
| boycotted | ||||||
| 103 | 0 | 1 | 2 | 3 | 28 | |
| 70 | 2 | 3 | 0 | 5 | 21 | |
| 83 | 2 | 4 | 1 | 7 | 22 | |
| 98 | 2 | 2 | 3 | 7 | 30 | |
| 93 | 4 | 3 | 3 | 10 | 19 | |
| 52 | 5 | 0 | 1 | 6 | 17 | |
| 85 | 3 | 5 | 1 | 9 | 22 | |
| 66 | 2 | 1 | 1 | 4 | 35 | |
| 62 | 0 | 0 | 4 | 4 | 74 | |
| 85 | 4 | 2 | 2 | 8 | 20 | |
| 107 | 4 | 1 | 3 | 8 | 18 | |
| future event | ||||||
| Total (28/30) | 2,050 | 65 | 53 | 53 | 171 | 21 |
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 14 | 4 | 7 | 6 | 17 | 1 | |
| 25 | 6 | 4 | 5 | 15 | 1 | |
| 19 | 3 | 4 | 3 | 10 | 2 | |
| 31 | 7 | 5 | 3 | 15 | 1 | |
| 49 | 4 | 3 | 3 | 10 | 1 | |
| 73 | 7 | 3 | 6 | 16 | 1 | |
| 45 | 2 | 1 | 1 | 4 | 7 | |
| 29 | 3 | 3 | 0 | 6 | 4 | |
| 58 | 3 | 6 | 6 | 15 | 3 | |
| 65 | 6 | 6 | 2 | 14 | 1 | |
| 67 | 2 | 5 | 5 | 12 | 7 | |
| 42 | 3 | 3 | 1 | 7 | 4 | |
| 64 | 1 | 3 | 6 | 10 | 8 | |
| 58 | 3 | 2 | 4 | 9 | 6 | |
| 63 | 0 | 3 | 2 | 5 | 12 | |
| 80 | 9 | 6 | 5 | 20 | 3 | |
| 88 | 10 | 11 | 5 | 26 | 2 | |
| 76 | 10 | 10 | 5 | 25 | 2 | |
| 77 | 13 | 5 | 7 | 25 | 1 | |
| 69 | 2 | 8 | 9 | 19 | 13 | |
| 99 | 9 | 8 | 6 | 23 | 4 | |
| 134 | 11 | 6 | 10 | 27 | 1 | |
| 109 | 14 | 14 | 11 | 39 | 1 | |
| 84 | 16 | 8 | 13 | 37 | 1 | |
| 80 | 18 | 12 | 11 | 41 | 1 | |
| future event | ||||||
| Total (25/25) | 1,598 | 166 | 146 | 135 | 447 | 1 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 17 | 11 | 5 | 33 | |
| 13 | 8 | 11 | 32 | |
| 10 | 8 | 8 | 26 | |
| 6 | 4 | 4 | 14 | |
| 4 | 2 | 3 | 9 | |
| 3 | 7 | 8 | 18 | |
| 3 | 2 | 3 | 8 | |
| 2 | 0 | 2 | 4 | |
| 2 | 0 | 0 | 2 | |
| 1 | 2 | 2 | 5 | |
| 1 | 2 | 1 | 4 | |
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 0 | 2 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 65 | 51 | 52 | 168 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 59 | 45 | 39 | 143 | |
| 29 | 31 | 31 | 91 | |
| 25 | 23 | 17 | 65 | |
| 18 | 12 | 8 | 38 | |
| 14 | 12 | 15 | 41 | |
| 11 | 15 | 16 | 42 | |
| 6 | 2 | 4 | 12 | |
| 3 | 2 | 1 | 6 | |
| 1 | 2 | 2 | 5 | |
| 0 | 4 | 1 | 5 | |
| Totals (10 entries) | 166 | 148 | 134 | 448 |
Summary by sport
Athletics
Norway first joined the Olympic Games in 1900 with two track and field athletes. One of them, Carl Albert Andersen, won a bronze medal for pole vaulting.
Sailing
Norway began competing in sailing at the Olympics in 1908.
Shooting
Norway started in shooting events in 1900. Ole Østmo won medals in two different rifle positions, earning a bronze for himself and a silver for his team.
| Games | Athletes | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1900 Paris | 2 | 4/23 | 0 | 0 | 1 | 1 |
| Total | 9 | 6 | 8 | 23 |
| Games | No. Sailors | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|---|
| 1896 | Scheduled but event wasn't held | ||||||
| 1900 | 0 | 0/13 | 0 | 0 | 0 | 0 | |
| 1904 | Not Scheduled | ||||||
| 1908 | 5 | 1/4 | 0 | 0 | 0 | 0 | |
| 1912 | 18 | 3/4 | 2 | 0 | 0 | 2 | 1 |
| 1916 | Games Cancelled | ||||||
| 1920 | 59 | 11/14 | 7 | 3 | 1 | 11 | 1 |
| 1924 | 9 | 3/3 | 2 | 1 | 0 | 3 | 1 |
| 1928 | 10 | 3/3 | 1 | 1 | 0 | 2 | 1 |
| 1932 | 0 | 0/4 | 0 | 0 | 0 | 0 | |
| 1936 | 14 | 4/4 | 0 | 2 | 0 | 2 | 5 |
| 1940 | Games Cancelled | ||||||
| 1944 | Games Cancelled | ||||||
| 1948 | 13 | 4/5 | 1 | 0 | 0 | 1 | 3 |
| 1952 | 12 | 4/5 | 1 | 2 | 0 | 3 | 2 |
| 1956 | 6 | 2/5 | 0 | 0 | 0 | 0 | |
| 1960 | 9 | 4/5 | 1 | 0 | 0 | 1 | 4 |
| 1964 | 9 | 4/5 | 0 | 0 | 0 | 0 | |
| 1968 | 11 | 5/5 | 0 | 1 | 0 | 1 | 5 |
| 1972 | 13 | 6/6 | 0 | 0 | 0 | 0 | |
| 1976 | 6 | 3/6 | 0 | 0 | 0 | 0 | |
| 1980 | 0 | 0/6 | 0 | 0 | 0 | 0 | |
| 1984 | 7 | 4/7 | 0 | 0 | 0 | 0 | |
| 1988 | 7 | 4/8 | 0 | 1 | 0 | 1 | 9 |
| 1992 | 14 | 8/10 | 1 | 0 | 0 | 1 | 6 |
| 1996 | 8 | 5/10 | 0 | 0 | 1 | 1 | 19 |
| 2000 | 9 | 5/11 | 0 | 0 | 1 | 1 | 13 |
| 2004 | 8 | 5/11 | 1 | 0 | 0 | 1 | 8 |
| 2008 | 9 | 6/11 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | 5/10 | 0 | 0 | 0 | 0 | |
| 2016 | 6 | 5/10 | 0 | 0 | 0 | 0 | |
| 2020 | 8 | 6/10 | 0 | 0 | 1 | 1 | 16 |
| Total | 17 | 11 | 4 | 32 | 3 | ||
| Games | Shooters | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1900 Paris | 5 | 5/9 | 0 | 2 | 2 | 4 |
| Total | 13 | 8 | 11 | 32 |
Medals in art competitions
Main article: List of Olympic medalists in art competitions
Norway has also earned recognition in Olympic art competitions—one of the three non-sports events once included in the Olympic Games. The country won its only art competition medal, a silver, at the 1920 Summer Olympics. These art events were part of the official Olympic program in seven Summer Games, from 1912 to 1948. In 1952, the International Olympic Committee (IOC) stopped all non-sport events, including art competitions, and they were removed from official medal counts.
Medalists
| Medal | Name | Games | Event | Piece |
|---|---|---|---|---|
| Holger Sinding-Larsen | Architecture | Project for a gymnastics school |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Norway at the Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia